WagerType: Date: Team: Risking / To Win Ticket#:
STRAIGHT BET Jun 03 MLB [911] NYM +151 [Action] 5.00 SBR / 7.55 SBR 4759362
STRAIGHT BET Jun 03 MLB [911] NYM +151 [Action] 5.00 SBR / 7.55 SBR 4759362
Ticket#:4759363 Jun 03 10:10 PM |
Jun 03 03:49 PM | MLB |
STRAIGHT BET [911] NYM +151 ( ACTION ) |
25.00 / 37.75 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 03 | MLB [911] NYM +151 [Action] | 5.00 SBR / 7.55 SBR | 4759368 |
STRAIGHT BET | Jun 03 | MLB [905] ARI +149 [Action] | 5.00 SBR / 7.45 SBR | 4759366 |
JUN--2 | TOTAL | W | L | P | W% | J2 | J1 | |||
42 | Krashman | -1.00 | 0 | 1 | 0 | 0.0% | -1.00 |
GameDate | Date Placed | Sport | Description | Risk/Win |
Ticket#:4759404 Jun 03 09:38 PM |
Jun 03 04:33 PM | MLB |
STRAIGHT BET [921] SEA +138 ( ACTION ) |
5.00 / 6.90 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 03 | MLB [911] NYM +157 [Action] | 5.00 SBR / 7.85 SBR | 4759406 |
Jun 03 | MLB [907] CIN +135 [Action] | 5.00 SBR / 6.75 SBR | 4759409 |
STRAIGHT BET | Jun 03 | MLB [905] ARI +156 [Action] | 5.00 SBR / 7.80 SBR | 4759427 |
STRAIGHT BET | Jun 03 | MLB [911] NYM +157 [Action] | 10.00 SBR / 15.70 SBR | 4759444 |
STRAIGHT BET | Jun 03 | MLB [917] DET +183 [Action] | 5.00 SBR / 9.15 SBR | 4759440 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 03 | MLB [907] CIN +135 [Action] | 5.94 SBR / 8.02 SBR | 4759477 |
STRAIGHT BET | Jun 03 | MLB [905] ARI +156 [Action] | 5.00 SBR / 7.80 SBR | 4759507 |
Ticket#:4759512 Jun 03 07:40 PM |
Jun 03 06:30 PM | MLB | STRAIGHT BET [905] ARI +156 ( ACTION / ACTION ) |
28.96 / 45.18 |
STRAIGHT BET | Jun 03 | MLB [907] CIN +129 [Action] | 5.00 SBR / 6.45 SBR | 4759515 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 03 | MLB [907] CIN +129 [Action] | 7.00 SBR / 9.03 SBR | 4759524 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 03 | MLB [917] DET +194 [Action] | 6.00 SBR / 11.64 SBR | 4759570 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 03 | MLB [911] NYM +158 [Action] | 5.00 SBR / 7.90 SBR | 4759596 |
STRAIGHT BET | Jun 03 | MLB [907] CIN +128 [Action] | 244.06 SBR / 312.40 SBR | 4759607 |
GameDate | Date Placed | Sport | Description | Risk/Win |
Ticket#:4759643 Jun 03 08:10 PM |
Jun 03 08:01 PM | MLB |
STRAIGHT BET [917] DET +188 ( ACTION ) |
10.00 / 18.80 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 03 | MLB [917] DET +188 [Action] | 96.00 SBR / 180.48 SBR | 4759644 |
Ticket#:4759654 Jun 03 10:10 PM |
Jun 03 08:15 PM | MLB |
STRAIGHT BET [911] NYM +162 ( ACTION ) |
5.00 / 8.10 |
STRAIGHT BET | Jun 03 | MLB [911] NYM +162 [Action] | 10.00 SBR / 16.20 SBR | 4759665 |
STRAIGHT BET | Jun 03 | MLB [921] SEA +144 [Action] | 5.00 SBR / 7.20 SBR | 4759668 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jun 03 | MLB [909] CHC +112 [Action] | 5.00 SBR / 5.60 SBR | 4759673 |
STRAIGHT BET | Jun 04 | MLB [959] CIN +115 [Action] | 5.00 SBR / 5.75 SBR | 4759761 |
Ticket#:4759765 Jun 04 07:07 PM |
Jun 04 06:39 AM | MLB |
STRAIGHT BET [969] HOU +110 ( ACTION ) |
5.00 / 5.50 |
Jun 04 | MLB [975] DET +143 [Action] | 50.00 SBR / 71.50 SBR | 4759766 |
STRAIGHT BET | Jun 04 | MLB [980] COL +112 [Action] | 13.48 SBR / 15.10 SBR | 4759767 |