Ticket#:4710966
Apr 06 10:10 PM
Apr 06 10:56 AM
MLB
STRAIGHT BET
[926] SEA +128
( ACTION )
10.00 / 12.80
Apr 06 10:10 PM
Apr 06 10:56 AM
MLB
STRAIGHT BET
[926] SEA +128
( ACTION )
10.00 / 12.80
STRAIGHT BET | Apr 06 | MLB [928] OAK +152 [Action] | 15.00 SBR / 22.80 SBR | 4710975 |
STRAIGHT BET | Apr 06 | MLB [913] SF +166 [Action] | 5.00 SBR / 8.30 SBR | 4710985 |
STRAIGHT BET | Apr 06 | MLB [924] TEX +118 [Action] | 5.00 SBR / 5.90 SBR | 4710996 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Apr 06 | MLB [928] OAK +152 [Action] | 5.00 SBR / 7.60 SBR | 4710997 |
MLB [922] BOS +136 [Action] | 55.00 SBR / 74.80 SBR | 4711002 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Apr 06 | MLB [924] TEX +118 [Action] | 5.00 SBR / 5.90 SBR | 4711004 |
Apr 06 | MLB [909] MIL +105 [Action] | 5.00 SBR / 5.25 SBR | 4711009 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Apr 06 | MLB [913] SF +166 [Action] | 27.96 SBR / 46.41 SBR | 4711012 |
WagerType: | Date: | Team: | Risking / To Win | |
STRAIGHT BET | Apr 06 | MLB [908] PHI +110 [Action] | 5.00 SBR / 5.50 SBR |
MLB [911] ARI +112 [Action] | 5.00 SBR / 5.60 SBR | 4711066 |
Ticket#:4711068 Apr 06 06:40 PM |
Apr 06 12:34 PM | MLB |
STRAIGHT BET [903] STL +117 ( ACTION ) |
5.00 / 5.85 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Apr 06 | MLB [916] DET +135 [Action] | 5.00 SBR / 6.75 SBR | 4711069 |
GameDate | Date Placed | Sport | Description | Risk/Win |
Ticket#:4711077 Apr 06 06:35 PM |
Apr 06 12:44 PM | MLB |
STRAIGHT BET [919] BAL +255 ( ACTION ) |
83.00 / 211.65 |
STRAIGHT BET | Apr 06 | MLB [916] DET +135 [Action] | 5.00 SBR / 6.75 SBR | 4711081 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Apr 06 | MLB [928] OAK +157 [Action] | 5.00 SBR / 7.85 SBR | 4711087 |
GameDate | Date Placed | Sport | Description | Risk/Win |
Ticket#:4711089 Apr 06 07:05 PM |
Apr 06 12:52 PM | MLB |
STRAIGHT BET [908] PHI +111 ( ACTION ) |
5.00 / 5.55 |
Ticket#:4711103 Apr 06 06:35 PM |
Apr 06 01:02 PM | MLB |
STRAIGHT BET [919] BAL +255 ( ACTION ) |
5.00 / 12.75 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Apr 06 | MLB [908] PHI +111 [Action] | 6.00 SBR / 6.66 SBR | 4711123 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Apr 06 | MLB [901] ATL +108 [Action] | 1557.52 SBR / 1682.12 SBR | 4711163 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Apr 06 | MLB [905] PIT +144 [Action] | 5.00 SBR / 7.20 SBR | 4711164 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Apr 06 | MLB [919] BAL +255 [Action] | 5.00 SBR / 12.75 SBR | 4711169 |
STRAIGHT BET | Apr 06 | MLB [901] ATL +108 [Action] | 10.00 SBR / 10.80 SBR | 4711171 |
MLB [901] ATL +108 [Action] | 100.00 SBR / 108.00 SBR | 47111 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Apr 06 | MLB [901] ATL +108 [Action] | 5.00 SBR / 5.40 SBR | 4711177 |
Ticket#:4711182 Apr 06 09:40 PM |
Apr 06 03:09 PM | MLB | STRAIGHT BET [928] OAK +157 ( ACTION ) |
13.20 / 20.72 |
STRAIGHT BET | Apr 06 | MLB [903] STL +111 [Action] | 5.00 SBR / 5.55 SBR | 4711201 |
MLB [905] PIT +144 [Action] | 5.00 SBR / 7.20 SBR | 4711207 |
GameDate | Date Placed | Sport | Description | Risk/Win |
Ticket#:4711209 Apr 06 08:05 PM |
Apr 06 03:59 PM | MLB |
STRAIGHT BET [924] TEX +119 ( ACTION ) |
12.00 / 14.28 |
Date: | Team: | Risking / To Win | Ticket#: | |
Apr 06 | MLB [913] SF +166 [Action] | 5.00 SBR / 8.30 SBR | 4711224 |