Ticket#:4710323
Apr 05 06:40 PM
Apr 05 01:16 PM
MLB
STRAIGHT BET
[955] PIT +140
( ACTION )
5.00 / 7.00
Apr 05 06:40 PM
Apr 05 01:16 PM
MLB
STRAIGHT BET
[955] PIT +140
( ACTION )
5.00 / 7.00
| Ticket#:4710069 Apr 05 06:35 PM |
Apr 05 02:14 AM | MLB |
STRAIGHT BET [969] BAL +192 ( ACTION ) |
25.00 / 48.00 |
| STRAIGHT BET | Apr 05 | MLB [961] SF +140 [Action] | 25.00 SBR / 35.00 SBR |
| Ticket#:4710351 Apr 05 04:05 PM |
Apr 05 02:04 PM | MLB |
STRAIGHT BET [966] TEX +135 ( ACTION ) |
5.00 / 6.75 |
| Ticket#:4710363 Apr 05 10:10 PM |
Apr 05 02:23 PM | MLB |
STRAIGHT BET [961] SF +140 ( ACTION ) |
| Apr 05 | MLB [973] HOU +108 [Action] | 5.00 SBR / 5.40 SBR | 4710364 |
| STRAIGHT BET | Apr 05 | MLB [951] ATL +130 [Action] | 5.00 SBR / 6.50 SBR | 4710366 |
| STRAIGHT BET | Apr 05 | MLB [966] TEX +135 [Action] | 5.00 SBR / 6.75 SBR | 4710367 |
| Ticket#:4710381 Apr 05 10:10 PM |
Apr 05 02:43 PM | MLB |
STRAIGHT BET [961] SF +140 ( ACTION ) |
5.00 / 7.00 |
| Apr 05 | MLB [969] BAL +201 [Action] | 11.00 SBR / 22.11 SBR | 4710376 |
| APR--4 | TOTAL | A4 | A3 | A2 | A1 | W | L | P | W% | ||
| 1 | toga toga | 6.17 |
1.53 | 1.46 | 1.50 | 1.68 | 4 | 0 | 0 | 100.0% | |
| 2 | tradeout | 5.15 | 1.12 | 1.05 | 1.29 | 1.69 | 4 | 0 | 0 | 100.0% | |
| 3 | Felix182 | 4.75 | 1.48 | 1.10 | 1.12 | 1.05 | 4 | 0 | 0 | 100.0% | |
| 4 | Daniel Espinosa | 4.70 | 1.10 | 1.49 | 1.06 | 1.05 | 4 | 0 | 0 | 100.0% | |
| 5 | cala56 | 4.53 | 1.49 | 1.52 | 1.52 | 3 | 0 | 0 | 100.0% | ||
| 6 | Razorbacks1 | 3.86 | 1.57 | 1.07 | 1.22 | P | 3 | 0 | 1 | 100.0% | |
| 7 | louisvillekid | 3.82 | 1.53 | 1.18 | 1.11 | P | 3 | 0 | 1 | 100.0% | |
| 8 | funnyb25 | 3.70 | 1.53 | 1.10 | 1.07 | 3 | 0 | 0 | 100.0% | ||
| 9 | Tony Tone | 3.66 | 1.51 | 1.10 | 1.05 | 3 | 0 | 0 | 100.0% | ||
| 10 | hawkwind | 3.55 | 1.92 | -1.00 | 1.06 | 1.57 | 3 | 1 | 0 | 75.0% | |
| 11 | thetrinity | 3.55 | 1.49 | -1.00 | 1.51 | 1.55 | 3 | 1 | 0 | 75.0% | |
| 12 | Mr KLC | 3.36 | 1.20 | 1.11 | 1.05 | 3 | 0 | 0 | 100.0% | ||
| 13 | JAKEPEAVY21 | 3.14 | 1.49 | 1.52 | 1.13 | -1.00 | 3 | 1 | 0 | 75.0% | |
| 14 | INVEGA MAN | 3.13 | 1.47 | -1.00 | 1.56 | 1.10 | 3 | 1 | 0 | 75.0% | |
| 15 | BestPlay2day | 2.98 | 1.80 | -1.00 | 1.13 | 1.05 | 3 | 1 | 0 | 75.0% | |
| 16 | 53 defense | 2.94 | 1.49 | 1.22 | 1.23 | -1.00 | 3 | 1 | 0 | 75.0% | |
| 17 | Cross | 2.71 | 1.53 | -1.00 | 1.13 | 1.05 | 3 | 1 | 0 | 75.0% | |
| 18 | Bcatswin | 2.68 | 1.53 | 1.15 | 2 | 0 | 0 | 100.0% | |||
| 19 | Jericholic | 2.65 | 1.51 | 1.14 | P | 2 | 0 | 1 | 100.0% | ||
| 20 | uncutgems | 2.35 | 1.22 | 1.13 | 2 | 0 | 0 | 100.0% | |||
| 21 | Tanko | 2.30 | -1.00 | 1.10 | 1.15 | 1.05 | 3 | 1 | 0 | 75.0% | |
| 22 | ARCHIVADOR | 2.28 | 1.22 | 1.06 | 2 | 0 | 0 | 100.0% | |||
| 23 | SerG1230 | 2.24 | -1.00 | 1.56 | 1.68 | 2 | 1 | 0 | 66.7% | ||
| 24 | Roger T. Bannon | 2.22 | 1.10 | 1.05 | 1.07 | -1.00 | 3 | 1 | 0 | 75.0% | |
| 25 | sallymoytt | 2.22 | 1.17 | 1.05 | 2 | 0 | 0 | 100.0% | |||
| 26 | koz-man | 2.20 | 1.06 | -1.00 | 1.09 | 1.05 | 3 | 1 | 0 | 75.0% | |
| 27 | Enkhbat | 2.11 | 1.06 | 1.05 | 2 | 0 | 0 | 100.0% | |||
| 28 | Getch13 | 2.07 | 1.92 | -1.00 | 1.15 | P | 2 | 1 | 1 | 66.7% | |
| 29 | nickfolker23 | 2.07 | -1.00 | 1.15 | 1.92 | 2 | 1 | 0 | 66.7% | ||
| 30 | gauchojake | 2.03 | -1.00 | 1.15 | 1.88 | 2 | 1 | 0 | 66.7% | ||
| 31 | big joe 1212 | 1.92 | 1.92 | 1 | 0 | 0 | 100.0% | ||||
| 32 | brock | 1.88 | 1.83 | -1.00 | 1.05 | 2 | 1 | 0 | 66.7% | ||
| 33 | stackz125 | 1.83 | -1.00 | 1.12 | 1.71 | 2 | 1 | 0 | 66.7% | ||
| 34 | mjsuax13 | 1.74 | -1.00 | 1.06 | 1.68 | 2 | 1 | 0 | 66.7% | ||
| 35 | pabonaparte | 1.59 | 1.53 | -1.00 | 1.06 | 2 | 1 | 0 | 66.7% | ||
| 36 | pavyracer | 1.49 | 1.92 | -1.00 | -1.00 | 1.57 | 2 | 2 | 0 | 50.0% | |
| 37 | Vesuvius | 1.49 | 1.57 | -1.00 | -1.00 | 1.92 | 2 | 2 | 0 | 50.0% | |
| 38 | kcburg | 1.48 | 1.48 | P | 1 | 0 | 1 | 100.0% | |||
| 39 | Krashman | 1.40 | 1.52 | -1.00 | -1.00 | 1.88 | 2 | 2 | 0 | 50.0% | |
| 40 | Otters27 | 1.28 | -1.00 | 1.06 | 1.22 | 2 | 1 | 0 | 66.7% | ||
| 41 | Art Vandelay | 1.23 | 1.17 | 1.06 | -1.00 | 2 | 1 | 0 | 66.7% | ||
| 42 | Empiremaker | 1.23 | -1.00 | 1.10 | 1.13 | 2 | 1 | 0 | 66.7% | ||
| 43 | Carseller4 | 1.22 | 1.10 | 1.12 | -1.00 | 2 | 1 | 0 | 66.7% | ||
| 44 | cricketer | 1.21 | -1.00 | 1.13 | 1.08 | 2 | 1 | 0 | 66.7% | ||
| 45 | noPunter | 1.16 | 1.10 | 1.06 | -1.00 | 2 | 1 | 0 | 66.7% | ||
| 46 | Vene1616 | 1.15 | -1.00 | 1.07 | 1.08 | 2 | 1 | 0 | 66.7% | ||
| 47 | Chupoche | 1.14 | 1.14 | 1 | 0 | 0 | 100.0% | ||||
| 48 | kostasblues | 1.11 | 1.11 | 1 | 0 | 0 | 100.0% | ||||
| 49 | Iona | 1.07 | 1.55 | -1.00 | 1.52 | -1.00 | 2 | 2 | 0 | 50.0% | |
| 50 | BrewMan | 1.07 | 1.07 | P | 1 | 0 | 1 | 100.0% | |||
| 51 | kidkonggolf | 1.07 | -1.00 | -1.00 | 1.15 | 1.92 | 2 | 2 | 0 | 50.0% | |
| 52 | cade | 1.06 | 1.06 | 1 | 0 | 0 | 100.0% | ||||
| 53 | Jayvegas420 | 1.05 | 1.05 | 1 | 0 | 0 | 100.0% | ||||
| 54 | Igor_1965 | 0.88 | -1.00 | 1.88 | 1 | 1 | 0 | 50.0% | |||
| 55 | hawkeye 16 | 0.62 | -1.00 | -1.00 | 1.57 | 1.05 | 2 | 2 | 0 | 50.0% | |
| 56 | jillmark | 0.58 | 1.49 | -1.00 | 1.09 | -1.00 | 2 | 2 | 0 | 50.0% | |
| 57 | maxell | 0.58 | 1.47 | -1.00 | 1.11 | -1.00 | 2 | 2 | 0 | 50.0% | |
| 58 | soli | 0.58 | 1.53 | -1.00 | -1.00 | 1.05 | 2 | 2 | 0 | 50.0% | |
| 59 | fantbase | 0.47 | 1.47 | -1.00 | 1 | 1 | 0 | 50.0% | |||
| 60 | Barking Toad | 0.36 | -1.00 | 1.07 | 1.29 | -1.00 | 2 | 2 | 0 | 50.0% | |
| 61 | jrgum3 | 0.28 |
-1.00 | 1.17 | 1.11 | -1.00 | 2 | 2 | 0 | 50.0% | |
| 62 | fried cheese | 0.26 | -1.00 | 1.21 | 1.05 | -1.00 | 2 | 2 | 0 | 50.0% | |
| 63 | mikejamm | 0.25 | -1.00 | -1.00 | 1.20 | 1.05 | 2 | 2 | 0 | 50.0% | |
| 64 | hockey7251 | 0.21 | -1.00 | 1.12 | 1.09 | -1.00 | 2 | 2 | 0 | 50.0% | |
| 65 | goceltics | 0.21 | -1.00 | 1.21 | 1 | 1 | 0 | 50.0% | |||
| 66 | taterhead | 0.21 | -1.00 | 1.07 | 1.14 | -1.00 | 2 | 2 | 0 | 50.0% | |
| 67 | Stefan | 0.20 | -1.00 | -1.00 | 1.15 | 1.05 | 2 | 2 | 0 | 50.0% | |
| 68 | thezbar | 0.16 | -1.00 | -1.00 | 1.06 | 1.10 | 2 | 2 | 0 | 50.0% | |
| 69 | yisman | 0.16 | -1.00 | -1.00 | 1.06 | 1.10 | 2 | 2 | 0 | 50.0% | |
| 70 | Gmen30 | 0.15 | -1.00 | 1.15 | 1 | 1 | 0 | 50.0% | |||
| 71 | batt33 | 0.10 | -1.00 | 1.10 | 1 | 1 | 0 | 50.0% | |||
| 72 | Paddy K | 0.10 | 1.10 | -1.00 | 1 | 1 | 0 | 50.0% | |||
| 73 | dhristov211 | 0.08 | -1.00 | 1.08 | 1 | 1 | 0 | 50.0% | |||
| 74 | super mario 48 | 0.06 | -1.00 | 1.06 | 1 | 1 | 0 | 50.0% | |||
| 75 | cankid | 0.05 | -1.00 | 1.05 | 1 | 1 | 0 | 50.0% | |||
| 76 | HossWilbur | 0.05 | -1.00 | 1.05 | 1 | 1 | 0 | 50.0% | |||
| 77 | jimk6969 | 0.00 | P | 0 | 0 | 1 | #DIV/0! | ||||
| 78 | BetOnUnderdogs | -0.09 | -1.00 | -1.00 | 1.91 | 1 | 2 | 0 | 33.3% | ||
| 79 | stump | -0.43 | -1.00 | 1.57 | -1.00 | 1 | 2 | 0 | 33.3% | ||
| 80 | Headsterx | -0.47 | -1.00 | 1.53 | -1.00 | 1 | 2 | 0 | 33.3% | ||
| 81 | Lineman | -0.78 | -1.00 | 1.22 | -1.00 | 1 | 2 | 0 | 33.3% | ||
| 82 | Orbison | -0.78 | -1.00 | 1.22 | -1.00 | 1 | 2 | 0 | 33.3% | ||
| 83 | Cabo | -0.95 | -1.00 | -1.00 | 1.05 | 1 | 2 | 0 | 33.3% | ||
| 84 | Chi_archie | -1.00 | -1.00 | 0 | 1 | 0 | 0.0% | ||||
| 85 | davidchong | -1.00 | -1.00 | 0 | 1 | 0 | 0.0% | ||||
| 86 | DiggityDaggityDo | -1.00 | -1.00 | 0 | 1 | 0 | 0.0% | ||||
| 87 | EuBIGleague | -1.00 | -1.00 | 0 | 1 | 0 | 0.0% | ||||
| 88 | play4win | -1.00 | -1.00 | 0 | 1 | 0 | 0.0% | ||||
| 89 | playersonly69 | -1.00 | -1.00 | 0 | 1 | 0 | 0.0% | ||||
| 90 | RudyRuetigger | -1.00 | -1.00 | 0 | 1 | 0 | 0.0% | ||||
| 91 | unde0087 | -1.00 | -1.00 | 0 | 1 | 0 | 0.0% | ||||
| 92 | leovegas | -1.00 | -1.00 | 0 | 1 | 0 | 0.0% | ||||
| 93 | Miklos | -1.00 | -1.00 | 0 | 1 | 0 | 0.0% | ||||
| 94 | QuangX | -1.00 | -1.00 | 0 | 1 | 0 | 0.0% | ||||
| 95 | eSTOXX | -1.08 | -1.00 | -1.00 | -1.00 | 1.92 | 1 | 3 | 0 | 25.0% | |
| 96 | Kami40 | -1.08 | 1.92 | -1.00 | -1.00 | -1.00 | 1 | 3 | 0 | 25.0% | |
| 97 | danso | -1.19 | 1.81 | -1.00 | -1.00 | -1.00 | 1 | 3 | 0 | 25.0% | |
| 98 | dog | -1.21 | 1.79 | -1.00 | -1.00 | -1.00 | 1 | 3 | 0 | 25.0% | |
| 99 | CWD | -1.85 | -1.00 | -1.00 | 1.15 | -1.00 | 1 | 3 | 0 | 25.0% | |
| 100 | rickie65 | -1.87 | -1.00 | -1.00 | 1.13 | -1.00 | 1 | 3 | 0 | 25.0% | |
| 101 | MoneylineExpress | -1.89 | -1.00 | -1.00 | 1.11 | -1.00 | 1 | 3 | 0 | 25.0% | |
| 102 | existensial | -1.94 | -1.00 | -1.00 | 1.06 | -1.00 | 1 | 3 | 0 | 25.0% | |
| 103 | ArunSh | -1.95 | -1.00 | -1.00 | 1.05 | -1.00 | 1 | 3 | 0 | 25.0% | |
| 104 | Ian | -1.95 | -1.00 | -1.00 | 1.05 | -1.00 | 1 | 3 | 0 | 25.0% | |
| 105 | LT Profits | -1.95 | -1.00 | -1.00 | -1.00 | 1.05 | 1 | 3 | 0 | 25.0% | |
| 106 | MOBIL19 | -2.00 | -1.00 | -1.00 | 0 | 2 | 0 | 0.0% | |||
| 107 | pablo222 | -2.00 | -1.00 | -1.00 | 0 | 2 | 0 | 0.0% | |||
| 108 | RiverRaid | -2.00 | -1.00 | -1.00 | 0 | 2 | 0 | 0.0% | |||
| 109 | ryanjep | -2.00 | -1.00 | -1.00 | 0 | 2 | 0 | 0.0% | |||
| 110 | Checkerboard | -3.00 | -1.00 | -1.00 | -1.00 | 0 | 3 | 0 | 0.0% | ||
| 111 | MalikHusam | -3.00 | -1.00 | -1.00 | -1.00 | 0 | 3 | 0 | 0.0% | ||
| 112 | spider | -3.00 | -1.00 | -1.00 | -1.00 | 0 | 3 | 0 | 0.0% | ||
| 113 | cobra_king | -4.00 | -1.00 | -1.00 | -1.00 | -1.00 | 0 | 4 | 0 | 0.0% | |
| 114 | Mike Huntertz | -4.00 | -1.00 | -1.00 | -1.00 | -1.00 | 0 | 4 | 0 | 0.0% | |
| 115 | pimike | -4.00 | -1.00 | -1.00 | -1.00 | -1.00 | 0 | 4 | 0 | 0.0% |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Apr 05 | MLB [961] SF +140 [Action] | 5.00 SBR / 7.00 SBR | 4710406 |
| STRAIGHT BET | Apr 05 | MLB [973] HOU +108 [Action] | 5.00 SBR / 5.40 SBR | 4710405 |
| Ticket#:4710410 Apr 05 04:10 PM |
Apr 05 03:34 PM | MLB | STRAIGHT BET [967] KC +116 ( ACTION ) |
20.00 / 23.20 |
| Date: | Team: | Risking / To Win | Ticket#: | |
| Apr 05 | MLB [958] PHI +179 [Action] | 5.00 SBR / 8.95 SBR | 4710423 |
| Apr 05 | MLB [958] PHI +180 [Action] | 30.00 SBR / 54.00 SBR | 4710441 |
| GameDate | Date Placed | Sport | Description | Risk/Win |
| Ticket#:4710065 Apr 05 06:35 PM |
Apr 05 02:09 AM | MLB |
STRAIGHT BET [969] BAL +192 ( ACTION ) |
5.00 / 9.60 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Apr 05 | MLB [955] PIT +140 [Action] | 5.00 SBR / 7.00 SBR | 4710466 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Apr 05 | MLB [978] OAK +145 [Action] | 5.00 SBR / 7.25 SBR | 4710465 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Apr 05 | MLB [961] SF +140 [Action] | 80.00 SBR / 112.00 SBR | 4710500 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Apr 05 | MLB [955] PIT +140 [Action] | 5.00 SBR / 7.00 SBR | 4710501 |
| MLB [978] OAK +145 [Action] | 5.00 SBR / 7.25 SBR | 4710506 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Apr 05 | MLB [958] PHI +176 [Action] | 10.00 SBR / 17.60 SBR | 4710552 |
| STRAIGHT BET | Apr 05 | NHL [39] EDMONTON +109 | 5.00 SBR / 5.45 SBR | 4710588 |
| Ticket#:4710596 Apr 05 09:40 PM |
Apr 05 06:38 PM | MLB |
STRAIGHT BET [978] OAK +140 ( ACTION ) |
5.00 / 7.00 |
| STRAIGHT BET | Apr 05 | NHL [39] EDMONTON +109 | 5.00 SBR / 5.45 SBR | 4710588 |

| STRAIGHT BET | Apr 05 | MLB [961] SF +131 [Action] | 5.00 SBR / 6.55 SBR | 4710619 |
| STRAIGHT BET | Apr 05 | MLB [978] OAK +144 [Action] | 90.00 SBR / 129.60 SBR | 4710626 |
| STRAIGHT BET | Apr 05 | MLB [961] SF +131 [Action] | 5.00 SBR / 6.55 SBR | 4710619 |
