:4701230
Mar 24
NHL
[80] VANCOUVER +125
Mar 24
NHL
[80] VANCOUVER +125
Ticket#:4701240 Mar 24 10:30 PM |
Mar 24 11:19 AM | NHL | STRAIGHT BET [80] VANCOUVER +125 |
5.00 / 6.25 |
icket#:4701153 Mar 24 08:00 PM |
Mar 23 10:31 PM | NHL | STRAIGHT BET [75] BUFFALO +226 |
5.00 / 11.30 |
STRAIGHT BET | Mar 24 | NHL [71] ANAHEIM +215 | 10.00 SBR / 21.50 SBR | 4701306 |
GameDate | Date Placed | Sport | Description | Risk/Win |
Ticket#:4701385 Mar 24 05:00 PM |
Mar 24 02:49 PM | NHL | STRAIGHT BET [70] OTTAWA +166 |
5.00 / 8.30 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Mar 24 | NHL [70] OTTAWA +166 | 5.00 SBR / 8.30 SBR | 4701388 |
Ticket#:4701390 Mar 24 05:00 PM |
Mar 24 02:58 PM | NHL | STRAIGHT BET [70] OTTAWA +166 |
10.00 / 16.60 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Mar 24 | NHL [71] ANAHEIM +226 | 5.00 SBR / 11.30 SBR | 4701397 |
nhl [71] anaheim +226 | 5.00 sbr / 11.30 sbr | 4701430 |
TRAIGHT BET | Mar 24 | NHL [75] BUFFALO +234 | 13.00 SBR / 30.42 SBR | 4701434 |
STRAIGHT BET | Mar 24 | NHL [70] OTTAWA +163 | 10.00 SBR / 16.30 SBR | 4701460 |
nhl [71] anaheim +218 | 5.00 sbr / 10.90 sbr | 4701481 |
Ticket#:4701266 Mar 24 10:30 PM |
Mar 24 12:17 PM | NHL | STRAIGHT BET [80] VANCOUVER +125 |
5.00 / 6.25 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Mar 24 | NHL [71] ANAHEIM +230 | 50.00 SBR / 115.00 SBR | 4701486 |
STRAIGHT BET | Mar 24 | NHL [80] VANCOUVER +124 | 5.00 SBR / 6.20 SBR | 4701506 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Mar 24 | NHL [75] BUFFALO +237 | 5.00 SBR / 11.85 SBR | 4701513 |
STRAIGHT BET | Mar 24 | NHL [80] VANCOUVER +124 | 5.00 SBR / 6.20 SBR | 4701520 |
GameDate | Date Placed | Sport | Description | Risk/Win |
Ticket#:4701543 Mar 24 08:00 PM |
Mar 24 06:28 PM | NHL | STRAIGHT BET [75] BUFFALO +237 |
5.00 / 11.85 |
STRAIGHT BET | Mar 24 | NHL [75] BUFFALO +245 | 10.00 SBR / 24.50 SBR | 4701598 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Mar 24 | NHL [80] VANCOUVER +124 | 5.00 SBR / 6.20 SBR | 4701610 |
STRAIGHT BET | Mar 24 | NHL [75] BUFFALO +245 | 5.00 SBR / 12.25 SBR | 4701611 |
STRAIGHT BET | Mar 25 | NHL [17] ST. LOUIS +112 | 5.00 SBR / 5.60 SBR | 4701684 |
STRAIGHT BET | Mar 24 | NHL [80] VANCOUVER +124 | 5.00 SBR / 6.20 SBR | 4701698 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Mar 25 | NHL [21] VEGAS +135 | 5.00 SBR / 6.75 SBR | 4701709 |
MAR--24 | TOTAL | W | L | P | W% | M24 | ||
1 | beavis13 | 8.14 |
10 | 10 | 0 | 50.0% | ||
2 | existensial | 7.15 | 10 | 7 | 0 | 58.8% | 1.66 | |
3 | nickfolker23 | 4.31 | 9 | 9 | 0 | 50.0% | ||
4 | pareto | 3.14 | 9 | 9 | 0 | 50.0% | ||
5 | uncutgems | 3.03 | 7 | 7 | 0 | 50.0% | -1.00 | |
6 | davidchong | 2.41 | 9 | 9 | 0 | 50.0% | ||
7 | MoneylineExpress | 2.28 | 6 | 8 | 0 | 42.9% | ||
8 | gauchojake | 1.86 | 8 | 11 | 0 | 42.1% | ||
9 | JAKEPEAVY21 | 1.69 | 9 | 15 | 0 | 37.5% | 1.51 | |
10 | danso | 0.40 | 8 | 16 | 0 | 33.3% | -1.00 | |
11 | Mike Hunterz | 0.74 | 9 | 11 | 0 | 45.0% | 1.63 | |
12 | jrgum3 | 0.52 | 9 | 14 | 0 | 39.1% | 1.66 | |
13 | Iona | 0.34 | 8 | 11 | 0 | 42.1% | ||
14 | spider | 0.22 | 7 | 12 | 0 | 36.8% | -1.00 | |
15 | LT Profits | 0.16 | 9 | 13 | 0 | 40.9% | 1.51 | |
16 | ArunSh | -0.05 | 9 | 14 | 0 | 39.1% | -1.00 | |
17 | boscokid | -0.59 | 9 | 13 | 0 | 40.9% | -1.00 | |
18 | ARCHIVADOR | -0.76 | 9 | 14 | 0 | 39.1% | -1.00 | |
19 | Daniel Espinosa | -1.15 | 7 | 15 | 0 | 31.8% | 1.66 | |
20 | OVAKUL | -1.84 | 5 | 9 | 0 | 35.7% | -1.00 | |
21 | batt33 | -1.92 | 6 | 11 | 0 | 35.3% | ||
22 | MalikHusam | -2.10 | 8 | 16 | 0 | 33.3% | -1.00 | |
23 | louisvillekid | -2.17 | 7 | 13 | 0 | 35.0% | -1.00 | |
24 | Krashman | -2.44 | 9 | 15 | 0 | 37.5% | -1.00 | |
25 | Barking Toad | -2.48 | 9 | 15 | 0 | 37.5% | -1.00 | |
26 | blackbart | -2.95 | 4 | 9 | 0 | 30.8% | ||
27 | HossWilbur | -3.03 | 7 | 13 | 0 | 35.0% | -1.00 | |
28 | Razorbacks1 | -3.20 | 7 | 14 | 0 | 33.3% | 1.51 | |
29 | fried cheese | -3.58 | 7 | 14 | 0 | 33.3% | ||
30 | hockey7251 | -3.60 | 5 | 10 | 0 | 33.3% | ||
31 | cobra_king | -3.64 | 7 | 15 | 0 | 31.8% | 1.66 | |
32 | canepole | -3.93 | 4 | 9 | 0 | 30.8% | -1.00 | |
33 | super mario 48 | -3.98 | 7 | 14 | 0 | 33.3% | -1.00 | |
34 | Miklos | -4.06 | 7 | 12 | 0 | 36.8% | ||
35 | trytrytry | -4.07 | 5 | 12 | 0 | 29.4% | ||
36 | soli | -4.09 | 5 | 13 | 0 | 27.8% | ||
37 | Lineman | -4.36 | 7 | 16 | 0 | 30.4% | -1.00 | |
38 | stackz125 | -4.60 | 7 | 14 | 0 | 33.3% | -1.00 | |
39 | Cabo | -4.88 | 4 | 11 | 0 | 26.7% | ||
40 | Checkerboard | -5.14 | 5 | 15 | 0 | 25.0% | ||
41 | toga toga | -5.35 | 4 | 11 | 0 | 26.7% | ||
42 | MOBIL19 | -5.50 | 4 | 11 | 0 | 26.7% | ||
43 | mikejamm | -5.61 | 6 | 14 | 0 | 30.0% | -1.00 | |
44 | pabonaparte | -5.92 | 6 | 15 | 0 | 28.6% | -1.00 | |
45 | kidkonggolf | -6.30 | 6 | 15 | 0 | 28.6% | -1.00 | |
46 | dhristov211 | -6.99 | 5 | 14 | 0 | 26.3% | ||
47 | Art Vandelay | -7.11 | 5 | 14 | 0 | 26.3% | -1.00 | |
48 | cyberbabble | -7.43 | 3 | 11 | 0 | 21.4% | ||
49 | Getch13 | -7.47 | 4 | 13 | 0 | 23.5% | -1.00 | |
50 | Vene1616 | -7.94 | 4 | 13 | 0 | 23.5% | ||
51 | dog | -8.16 | 6 | 16 | 1 | 27.3% | 1.51 | |
52 | leovegas | -9.20 | 2 | 12 | 0 | 14.3% | ||
53 | rob | -9.26 | 2 | 12 | 0 | 14.3% | ||
54 | rickie65 | -9.69 | 6 | 18 | 0 | 25.0% | 1.48 | |
55 | BestPlay2day | -9.73 | 4 | 14 | 0 | 22.2% | ||
56 | thetrinity | -10.85 | 1 | 12 | 0 | 7.7% | ||
57 | play4win | -11.00 | 2 | 14 | 0 | 12.5% |
Ticket#:4701738 Mar 25 07:00 PM |
Mar 25 07:48 AM | NHL | STRAIGHT BET [6] OTTAWA +215 |
5.00 / 10.75 |
STRAIGHT BET | Mar 25 | NHL [21] VEGAS +135 | 10.00 SBR / 13.50 SBR | 4701764 |
GameDate | Date Placed | Sport | Description | Risk/Win |
Ticket#:4701806 Mar 25 07:00 PM |
Mar 25 10:44 AM | NHL | STRAIGHT BET [10] COLUMBUS +144 |
5.00 / 7.20 |
Ticket#:4701851 Mar 25 07:00 PM |
Mar 25 11:50 AM | NHL | STRAIGHT BET [10] COLUMBUS +144 |
5.00 / 7.20 |