STRAIGHT BET Mar 23 NHL [63] DETROIT +130 5.00 SBR / 6.50 SBR 4700646
| Ticket#:4700675 Mar 23 10:00 PM |
Mar 23 11:17 AM | NHL | STRAIGHT BET [68] ARIZONA +199 |
5.00 / 9.95 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Mar 23 | NHL [68] ARIZONA +215 | 5.00 SBR / 10.75 SBR | 4700717 |
| Ticket#:4700723 Mar 23 08:00 PM |
Mar 23 12:50 PM | NHL | STRAIGHT BET [62] CHICAGO +134 |
6.00 / 8.04 |
| Ticket#:4700743 Mar 23 08:00 PM |
Mar 23 01:08 PM | NHL | STRAIGHT BET [62] CHICAGO +134 |
100.00 / 134.00 |
| Ticket#:4700782 Mar 23 10:00 PM |
Mar 23 02:13 PM | NHL | STRAIGHT BET [68] ARIZONA +207 |
5.00 / 10.35 |
| nhl [66] dallas +152 | 5.00 sbr / 7.60 sbr | 4700813 |
| Ticket#:4700815 Mar 23 07:00 PM |
Mar 23 03:40 PM | NHL | STRAIGHT BET [57] NEW JERSEY +140 |
5.00 / 7.00 |
| Mar 23 | NHL [63] DETROIT +133 | 5.00 SBR / 6.65 SBR | 4700893 |
| STRAIGHT BET | Mar 23 | NHL [57] NEW JERSEY +140 | 5.00 SBR / 7.00 SBR | 4700904 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Mar 23 | NHL [57] NEW JERSEY +140 | 10.00 SBR / 14.00 SBR | 4700913 |
| GameDate | Date Placed | Sport | Description | Risk/Win |
| Ticket#:4700935 Mar 23 10:00 PM |
Mar 23 05:59 PM | NHL | STRAIGHT BET [68] ARIZONA +218 |
5.00 / 10.90 |
| STRAIGHT BET | Mar 23 | NHL [57] NEW JERSEY +130 | 5.00 SBR / 6.50 SBR | 4700964 |
| STRAIGHT BET | Mar 23 | NHL [62] CHICAGO +151 | 10.00 SBR / 15.10 SBR | 4700974 |
| STRAIGHT BET | Mar 23 | NHL [57] NEW JERSEY +130 | 10.00 SBR / 13.00 SBR | 4700986 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Mar 23 | NHL [68] ARIZONA +215 | 5.00 SBR / 10.75 SBR | 4700997 |
| STRAIGHT BET | Mar 23 | NHL [66] DALLAS +158 | 5.00 SBR / 7.90 SBR | 4701010 |
| STRAIGHT BET | Mar 23 | NHL [63] DETROIT +155 | 5.00 SBR / 7.75 SBR | 4701035 |
| Ticket#:4701055 Mar 23 08:00 PM |
Mar 23 07:29 PM | NHL | STRAIGHT BET [63] DETROIT +151 |
5.00 / 7.55 |
| Ticket#:4701059 Mar 23 08:00 PM |
Mar 23 07:38 PM | NHL | STRAIGHT BET [62] CHICAGO +151 |
264.90 / 400.00 |
| Ticket#:4701081 Mar 23 08:00 PM |
Mar 23 07:58 PM | NHL | STRAIGHT BET [63] DETROIT +151 |
19.06 / 28.78 |
| Mar 23 | NHL [68] ARIZONA +218 | 5.00 SBR / 10.90 SBR | 4701087 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Mar 23 | NHL [68] ARIZONA +218 | 25.00 SBR / 54.50 SBR | 4701097 |
| STRAIGHT BET | Mar 23 | NHL [66] DALLAS +151 | 5.00 SBR / 7.55 SBR | 4701098 |
| Ticket#:4701138 Mar 23 10:00 PM |
Mar 23 09:54 PM | NHL | STRAIGHT BET [68] ARIZONA +218 |
50.00 / 109.00 |
| STRAIGHT BET | Mar 24 | NHL [71] ANAHEIM +195 | 5.00 SBR / 9.75 SBR | 4701150 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Mar 24 | NHL [70] OTTAWA +151 | 5.00 SBR / 7.55 SBR | 4701159 |
| MAR--23 | TOTAL | W | L | P | W% | M23 |
||
| 1 | beavis13 | 8.14 |
10 | 10 | 0 | 50.0% | 2.18 | |
| 2 | existensial | 5.49 | 9 | 7 | 0 | 56.3% | 1.51 | |
| 3 | nickfolker23 | 4.31 | 9 | 9 | 0 | 50.0% | -1.00 | |
| 4 | uncutgems | 4.03 | 7 | 6 | 0 | 53.8% | ||
| 5 | pareto | 3.14 | 9 | 9 | 0 | 50.0% | 1.51 | |
| 6 | davidchong | 2.41 | 9 | 9 | 0 | 50.0% | ||
| 7 | MoneylineExpress | 2.28 | 6 | 8 | 0 | 42.9% | ||
| 8 | gauchojake | 1.86 | 8 | 11 | 0 | 42.1% | 2.18 |
|
| 9 | danso | 1.40 | 8 | 16 | 0 | 33.3% | 2.15 | |
| 10 | spider | 1.22 | 7 | 11 | 0 | 38.9% | 1.51 | |
| 11 | ArunSh | 0.95 | 9 | 13 | 0 | 40.9% | 2.07 | |
| 12 | boscokid | 0.41 | 9 | 12 | 0 | 42.9% | 1.35 | |
| 13 | Iona | 0.34 | 8 | 11 | 0 | 42.1% | 1.34 | |
| 14 | ARCHIVADOR | 0.24 | 9 | 13 | 0 | 40.9% | 2.18 | |
| 15 | JAKEPEAVY21 | 0.18 | 8 | 15 | 0 | 34.8% | 1.30 | |
| 16 | OVAKUL | -0.84 | 5 | 8 | 0 | 38.5% | 1.34 | |
| 17 | Mike Hunterz | -0.89 | 8 | 11 | 0 | 42.1% | 1.30 | |
| 18 | MalikHusam | -1.10 | 8 | 15 | 0 | 34.8% | -1.00 | |
| 19 | jrgum3 | -1.14 | 8 | 14 | 0 | 36.4% | 1.40 | |
| 20 | louisvillekid | -1.17 | 7 | 12 | 0 | 36.8% | -1.00 | |
| 21 | LT Profits | -1.35 | 8 | 13 | 0 | 38.1% | -1.00 | |
| 22 | Krashman | -1.44 | 9 | 14 | 0 | 39.1% | -1.00 | |
| 23 | Barking Toad | -1.48 | 9 | 14 | 0 | 39.1% | 1.44 | |
| 24 | batt33 | -1.92 | 6 | 11 | 0 | 35.3% | ||
| 25 | HossWilbur | -2.03 | 7 | 12 | 0 | 36.8% | ||
| 26 | Daniel Espinosa | -2.81 | 6 | 15 | 0 | 28.6% | 2.15 | |
| 27 | canepole | -2.93 | 4 | 8 | 0 | 33.3% | ||
| 28 | blackbart | -2.95 | 4 | 9 | 0 | 30.8% | ||
| 29 | super mario 48 | -2.98 | 7 | 13 | 0 | 35.0% | -1.00 | |
| 30 | Lineman | -3.36 | 7 | 15 | 0 | 31.8% | 1.40 | |
| 31 | fried cheese | -3.58 | 7 | 14 | 0 | 33.3% | ||
| 32 | hockey7251 | -3.60 | 5 | 10 | 0 | 33.3% | ||
| 33 | stackz125 | -3.60 | 7 | 13 | 0 | 35.0% | 2.18 | |
| 34 | Miklos | -4.06 | 7 | 12 | 0 | 36.8% | ||
| 35 | trytrytry | -4.07 | 5 | 12 | 0 | 29.4% | ||
| 36 | soli | -4.09 | 5 | 13 | 0 | 27.8% | ||
| 37 | mikejamm | -4.61 | 6 | 13 | 0 | 31.6% | -1.00 | |
| 38 | Razorbacks1 | -4.71 | 6 | 14 | 0 | 30.0% | ||
| 39 | Cabo | -4.88 | 4 | 11 | 0 | 26.7% | ||
| 40 | pabonaparte | -4.92 | 6 | 14 | 0 | 30.0% | ||
| 41 | Checkerboard | -5.14 | 5 | 15 | 0 | 25.0% | -1.00 | |
| 42 | kidkonggolf | -5.30 | 6 | 14 | 0 | 30.0% | 1.34 | |
| 43 | cobra_king | -5.30 | 6 | 15 | 0 | 28.6% | 2.18 | |
| 44 | toga toga | -5.35 | 4 | 11 | 0 | 26.7% | ||
| 45 | MOBIL19 | -5.50 | 4 | 11 | 0 | 26.7% | ||
| 46 | Art Vandelay | -6.11 | 5 | 13 | 0 | 27.8% | 1.30 | |
| 47 | Getch13 | -6.47 | 4 | 12 | 0 | 25.0% | 1.34 | |
| 48 | dhristov211 | -6.99 | 5 | 14 | 0 | 26.3% | ||
| 49 | jillmark | -7.10 | 2 | 10 | 0 | 16.7% | ||
| 50 | cyberbabble | -7.43 | 3 | 11 | 0 | 21.4% | ||
| 51 | Vene1616 | -7.94 | 4 | 13 | 0 | 23.5% | ||
| 52 | leovegas | -9.20 | 2 | 12 | 0 | 14.3% | ||
| 53 | rob | -9.26 | 2 | 12 | 0 | 14.3% | ||
| 54 | dog | -9.67 | 5 | 16 | 1 | 23.8% | -1.00 | |
| 55 | BestPlay2day | -9.73 | 4 | 14 | 0 | 22.2% | ||
| 56 | thetrinity | -10.85 | 1 | 12 | 0 | 7.7% | ||
| 57 | play4win | -11.00 | 2 | 14 | 0 | 12.5% | -1.00 | |
| 58 | rickie65 | -11.17 | 5 | 18 | 0 | 21.7% | 1.40 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Mar 24 | NHL [80] VANCOUVER +125 | 1000.00 SBR / 1250.00 SBR | 4701187 |
| Ticket#:4701188 Mar 24 05:00 PM |
Mar 24 08:36 AM | NHL | STRAIGHT BET [70] OTTAWA +151 |
5.00 / 7.55 |
| GameDate | Date Placed | Sport | Description | Risk/Win |
| Ticket#:4701226 Mar 24 05:00 PM |
Mar 24 10:38 AM | NHL | STRAIGHT BET [70] OTTAWA +151 |
5.00 / 7.55 |