Bos
Yes
Over
Bos
Under
Yes
Over
Bos
Under
STRAIGHT BET | Jan 20 | NBA [501] BOSTON +5-112 | 5.60 SBR / 5.00 SBR | 4643090 |
STRAIGHT BET | Jan 20 | NBA [502] PHILADELPHIA -5-108 | 5.40 SBR / 5.00 SBR | 4643121 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jan 20 | NBA [502] PHILADELPHIA -5-108 | 5.40 SBR / 5.00 SBR | 4643143 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jan 20 | NBA [501] BOSTON +5-112 | 5.60 SBR / 5.00 SBR | 4643146 |
STRAIGHT BET | Jan 20 | NBA [501] BOSTON +5-112 | 5.60 SBR / 5.00 SBR | 4643164 |
Ticket#:4643185 Jan 20 07:00 PM |
Jan 20 05:59 PM | NBA | STRAIGHT BET [502] PHILADELPHIA -5-108 |
10.80 / 10.00 |
Ticket#:4643193 Jan 20 07:00 PM |
Jan 20 06:03 PM | NBA | STRAIGHT BET [502] PHILADELPHIA -5-108 |
STRAIGHT BET | Jan 20 | NBA [502] PHILADELPHIA -5-105 | 5.25 SBR / 5.00 SBR | 4643235 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jan 20 | NBA [502] PHILADELPHIA -5-105 | 6.30 SBR / 6.00 SBR | 4643252 |
STRAIGHT BET | Jan 20 | NBA [502] PHILADELPHIA -4½-110 | 5.50 SBR / 5.00 SBR | 4643272 |
STRAIGHT BET | Jan 20 | NBA [501] BOSTON +4½-110 | 5.50 SBR / 5.00 SBR | 4643314 |
STRAIGHT BET | Jan 20 | NBA [502] PHILADELPHIA -4½-110 | 11.00 SBR / 10.00 SBR | 4643313 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jan 20 | NBA [501] BOSTON +5½-130 (B+1) | 25.00 SBR / 19.23 SBR | 4643317 |
Ticket#:4643284 Jan 20 07:00 PM |
Jan 20 06:49 PM | NBA | STRAIGHT BET [501] BOSTON +4½-110 |
5.50 / 5.00 |
12 |
boscokid |
26 | Lex_icon |
43 | Headsterx |
57 | zlaniner |
61 | inter1097 |
12 |
boscokid |
26 | Lex_icon |
57 | zlaniner |
61 | inter1097 |
75 | HossWilbur |
84 | jrgum3 |