Claimant ID: 4734171 |
Claimant ID: 4734171 |
2. Yes
3. Over
4. BOS
5. Under
Claimant ID: 4734171 |
Claimant ID: 4734171 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jan 20 | NBA [501] BOSTON +5-110 | 10.00 SBR / 9.09 SBR | 4642912 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jan 20 | NBA [501] BOSTON +5-110 | 5.50 SBR / 5.00 SBR | 4642914 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jan 20 | NBA [501] BOSTON +5-110 | 24.24 SBR / 22.04 SBR | 4642915 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jan 20 | NBA [502] PHILADELPHIA -5-110 | 5.50 SBR / 5.00 SBR | 4642972 |
STRAIGHT BET | Jan 20 | NBA [501] BOSTON +5-110 | 5.50 SBR / 5.00 SBR | 4642983 |
Jan 20 | NBA [501] BOSTON +5-110 | 100.00 SBR / 90.91 SBR | 4642985 |
NBA [502] PHILADELPHIA -5-110 | 7.00 SBR / 6.36 SBR | 4643022 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jan 20 | NBA [502] PHILADELPHIA -5-110 | 20.00 SBR / 18.18 SBR | 4643028 |
Ticket#:4643041 Jan 20 07:00 PM |
Jan 20 03:28 PM | NBA | STRAIGHT BET [502] PHILADELPHIA -5-108 |
5.40 / 5.00 |
Ticket#:4643081 Jan 20 07:00 PM |
Jan 20 04:23 PM | NBA | STRAIGHT BET [502] PHILADELPHIA -5-108 |
10.00 / 9.26 |