tampa
no
under
tampa
tampa
no
under
tampa
tampa
Ticket#:4630894 Jan 09 08:15 PM |
Jan 09 06:08 AM | NFL | STRAIGHT BET [145] TAMPA BAY -8-105 |
110.00 / 104.76 |
Ticket#:4631024 Jan 09 08:15 PM |
Jan 09 09:12 AM | NFL | STRAIGHT BET [146] WASHINGTON +7½-110 |
10.00 / 9.09 |
NFL [145] TAMPA BAY -7½-110 | 100.00 SBR / 90.91 SBR | 4631064 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jan 09 | NFL [145] TAMPA BAY -8-115 | 5.75 SBR / 5.00 SBR | 4631120 |
STRAIGHT BET | Jan 09 | NFL [146] WASHINGTON +8-105 | 5.25 SBR / 5.00 SBR | 4631119 |
NFL [146] WASHINGTON +7½-110 | 5.50 SBR / 5.00 SBR | 4631058 |
Ticket#:4631140 Jan 09 08:15 PM |
Jan 09 10:23 AM | NFL | STRAIGHT BET [145] TAMPA BAY -8-115 |
115.00 / 100.00 |
STRAIGHT BET | Jan 09 | NFL [145] TAMPA BAY -8-115 | 11.50 SBR / 10.00 SBR | 4631135 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jan 09 | NFL [146] WASHINGTON +8½-107 | 5.35 SBR / 5.00 SBR | 4631186 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Jan 09 | NFL [146] WASHINGTON +9-110 | 5.50 SBR / 5.00 SBR | 4631376 |
STRAIGHT BET | Jan 09 | NFL [146] WASHINGTON +9-110 | 5.50 SBR / 5.00 SBR | 4631390 |
Ticket#:4631458 Jan 09 08:15 PM |
Jan 09 12:15 PM | NFL | STRAIGHT BET [145] TAMPA BAY -9-110 |
11.00 / 10.00 |
Ticket#:4631479 Jan 09 08:15 PM |
Jan 09 12:17 PM | NFL | STRAIGHT BET [146] WASHINGTON +9-110 |
5.50 / 5.00 |
Ticket#:4631126 Jan 09 08:15 PM |
Jan 09 10:12 AM | NFL | STRAIGHT BET [146] WASHINGTON +8-105 |
78.75 / 75.00 |