Vegas -3.5
No
Under
Vegas
Vegas
No
Under
Vegas
Vegas
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Dec 17 | NFL [302] LAS VEGAS -3-125 | 75.00 SBR / 60.00 SBR | 4608249 |
Ticket#:4608266 Dec 17 08:20 PM |
Dec 17 04:57 PM | NFL | STRAIGHT BET [302] LAS VEGAS -3½-105 |
25.00 / 23.81 |
STRAIGHT BET | Dec 17 | NFL [301] L.A. CHARGERS +3½-115 | 5.75 SBR / 5.00 SBR | 4608299 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Dec 17 | NFL [301] L.A. CHARGERS +3½-115 | 5.75 SBR / 5.00 SBR | 4608321 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Dec 17 | NFL [302] LAS VEGAS -3½-105 | 10.50 SBR / 10.00 SBR | 4608326 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Dec 17 | NFL [302] LAS VEGAS -3-125 | 100.00 SBR / 80.00 SBR | 4608330 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Dec 17 | NFL [302] LAS VEGAS -3-125 | 6.25 SBR / 5.00 SBR | 4608332 |
Ticket#:4608346 Dec 17 08:20 PM |
Dec 17 05:48 PM | NFL | STRAIGHT BET [301] L.A. CHARGERS +3½-115 |
20.00 / 17.39 |
STRAIGHT BET | Dec 17 | NFL [301] L.A. CHARGERS +3½-110 | 8.00 SBR / 7.27 SBR | 4608363 |
STRAIGHT BET | Dec 17 | NFL [301] L.A. CHARGERS +3½-110 | 11.00 SBR / 10.00 SBR | 4608382 |
STRAIGHT BET | Dec 17 | NFL [301] L.A. CHARGERS +3½-110 | 5.50 SBR / 5.00 SBR | 4608383 |
Ticket#:4608391 Dec 17 08:20 PM |
Dec 17 06:27 PM | NFL | STRAIGHT BET [301] L.A. CHARGERS +3½-107 |
5.35 / 5.00 |
STRAIGHT BET | Dec 17 | NFL [301] L.A. CHARGERS +3½-105 | 5.50 SBR / 5.24 SBR | 4608397 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Dec 17 | NFL [301] L.A. CHARGERS +3½-105 | 25.00 SBR / 23.81 SBR | 4608410 |
STRAIGHT BET | Dec 17 | NFL [301] L.A. CHARGERS +3½-105 | 52.50 SBR / 50.00 SBR | 4608420 |
Ticket#:4607954 Dec 17 08:20 PM |
Dec 17 12:17 AM | NFL | STRAIGHT BET [302] LAS VEGAS -3-115 |
6.05 / 5.26 |