Lv
no
under
lv
lv
no
under
lv
lv
| Ticket#:4608126 Dec 17 08:20 PM |
Dec 17 01:00 PM | NFL | STRAIGHT BET [301] L.A. CHARGERS +3½-110 |
11.00 / 10.00 |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Dec 17 | NFL [301] L.A. CHARGERS +3½-110 | 5.50 SBR / 5.00 SBR | 4608151 |
| STRAIGHT BET | Dec 17 | NFL [302] LAS VEGAS -3-125 | 6.25 SBR / 5.00 SBR | 4608173 |
| STRAIGHT BET | Dec 17 | NFL [301] L.A. CHARGERS +3½-110 | 5.50 SBR / 5.00 SBR | 4608176 |
| WagerType: | Date: | Current Line: | Previous Line: | Risking / To Win |
| STRAIGHT BET | Dec 17 | NFL [301] L.A. CHARGERS +3½-107 | +3½-110 | 5.50 SBR / 5.14 SBR |
| WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
| STRAIGHT BET | Dec 17 | NFL [301] L.A. CHARGERS +3½-107 | 5.50 SBR / 5.14 SBR | 4608179 |
| Dec 17 | NFL [301] L.A. CHARGERS +3½-107 | 71.00 SBR / 66.36 SBR | 4608185 |
| Ticket#:4608191 Dec 17 08:20 PM |
Dec 17 02:25 PM | NFL | STRAIGHT BET [302] LAS VEGAS -3½-113 |
5.70 / 5.04 |
| STRAIGHT BET | Dec 17 | NFL [301] L.A. CHARGERS +3½-110 | 5.50 SBR / 5.00 SBR | 4608195 |
| Ticket#:4608209 Dec 17 08:20 PM |
Dec 17 02:50 PM | NFL | STRAIGHT BET [301] L.A. CHARGERS +3½-110 |
10.00 / 9.09 |