C384NRRJJYBJ | USA EAST | POINTS | CASHES | USA CENTRAL | POINTS | CASHES | USA WEST | POINTS | CASHES | REST OF WORLD | POINTS | CASHES | ||||||
1 | dlowilly | 1725 | 12 | 1 | Xstream | 1225 | 13 | 1 | friedcheese | 1230 | 12 | 1 | Stefan | 685 | 12 | |||
2 | blackbart | 1195 | 7 | 2 | oiler | 940 | 6 | 2 | JAKEPEAVY21 | 1135 | 10 | 2 | silvap | 585 | 10 | |||
3 | GaryDN | 990 | 9 | 3 | b1slickguy | 810 | 10 | 3 | franklee168 | 955 | 12 | 3 | Lex_icon | 560 | 10 | |||
4 | empiremaker | 980 | 13 | 4 | playersonly69 | 790 | 4 | 4 | johnnyliu | 910 | 11 | 4 | aggieshawn | 375 | 5 | |||
5 | ChuckyTheGoat | 960 | 11 | 5 | AutoDonk | 740 | 7 | 5 | ArunSh | 815 | 10 | 5 | eSTOXX | 360 | 4 | |||
6 | blankoblanco | 895 | 7 | 6 | chico2663 | 605 | 5 | 6 | tkim8404 | 710 | 6 | 6 | Miklos | 320 | 3 | |||
7 | uscphillyguy | 895 | 9 | 7 | d2bets | 565 | 4 | 7 | smitch124 | 520 | 5 | 7 | spider | 305 | 5 | |||
8 | boscokid | 885 | 7 | 8 | ronpaul2008 | 490 | 3 | 8 | chipup | 380 | 3 | 8 | ninjagorn | 280 | 2 | |||
9 | thetrinity | 815 | 11 | 9 | MrKLC | 475 | 11 | 9 | jrgum3 | 370 | 6 | 9 | slikec | 255 | 5 | |||
10 | hhsilver | 770 | 10 | 10 | kidk | 365 | 5 | 10 | eddycash | 350 | 4 | 10 | cricketer | 230 | 1 | |||
11 | pablo222 | 705 | 11 | 11 | cabo | 345 | 5 | 11 | oneunder | 325 | 7 | 11 | Optional | 220 | 4 | |||
12 | craigpb | 595 | 5 | 12 | lobo369 | 310 | 3 | 12 | thechaoz | 185 | 5 | 12 | Enkhbat | 215 | 5 | |||
13 | Joecool20 | 450 | 5 | 13 | Carseller4 | 300 | 3 | 13 | funnyb25 | 165 | 5 | 13 | DanielEspinosa | 135 | 3 | |||
14 | dogkatcher | 435 | 4 | 14 | mpaschal34 | 275 | 4 | 14 | invegaman | 150 | 4 | 15 | pabonaparte | 100 | 1 | |||
15 | frankzig | 410 | 5 | 15 | cjwatsonfan32 | 235 | 5 | 15 | TireMan | 150 | 2 | 16 | BetOnUnderdogs | 100 | 1 | |||
16 | booker777 | 405 | 3 | 16 | hawkeye16 | 180 | 4 | 16 | JediMindPicks | 100 | 2 | 17 | horja1 | 60 | 3 | |||
17 | yahoonino | 390 | 5 | 17 | brock | 165 | 3 | 17 | BuzzKill | 80 | 2 | 18 | pimpbeckham | 50 | 1 | |||
18 | yisman | 380 | 3 | 18 | Jericholic | 115 | 2 | 18 | brian311 | 30 | 1 | 19 | Igor_1965 | 50 | 1 | |||
19 | carolinadaze | 375 | 6 | 19 | clayfro | 100 | 1 | 19 | sbr_guest_pro | 15 | 1 | |||||||
20 | Crusherrr | 350 | 4 | 20 | 3PtShooter | 100 | 1 | |||||||||||
21 | gunslinger572 | 310 | 3 | 21 | 4uk4life | 80 | 2 | |||||||||||
22 | stevenash | 250 | 4 | 22 | brndg23 | 65 | 2 | |||||||||||
23 | Blacke | 230 | 1 | 23 | Ballerholic | 65 | 2 | |||||||||||
24 | sammygran | 190 | 5 | 24 | msutter | 50 | 1 | |||||||||||
25 | bigdaddyjames | 175 | 5 | 25 | pokerpro44 | 15 | 1 | |||||||||||
26 | zjohnzzz | 170 | 5 | |||||||||||||||
27 | pavyracer | 160 | 5 | |||||||||||||||
28 | Getch13 | 45 | 2 |
World Cup Standings 08/14
Collapse
X
-
sam9ballSBR MVP
- 07-01-09
- 4454
#1World Cup Standings 08/14Tags: None -
dlowillySBR Posting Legend
- 11-09-16
- 13862
#2Sam if i make the team I just need to apply for pro by the last day of qualifying or when? ThanksComment -
sam9ballSBR MVP
- 07-01-09
- 4454
#3You should be a SBR Pro already!
Must be an SBR Pro to represent a team.
Final Team Match Schedule (Dec 1st to Dec 4th)
With that being said I suggest that you Become a Pro no later then 15 of November
Comment -
franklee168SBR Hall of Famer
- 03-06-11
- 5544
#4Come on Dlow! What are you waiting for? You must have about 5000 poker points to roll.Comment -
Auto DonkSBR Aristocracy
- 09-03-13
- 43558
#5Originally posted by franklee168Come on Dlow! What are you waiting for? You must have about 5000 poker points to roll.Originally posted by dlowillySam if i make the team I just need to apply for pro by the last day of qualifying or when? ThanksComment -
pavyracerSBR Aristocracy
- 04-12-07
- 82863
#6Originally posted by Auto Donkhow about now, you cheap fuk?Comment -
pablo222SBR Hall of Famer
- 01-03-19
- 8858
#7Originally posted by Auto Donkhow about now, you cheap fuk?Comment -
Auto DonkSBR Aristocracy
- 09-03-13
- 43558
#8Originally posted by pablo222Send the poor guy a hundo.Comment -
dlowillySBR Posting Legend
- 11-09-16
- 13862
#9That was maybe the most misunderstood video in SBR history
Wasn't doing it to make people jelly, certain trolls claimed they would leave if I showed that cash but of course they didn't because they have no honor. Also, the funnyb fiasco was fresh on my mind and he needed to be made fun of including his pushup form.Comment -
dlowillySBR Posting Legend
- 11-09-16
- 13862
#10Originally posted by Auto Donkor, he could take one of his uncle's hundos he flashed in that idiotic video that time.......
Originally posted by Auto Donkfinally had time to see the vid.... glad I did.....
awesome, dlo....Comment -
cincinnatikid513SBR Aristocracy
- 11-23-17
- 45360
#11Comment -
RudyRuetiggerSBR Aristocracy
- 08-24-10
- 65084
#12I "tried" my first time tonight
And turned out to be about 54 minutes of a waste of timeComment -
pavyracerSBR Aristocracy
- 04-12-07
- 82863
#13Originally posted by RudyRuetiggerI "tried" my first time tonight
And turned out to be about 54 minutes of a waste of timeComment -
thechaozSBR Posting Legend
- 10-23-09
- 12154
#14Donked off another "fold to" Final table appearance tonight.
I need to get my shit together.
Grinding on that fantasy waiver wire game.
Just pissing away hundreds of points since the start. 4k with 9 guys left.Comment
Search
Collapse
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code