Originally posted by jjgold
That's how much of a fraud he is here at SBR.

| Week 15 | NCAAF | Week 15 | Season | to Date | |
| Funds | # Plays | Units | # Plays | Units | |
| Totals | 1 | 0.91 | 137 | 7.58 | |
| ATS/ML | 0 | 0 | 92 | 13.01 | |
| UPSET Basket | 0 | 0 | 126 | 2.5 | |
| Visiting Dog | 0 | 0 | 83 | 18.73 | |
| Market Reads | 0 | 0 | 14 | -6.02 | |
| Total: | 1 | 0.91 | 452 | 35.8 |


| Week 15 | NCAAF | Week 15 | Season | to Date | |
| Funds | # Plays | Units | # Plays | Units | |
| Totals | 1 | 0.91 | 137 | 7.58 | |
| ATS/ML | 0 | 0 | 92 | 13.01 | |
| UPSET Basket | 0 | 0 | 126 | 2.5 | |
| Visiting Dog | 0 | 0 | 83 | 18.73 | |
| Market Reads | 0 | 0 | 14 | -6.02 | |
| Total: | 1 | 0.91 | 452 | 35.8 |




