Originally posted by DiggityDaggityDo

| Record | Date | NCAAB ATS/ML Fund | 1 Unit | Closing | Beat | BTC ATS |
| ATS | per bet | Line | Closer? | Average | ||
| 1-0 | 4-Dec | GEORGIA ST +8.5 (-110) | 0.91 | 8 | Y | 0.5 |
| 2-0 | N'WESTERN +5 (-105) | 0.95 | 5 | PUSH | 0 | |
| 3-0 | ST PETERS +21.5 (-108) | 0.93 | 20.5 | Y | 1 | |
| 3-1 | 5-Dec | OHIO +11.5 (-105) | -1 | 11.5 | PUSH | 0 |
| 4-1 | 7-Dec | ST MARY'S -8 (-112) | 0.89 | -8.5 | Y | 0.5 |
| 5-1 | ORAL ROBERTS +16.5 (-108) | 0.93 | 16 | Y | 0.5 | |
| 6-1 | 8-Dec | UNLV +7 (-105) | 0.95 | 6.5 | Y | 0.5 |
| 6-2 | WRIGHT ST +1 (-110) | -1 | -1.5 | Y | 2.5 | |
| 6-3 | IL CHICAGO +11 (-108) | -1 | 11 | PUSH | 0 | |
| 6-3-0 | Week 5 | 2.56 | 6-0-3 | 0.611111 | ||
| 6-1 | Week 1 | 4.66 | 4-1-2 | 0.5 | ||
| 4-4 | Week 2 | -0.32 | 5-0-3 | 0.625 | ||
| 11-5-1 | Week 3 | 5.01 | 15-0-2 | 0.558824 | ||
| 3-9 | Week 4 | -6.23 | 10-0-2 | 0.666667 | ||
| 30-22-1 | Running Totals | 5.68 | 40-1-12 | 0.590909 |
| Record | Date | NCAAB ATS/ML Fund | 1 Unit | Closing | Beat | BTC ATS |
| ATS | per bet | Line | Closer? | Average | ||
| 1-0 | 9-Nov | BGSU +19 (-105) | 0.95 | 19 | PUSH | 0 |
| 1-1 | DAVIS +4.5 (-105) | -1 | 3 | Y | 1.5 | |
| 2-1 | MARYLAND -13 (-110) | 0.91 | -14 | Y | 1 | |
| 3-1 | NC GREENSBORO +10.5 (-105) | 0.95 | 10 | Y | 0.5 | |
| 4-1 | SAMFORD +7.5 (-105) | 0.95 | 8 | N | -0.5 | |
| 5-1 | 10-Nov | KENT -3.5 (-105) | 0.95 | -4.5 | Y | 1 |
| 6-1 | W CAROLINA +12 (-105) | 0.95 | 12 | PUSH | 0 | |
| 6-2 | 12-Nov | UC DAVIS +16 (-105) | -1 | 16 | PUSH | 0 |
| 6-3 | 13-Nov | XAVIER +1 (-105) | -1 | -1.5 | Y | 2.5 |
| 7-3 | NC GREENSBORO -7.5 (-105) | 0.95 | -8 | Y | 0.5 | |
| 7-4 | 14-Nov | SETON HALL +8 (-105) | -1 | 7.5 | Y | 0.5 |
| 8-4 | 16-Nov | UCF -1 (-115) | 0.87 | -1 | PUSH | 0 |
| 9-4 | 18-Nov | COLUMBIA +3 (-105) | 0.95 | 2 | Y | 1 |
| 9-5 | PROVIDENCE +8 (-105) | -1 | 8 | PUSH | 0 | |
| 10-5 | CAMPBELL +2 (-110) | 0.91 | 1.5 | Y | 0.5 | |
| 11-5 | 19-Nov | RUTGERS -6 (-115) | 0.87 | -7 | Y | 1 |
| 12-5 | N IOWA +3.5 (-110) | 0.91 | 3 | Y | 0.5 | |
| 13-5 | XAVIER +9.5 (-110) | 0.91 | 9 | Y | 0.5 | |
| 13-6 | 20-Nov | W CAROLINA +10 (-105) | -1 | 9 | Y | 1 |
| 13-7 | 21-Nov | LONG BEACH ST +3 (-105) | -1 | 2 | Y | 1 |
| 13-8 | LOUISVILLE +8 (-110) | -1 | 7.5 | Y | 0.5 | |
| 14-8 | ST MARY'S +6 (-110) | 0.91 | 5.5 | Y | 0.5 | |
| 15-8 | 22-Nov | DAYTON +12.5 (-105) | 0.95 | 12.5 | PUSH | 0 |
| 16-8 | BUTLER -13 (-105) | 0.95 | 14 | Y | 1 | |
| 17-8 | UMASS +3 (-110) | 0.91 | 2.5 | Y | 0.5 | |
| 18-8 | 23-Nov | MARYLAND -9 (-115) | 0.87 | -9.5 | Y | 0.5 |
| 18-8-1 | N IOWA +7 (-110) | 0 | 6.5 | Y | 0.5 | |
| 18-9-1 | UMASS +14 (-105) | -1 | 14 | PUSH | 0 | |
| 18-10-1 | ARK ST +4 (-110) | -1 | 3.5 | Y | 0.5 | |
| 19-10-1 | CAL POLY +8.5 (-110) | 0.91 | 8 | Y | 0.5 | |
| 20-10-1 | 24-Nov | ND -5 (-115) | 0.87 | -5.5 | Y | 0.5 |
| 21-10-1 | 25-Nov | SETON HALL +5 (-105) | 0.95 | 4.5 | Y | 0.5 |
| 21-11-1 | 27-Nov | LOYOLA CHICAGO +5 (-105) | -1 | 4 | Y | 1 |
| 22-11-1 | TULSA -10.5 (-115) | 0.87 | -11.5 | Y | 1 | |
| 23-11-1 | PITT +11.5 (-105) | 0.95 | 11 | Y | 0.5 | |
| 23-12-1 | 28-Nov | MARYLAND +3.5 (-105) | -1 | 3.5 | PUSH | 0 |
| 23-13-1 | ST PETER'S +26 (-105) | -1 | 25.5 | Y | 0.5 | |
| 23-14-1 | MONTANA +7.5 (-105) | -1 | 7 | Y | 0.5 | |
| 24-14-1 | 1-Dec | CLE ST +16 (-105) | 0.95 | 15 | Y | 1 |
| 24-15-1 | PURDUE +6.5 (-105) | -1 | 6 | Y | 0.5 | |
| 24-16-1 | AIR FORCE +7 (-115) | -1 | 6 | Y | 1 | |
| 24-17-1 | N IOWA +4 (-117) | -1 | 3.5 | Y | 0.5 | |
| 24-18-1 | SIU EDWARD +11.5 (-116) | -1 | 10 | Y | 1.5 | |
| 24-19-1 | 2-Dec | COLUMBIA PK (-105) | -1 | 0 | PUSH | 0 |
| 25-19-1 | 4-Dec | GEORGIA ST +8.5 (-110) | 0.91 | 8 | Y | 0.5 |
| 26-19-1 | N'WESTERN +5 (-105) | 0.95 | 5 | PUSH | 0 | |
| 27-19-1 | ST PETERS +21.5 (-108) | 0.93 | 20.5 | Y | 1 | |
| 27-20-1 | 5-Dec | OHIO +11.5 (-105) | -1 | 11.5 | PUSH | 0 |
| 28-20-1 | 7-Dec | ST MARY'S -8 (-112) | 0.89 | -8.5 | Y | 0.5 |
| 29-20-1 | ORAL ROBERTS +16.5 (-108) | 0.93 | 16 | Y | 0.5 | |
| 30-20-1 | 8-Dec | UNLV +7 (-105) | 0.95 | 6.5 | Y | 0.5 |
| 30-21-1 | WRIGHT ST +1 (-110) | -1 | -1.5 | Y | 2.5 | |
| 30-22-1 | IL CHICAGO +11 (-108) | -1 | 11 | PUSH | 0 | |
| 30-22-1 | Total | 5.68 | 40-1-12 | 0.59434 |
| 705 | 12-Dec | LSU +6.5 (-105) |
| 702 | 12-Dec | BC UNDER 151 (-105) |
| 603 | 11-Dec | GA SOUTHERN +10 (-105) |





