Ticket#:4973871 Aug 08 09:40 PM |
Aug 08 02:00 PM | MLB | STRAIGHT BET [955] PIT +209 ( ACTION ) |
250.00 / 522.50 |
LOSER
Ticket#:4973871 Aug 08 09:40 PM |
Aug 08 02:00 PM | MLB | STRAIGHT BET [955] PIT +209 ( ACTION ) |
250.00 / 522.50 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Aug 12 | MLB [957] MIL +147 [Action] | 300.00 SBR / 441.00 SBR | 4975298 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Aug 13 | MLB [912] STL +129 [Action] | 300.00 SBR / 387.00 SBR | 4975610 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Aug 23 | MLB [912] BAL +119 [Action] | 300.00 SBR / 357.00 SBR | 4979102 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Aug 24 | MLB [970] COL +117 [Action] | 300.00 SBR / 351.00 SBR | 4979429 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Aug 25 | MLB [901] STL +101 [Action] | 306.00 SBR / 309.06 SBR | 4979671 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Aug 28 | MLB [961] ATL +128 [Action] | 300.00 SBR / 384.00 SBR | 4981163 |
Beginning Of Week Balance: 12691.87 | ||||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total | |
Win/Loss | 0.00 | 357.00 | -300.00 | 309.06 | 0.00 | 0.00 | -300.00 | 66.06 |
Cash In/Out | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance | 12691.87 | 13048.87 | 12748.87 | 13057.93 | 13057.93 | 13057.93 | 12757.93 | 12757.9 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Aug 29 | MLB [911] BOS +109 [Action] | 300.00 SBR / 327.00 SBR | 4981294 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Aug 30 | MLB [962] SF +112 [Action] | 300.00 SBR / 336.00 SBR | 4981552 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Aug 31 | MLB [919] BOS +109 [Action] | 300.00 SBR / 327.00 SBR | 4981980 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Sep 03 | MLB [952] SF +107 [Action] | 300.00 SBR / 321.00 SBR | 4983088 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Sep 04 | MLB [911] MIL +144 [Action] | 300.00 SBR / 432.00 SBR | 4983785 |
Beginning Of Week Balance: 12757.93 | ||||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total | |
Win/Loss | -300.00 | -300.00 | 327.00 | 0.00 | 0.00 | 321.00 | -300.00 | -252.00 |
Cash In/Out | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance | 12457.93 | 12157.93 | 12484.93 | 12484.93 | 12484.93 | 12805.93 | 12505.93 | 12505.93 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Sep 05 | MLB [970] SEA +107 [Action] | 300.00 SBR / 321.00 SBR | 4984289 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Sep 06 | MLB [918] BAL -103 [Action] | 300.00 SBR / 291.26 SBR | 4984567 |
GameDate | Date Placed | Sport | Description | Risk/Win |
Ticket#:4985630 Sep 09 09:40 PM |
Sep 09 01:07 PM | MLB | STRAIGHT BET [980] SEA +106 ( ACTION ) |
300.00 / 318.00 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Sep 10 | CFB [335] ALABAMA -21-110 | 330.00 SBR / 300.00 SBR | 4986198 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Sep 11 | NFL [478] TENNESSEE -5½-110 | 330.00 SBR / 300.00 SBR | 4986742 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Sep 14 | MLB [910] STL +111 [Action] | 300.00 SBR / 333.00 SBR | 4988631 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Sep 16 | MLB [903] MIA -126 [Action] | 300.00 SBR / 238.10 SBR | 4989468 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Sep 17 | MLB [981] SEA -109 [Action] | 300.00 SBR / 275.23 SBR | 4989939 |
GameDate | Date Placed | Sport | Description | Risk/Win |
Ticket#:4996437 Sep 28 06:10 PM Sep 28 08:10 PM |
Sep 28 01:11 PM | MLB MLB |
PARLAY (2 TEAMS) (FP) [916] CLE -121 ( ACTION ) [930] HOU -175 ( ACTION ) |
0.00 / 244.99 |