| Ticket#:4618167 Dec 27 01:00 PM | Dec 27 11:05 AM | CBB | STRAIGHT BET [788] CLEVELAND STATE PK-110 | 110.00 / 100.00 | 
WINNER
BOL Getch
| Ticket#:4618167 Dec 27 01:00 PM | Dec 27 11:05 AM | CBB | STRAIGHT BET [788] CLEVELAND STATE PK-110 | 110.00 / 100.00 | 
| Ticket#:4619178 Dec 28 08:00 PM | Dec 28 10:52 AM | CBB | STRAIGHT BET [835] FRESNO STATE +9-105 | 105.00 / 100.00 | 
| Ticket#:4619983 Dec 29 09:00 PM | Dec 29 11:21 AM | CFB | STRAIGHT BET [297] COLORADO +7½-110 | 165.00 / 150.00 | 
| Ticket#:4622109 Dec 31 04:00 PM | Dec 31 01:05 PM | CFB | STRAIGHT BET [1212] TOTAL u20½-119 (1H WEST VIRGINIA vrs 1H ARMY) | 119.00 / 100.00 | 
| Risked: $33,226.18 | Won: $13,782.65 | Lost: -$16,693.68 | Net: -$2,911.03 | Win Percentage 46.83% | 118-134-5 | 
| Picks Per Page: 10 20 50 100 All | 257 Total Picks | 
| Risked: $54,397.93 | Won: $23,903.86 | Lost: -$26,690.38 | Net: -$2,786.52 | Win Percentage 49.45% | 226-231-8 | 
| Picks Per Page: 10 20 50 100 All | 465 Total Picks | 
| Ticket#:4622791 Jan 01 12:00 PM | Jan 01 09:50 AM | CFB | STRAIGHT BET [327] CINCINNATI +10-115 (B+½) | 115.00 / 100.00 | 
| Ticket#:4624898 Jan 02 07:30 PM | Jan 02 02:38 PM | NBA | STRAIGHT BET [553] TORONTO -115 | 115.00 / 100.00 | 
| Ticket#:4626203 Jan 03 04:25 PM | Jan 03 12:31 PM | NFL | STRAIGHT BET [106] CHICAGO +4½-110 | 110.00 / 100.00 | 
| Ticket#:4627303 Jan 04 07:30 PM | Jan 04 03:21 PM | NBA | STRAIGHT BET [579] NEW YORK +7-110 | 165.00 / 150.00 | 
| Ticket#:4628667 Jan 06 09:00 PM | Jan 06 01:22 PM | CBB | STRAIGHT BET [693] SETON HALL +5½-110 | 165.00 / 150.00 | 
| Ticket#:4629306 Jan 07 08:00 PM | Jan 07 10:58 AM | NBA | STRAIGHT BET [535] CLEVELAND +166 | 100.00 / 166.00 | 
| Ticket#:4629429 Jan 09 08:15 PM | Jan 07 02:51 PM | NFL | STRAIGHT BET [1146] TOTAL u21½-110 (1H TAMPA BAY vrs 1H WASHINGTON) | 165.00 / 150.00 | 
| Ticket#:4631138 Jan 09 04:40 PM | Jan 09 10:22 AM | NFL | STRAIGHT BET [143] L.A. RAMS +3-110 | 110.00 / 100.00 | 
| Ticket#:4631140 Jan 09 08:15 PM | Jan 09 10:23 AM | NFL | STRAIGHT BET [145] TAMPA BAY -8-115 | 115.00 / 100.00 | 
| Ticket#:4632594 Jan 10 08:15 PM | Jan 10 10:44 AM | NFL | STRAIGHT BET [152] PITTSBURGH -6-105 | 157.50 / 150.00 | 
| Ticket#:4634692 Jan 11 08:00 PM | Jan 11 12:24 PM | CFB | STRAIGHT BET [499] OHIO STATE +9-120 (B+½) | 120.00 / 100.00 | 
| Ticket#:4635534 Jan 12 07:00 PM | Jan 12 02:21 PM | CBB | STRAIGHT BET [615] WISCONSIN +144 | 100.00 / 144.00 | 

| Ticket#:4636303 Jan 13 10:30 PM | Jan 13 03:25 PM | NHL | STRAIGHT BET [49] ST. LOUIS +124 | 100.00 / 124.00 | 
| Ticket#:4637265 Jan 14 07:00 PM | Jan 14 05:39 PM | NHL | STRAIGHT BET [55] N.Y. ISLANDERS -110 | 110.00 / 100.00 | 
| Ticket#:4637865 Jan 15 09:00 PM | Jan 15 01:21 PM | NHL | STRAIGHT BET [11] ST. LOUIS +122 | 100.00 / 122.00 | 
| Ticket#:4638855 Jan 16 08:15 PM | Jan 16 11:04 AM | NFL | STRAIGHT BET [303] BALTIMORE +120 | 100.00 / 120.00 | 
| Ticket#:4638857 Jan 16 07:00 PM | Jan 16 11:05 AM | NHL | STRAIGHT BET [17] MONTREAL -112 | 112.00 / 100.00 | 
| Ticket#:4638859 Jan 16 10:00 PM | Jan 16 11:06 AM | NHL | STRAIGHT BET [29] VANCOUVER +120 | 100.00 / 120.00 | 
| Ticket#:4638870 Jan 16 12:00 PM | Jan 16 11:14 AM | CBB | STRAIGHT BET [603] NORTH CAROLINA +170 | 100.00 / 170.00 | 
| Ticket#:4638871 Jan 16 02:00 PM | Jan 16 11:14 AM | CBB | STRAIGHT BET [647] KENTUCKY +140 | 100.00 / 140.00 | 
| Ticket#:4638875 Jan 16 06:00 PM | Jan 16 11:16 AM | CBB | STRAIGHT BET [742] CLEMSON +115 | 100.00 / 115.00 | 
 Yup keep telling yourself that.  I'll try this one today.
  Yup keep telling yourself that.  I'll try this one today.| Ticket#:4640543 Jan 17 07:00 PM | Jan 17 12:39 PM | NBA | STRAIGHT BET [542] OKLAHOMA CITY +125 | 100.00 / 125.00 | 
| Ticket#:4641399 Jan 18 07:30 PM | Jan 18 11:30 AM | NBA | STRAIGHT BET [564] BROOKLYN +115 | 100.00 / 115.00 | 
| Ticket#:4641414 Jan 18 09:00 PM | Jan 18 11:37 AM | NHL | STRAIGHT BET [51] MONTREAL -115 | 115.00 / 100.00 | 
| Ticket#:4642286 Jan 19 09:00 PM | Jan 19 02:55 PM | CBB | STRAIGHT BET [640] PITTSBURGH +166 | 100.00 / 166.00 | 
| Ticket#:4642827 Jan 20 07:00 PM | Jan 20 10:44 AM | NBA | STRAIGHT BET [508] INDIANA -105 | 105.00 / 100.00 | 
| Ticket#:4642828 Jan 20 09:00 PM | Jan 20 10:45 AM | CBB | STRAIGHT BET [707] AUBURN +6½-115 | 115.00 / 100.00 | 
| Ticket#:4643614 Jan 21 07:00 PM | Jan 21 11:20 AM | NHL | STRAIGHT BET [2] OTTAWA +102 | 100.00 / 102.00 | 
| Ticket#:4644325 Jan 22 07:00 PM | Jan 22 11:17 AM | NHL | STRAIGHT BET [16] WASHINGTON EV | 100.00 / 100.00 | 
| Ticket#:4645459 Jan 23 04:00 PM | Jan 23 12:21 PM | CBB | STRAIGHT BET [683] OHIO STATE +5-110 | 110.00 / 100.00 | 
| Ticket#:4646775 Jan 24 03:05 PM | Jan 24 11:32 AM | NFL | STRAIGHT BET [312] GREEN BAY -3-119 | 119.00 / 100.00 | 
| Ticket#:4647915 Jan 25 10:00 PM | Jan 25 05:19 PM | NHL | STRAIGHT BET [65] TOTAL o6½-115 (OTTAWA vrs VANCOUVER) | 115.00 / 100.00 |