| Ticket#:4328336 Dec 04 09:00 PM | Dec 04 06:28 PM | NBA | STRAIGHT BET [570] UTAH -135 | 135.00 / 100.00 | 
LOSER
BOL Getch
| Ticket#:4328336 Dec 04 09:00 PM | Dec 04 06:28 PM | NBA | STRAIGHT BET [570] UTAH -135 | 135.00 / 100.00 | 
| Ticket#:4328761 Dec 05 03:15 PM | Dec 05 11:09 AM | SOC | STRAIGHT BET [25202] ARSENAL FC -179 | 179.00 / 100.00 | 
| Ticket#:4329185 Dec 05 08:20 PM | Dec 05 06:31 PM | NFL | STRAIGHT BET [102] CHICAGO +3-105 | 105.00 / 100.00 | 
| Ticket#:4329487 Dec 06 08:00 PM | Dec 06 10:40 AM | CFB | STRAIGHT BET [103] OREGON +7-121 (B+½) | 121.00 / 100.00 | 
| Ticket#:4330763 Dec 07 04:30 PM | Dec 07 12:15 PM | CBB | STRAIGHT BET [1701] 1H GEORGIA STATE -1½-105 | 105.00 / 100.00 | 
| Ticket#:4332053 Dec 08 04:25 PM | Dec 08 11:49 AM | NFL | STRAIGHT BET [155] TENNESSEE -2½-115 | 115.00 / 100.00 | 
| Ticket#:4333211 Dec 09 08:00 PM | Dec 09 12:21 PM | NBA | STRAIGHT BET [1560] 1H CHICAGO +2-105 | 105.00 / 100.00 | 
| Ticket#:4333511 Dec 09 08:15 PM | Dec 09 06:35 PM | NFL | STRAIGHT BET [159] N.Y. GIANTS +9-120 (B+½) | 120.00 / 100.00 | 
| Ticket#:4334173 Dec 10 07:00 PM | Dec 10 06:30 PM | NHL | STRAIGHT BET [42] PITTSBURGH -137 | 137.00 / 100.00 | 
| Ticket#:4334585 Dec 11 07:30 PM | Dec 11 10:30 AM | NBA | STRAIGHT BET [509] CHARLOTTE +9½-110 | 110.00 / 100.00 | 
| Ticket#:4335439 Dec 12 08:20 PM | Dec 12 03:18 PM | NFL | STRAIGHT BET [302] TOTAL u44½-112 (N.Y. JETS vrs BALTIMORE) | 112.00 / 100.00 | 
| Ticket#:4336230 Dec 13 07:00 PM | Dec 13 06:20 PM | NBA | STRAIGHT BET [531] HOUSTON -6-115 | 115.00 / 100.00 | 
| Ticket#:4336786 Dec 14 03:00 PM | Dec 14 10:10 AM | CFB | STRAIGHT BET [1303] 1H ARMY +6½-102 | 102.00 / 100.00 | 
| Ticket#:4338074 Dec 15 01:00 PM | Dec 15 10:27 AM | NFL | STRAIGHT BET [312] TOTAL u41½-110 (NEW ENGLAND vrs CINCINNATI) | 110.00 / 100.00 | 
 
							
						
| Ticket#:4339454 Dec 16 08:00 PM | Dec 16 01:23 PM | NBA | STRAIGHT BET [581] CHICAGO +6½-105 | 105.00 / 100.00 | 
| Ticket#:4339599 Dec 16 08:15 PM | Dec 16 05:13 PM | NFL | STRAIGHT BET [334] TOTAL u47½-110 (INDIANAPOLIS vrs NEW ORLEANS) | 110.00 / 100.00 | 
| Ticket#:4340029 Dec 17 09:00 PM | Dec 17 11:26 AM | CBB | STRAIGHT BET [613] PURDUE -8-105 | 105.00 / 100.00 | 
| Ticket#:4340757 Dec 18 07:00 PM | Dec 18 12:05 PM | NBA | STRAIGHT BET [520] PHILADELPHIA -8-110 | 110.00 / 100.00 | 
| Ticket#:4341541 Dec 19 10:00 PM | Dec 19 02:14 PM | CBB | STRAIGHT BET [729] SOUTHERN UTAH -1½-105 | 105.00 / 100.00 | 
| Ticket#:4342674 Dec 20 08:00 PM | Dec 20 06:28 PM | NBA | STRAIGHT BET [550] OKLAHOMA CITY -4-110 | 110.00 / 100.00 | 
| Ticket#:4343531 Dec 21 04:30 PM | Dec 21 12:11 PM | NFL | STRAIGHT BET [453] BUFFALO +7-131 (B+½) | 131.00 / 100.00 | 
| Ticket#:4344903 Dec 22 04:25 PM | Dec 22 12:07 PM | NFL | STRAIGHT BET [476] PHILADELPHIA +3-140 (B+½) | 140.00 / 100.00 | 
| Ticket#:4345860 Dec 23 07:00 PM | Dec 23 12:57 PM | NBA | STRAIGHT BET [501] PHILADELPHIA -5½-115 | 115.00 / 100.00 | 
| Ticket#:4346904 Dec 25 12:00 PM | Dec 25 11:09 AM | NBA | STRAIGHT BET [523] BOSTON -3½-115 | 115.00 / 100.00 | 
 
							
						| Ticket#:4347655 Dec 26 08:00 PM | Dec 26 01:05 PM | NBA | STRAIGHT BET [539] SAN ANTONIO +6½-105 | 158.00 / 150.48 | 
| Ticket#:4348682 Dec 27 10:15 PM | Dec 27 12:18 PM | CFB | STRAIGHT BET [1236] 1H AIR FORCE -1-110 | 110.00 / 100.00 |