Originally posted by danshan11
yeah, but what about your bowel movements?
| Opponent | Rating | Line | Home Away | Adjusted Line | Guess | Net | Rest | |
| All | -6.00 | 0 | ||||||
| Grizzlies | -0.45 | -6.5 | home | -6.5 | -6.4 | Last 4 | -6.50 | |
| Magic | 1.82 | -5.5 | away | -8.5 | -6.1 | Closest 3 | -5.50 | |
| Cavaliers | 6.60 | -14 | home | -14 | -6.8 | Direct | -7.8 | |
| Bucks | -8.11 | 1.5 | home | 1.5 | -6.1 | Final | -6.0 | |
| Nuggets | -5.99 | -1.5 | home | -1.5 | -6.9 | |||
| Trailblazers | -3.84 | 2 | away | -1 | -4.3 | |||
| Warriors | -9.85 | 8 | away | 5 | -4.3 | |||
| Grizzlies | -0.45 | -4.5 | home | -4.5 | -4.4 | |||
| Pelicans | -4.31 | -3.5 | away | -6.5 | -10.3 | |||
| Celtics | -6.81 | 0 | home | 0 | -6.3 | |||
| Grizzlies | -0.45 | -6.5 | home | -6.5 | -6.4 | |||
| Magic | 1.82 | -5.5 | away | -8.5 | -6.1 | |||
| Trailblazers | -3.84 | 2.0 | away | -1.0 | -4.3 |

| Opponent | Rating | Line | Home Away | Adjusted Line | Guess | Net | Rest | |
| All | -6.00 | 0 | ||||||
| Grizzlies | -0.45 | -6.5 | home | -6.5 | -6.4 | Last 4 | -6.50 | |
| Magic | 1.82 | -5.5 | away | -8.5 | -6.1 | Closest 3 | -5.50 | |
| Cavaliers | 6.60 | -14 | home | -14 | -6.8 | Direct | -7.8 | |
| Bucks | -8.11 | 1.5 | home | 1.5 | -6.1 | Final | -6.0 | |
| Nuggets | -5.99 | -1.5 | home | -1.5 | -6.9 | |||
| Trailblazers | -3.84 | 2 | away | -1 | -4.3 | |||
| Warriors | -9.85 | 8 | away | 5 | -4.3 | |||
| Grizzlies | -0.45 | -4.5 | home | -4.5 | -4.4 | |||
| Pelicans | -4.31 | -3.5 | away | -6.5 | -10.3 | |||
| Celtics | -6.81 | 0 | home | 0 | -6.3 | |||
| Grizzlies | -0.45 | -6.5 | home | -6.5 | -6.4 | |||
| Magic | 1.82 | -5.5 | away | -8.5 | -6.1 | |||
| Trailblazers | -3.84 | 2.0 | away | -1.0 | -4.3 |





https://sports.yahoo.com/nba/new-orl...rs-2019011609/
https://sports.yahoo.com/nba/new-orl...rs-2019011609/