Originally posted by ikid2groove415
no no one outside cali will watch

| Lebron James plays for Lakers in his first NBA game of 2018/19 season, includes preseason | |||||||
| Sat 9/1 | 32001 Lebron first game 2018/19 is with LAL | -155 | |||||
| 12:00PM | 32002 Lebron first game not with Lakers | +115 | |||||
| Lebron James plays for Cavaliers in his first NBA game of 2018/19 season, includes preseason | |||||||
| Sat 9/1 | 32003 Lebron first game 2018/19 is with CLE | +250 | |||||
| 12:00PM | 32004 Lebron first game not with Cavaliers | -350 | |||||
| Lebron James plays for 76ers in his first NBA game of 2018/19 season, includes preseason | |||||||
| Sat 9/1 | 32005 Lebron first game 2018/19 is with PHI | +650 | |||||
| 12:00PM | 32006 Lebron first game not with 76ers | -1350 | |||||
| Lebron James plays for Celtics in his first NBA game of 2018/19 season, includes preseason | |||||||
| Sat 9/1 | 32007 Lebron first game 2018/19 is with BOS | +700 | |||||
| 12:00PM | 32008 Lebron first game not with Celtics | -1500 | |||||
| Lebron James plays for Rockets in his first NBA game of 2018/19 season, includes preseason | |||||||
| Sat 9/1 | 32009 Lebron first game 2018/19 is with HOU | +800 | |||||
| 12:00PM | 32010 Lebron first game not with Rockets | -1700 | |||||
| Lebron James plays for Knicks in his first NBA game of 2018/19 season, includes preseason | |||||||
| Sat 9/1 | 32011 Lebron first game 2018/19 is with NYK | +2000 | |||||
| 12:00PM | 32012 Lebron first game not with Knicks | -6000 | |||||
| Lebron James plays for Spurs in his first NBA game of 2018/19 season, includes preseason | |||||||
| Sat 9/1 | 32013 Lebron first game 2018/19 is with SAS | +2500 | |||||
| 12:00PM | 32014 Lebron first game not with Spurs | -7500 | |||||
| Lebron James plays for Clippers in his first NBA game of 2018/19 season, includes preseason | |||||||
| Sat 9/1 | 32015 Lebron first game 2018/19 is with LAC | +4000 | |||||
| 12:00PM | 32016 Lebron first game not with Clippers | -16000 | |||||
| Lebron James plays for Heat in his first NBA game of 2018/19 season, includes preseason | |||||||
| Sat 9/1 | 32017 Lebron first game 2018/19 is with MIA | +4000 | |||||
| 12:00PM | 32018 Lebron first game not with Heat | -16000 | |||||
| Lebron James plays for Thunder in his first NBA game of 2018/19 season, includes preseason | |||||||
| Sat 9/1 | 32019 Lebron first game 2018/19 is with OKC | +6000 | |||||
| 12:00PM | 32020 Lebron first game not with Thunder | -999999 | |||||
| Lebron James plays for Timberwolves in his first NBA game of 2018/19 season, includes preseason | |||||||
| Sat 9/1 | 32021 Lebron first game 2018/19 is with MIN | +9000 | |||||
| 12:00PM | 32022 Lebron first game not with Timberwolves | -999999 | |||||
| Lebron James plays for Warriors in his first NBA game of 2018/19 season, includes preseason | |||||||
| Sat 9/1 | 32023 Lebron first game 2018/19 is with GSW | +10000 | |||||
| 12:00PM | 32024 Lebron first game not with Warriors | -50000 | |||||
| Lebron James plays for Raptors in his first NBA game of 2018/19 season, includes preseason | |||||||
| Sat 9/1 | 32025 Lebron first game 2018/19 is with TOR | +10000 | |||||
| 12:00PM | 32026 Lebron first game not with Raptors | -999999 | |||||
| Lebron James plays for Wizzards in his first NBA game of 2018/19 season, includes preseason | |||||||
| Sat 9/1 | 32027 Lebron first game 2018/19 is with WAS | +10000 | |||||
| 12:00PM | 32028 Lebron first game not with Wizards | -999999 | |||||
| Lebron James plays for Hornets in his first NBA game of 2018/19 season, includes preseason | |||||||
| Sat 9/1 | 32029 Lebron first game 2018/19 is with CHA | +12500 | |||||
| 12:00PM | 32030 Lebron first game not with Hornets | -999999 | |||||
| Lebron James plays for Mavericks in his first NBA game of 2018/19 season, includes preseason | |||||||
| Sat 9/1 | 32031 Lebron first game 2018/19 is with DAL | +15000 | |||||
| 12:00PM | 32032 Lebron first game not with Mavericks | -999999 | |||||
| Friday, Jun 29, 2018 | |||||||
|
|||||||
| 08:00 PM | 83022 | Field (any other team) | -260 | ||||
| 83021 | Thunder | +200 | |||||
| Friday, Jun 29, 2018 | |||||||
|
|||||||
| 08:00 PM | 83122 | Field (any other team) | -400 | ||||
| 83121 | Spurs | +300 | |||||


| 32002 Lebron first game not with Lakers | +115 |
| 32002 Lebron first game not with Lakers | +115 |

