Originally posted by jjgold
(no tranny)
| $1,000.00 | $1,280.00 | Pending | 5/10/17 1:10pm MLB Baseball 901 San Francisco Giants +128* vs New York Mets (M Cain - R must Start T Milone - L must Start) | ||||
| Totals: | $1,000.00 | $1,280.00 | |||||
| $379.63 | $47,530.08 | Pending | 6 Team Parlay | |||
| Pending | 5/10/17 8:00pm NBA Basketball 519 Washington Wizards +160* vs Boston Celtics | |||||
| Pending | 5/10/17 7:10pm MLB Baseball 906 Miami Marlins -1½ +175* vs St. Louis Cardinals (L Lynn - R must Start T Koehler - R must Start) | |||||
| Pending | 5/11/17 8:16am PGA Golf 7020 Rickie Fowler (Tourn) -1½ +105* vs Jon Rahm (Tourn) | |||||
| Pending | 5/11/17 8:16am PGA Golf 7027 Justin Rose (Tourn) -1½ +110* vs Henrik Stenson (Tourn) | |||||
| Pending | 5/11/17 8:27am PGA Golf 7079 Graeme McDowell (Tourn) -1½ +105* vs Bubba Watson (Tourn) | |||||
| Pending | 5/11/17 7:54am PGA Golf 7103 Billy Horschel (1st Rnd) +100* vs Jim Furyk (1st Rnd) |

| $1,960.80 | $1,720.00 | Pending | 5/10/17 7:10pm MLB Baseball 906 Miami Marlins -114* vs St. Louis Cardinals (L Lynn - R must Start T Koehler - R must Start |


