Sunday 3/13:
Kentucky -3 -110 (2x)
Kentucky -3 -110 (2x)
| # | bet | prc | amt | grd | units |
-27.40 | ||
| mar | 8 | 343 | WAS+5.5 | -102 | 3.0 | L | -3.06 | |
| 344 | WAS | 200 | 1.0 | L | -1.00 | |||
| 345 | NYK | -105 | 2.0 | L | -2.10 | |||
| 346 | UTA-2.5 | -110 | 1.0 | L | -1.10 | |||
| 347 | was,h2+4.5 | -105 | 2.0 | L | -2.10 | -36.76 | ||
| mar | 9 | 348 | MIL+3.5 | -110 | 1.5 | W | 1.50 | |
| 349 | OKL-5.5 | -110 | 2.5 | W | 2.50 | -32.76 |



| # | bet | prc | amt | grd | units |
-28.05 | 0.00 | ||
| mar | 7 | 339 | IND+7 | -105 | 3.0 | W | 3.00 | ||
| 340 | IND | 260 | 0.5 | W | 1.30 | ||||
| 341 | MIL+7 | -105 | 3.0 | L | -3.15 | ||||
| 342 | MIL | 260 | 0.5 | L | -0.50 | -27.40 | 0.65 | ||
| mar | 8 | 343 | WAS+5.5 | -102 | 3.0 | L | -3.06 | ||
| 344 | WAS | 200 | 1.0 | L | -1.00 | ||||
| 345 | NYK | -105 | 2.0 | L | -2.10 | ||||
| 346 | UTA-2.5 | -105 | 1.0 | L | -1.05 | ||||
| 347 | WAS,h2+4.5 | -105 | 2.0 | L | -2.10 | -36.71 | -8.66 | ||
| mar | 9 | 348 | MIL+3.5 | -110 | 1.5 | W | 1.50 | ||
| 349 | OKL-5.5 | -110 | 2.5 | W | 2.50 | -32.71 | -4.66 | ||
| mar | 11 | 350 | POR+12.5 | -110 | 3.0 | L | -3.30 | ||
| 351 | POR | 750 | 0.5 | L | -0.50 | ||||
| 352 | DET+4.5 | -110 | 3.0 | L | -3.30 | -39.81 | -11.76 | ||
| mar | 12 | 353 | OKL+8.5 | -110 | 4.0 | W | 4.00 | ||
| 354 | OKL | 340 | 1.0 | L | -1.00 | -36.81 | -8.76 |
for more days like yesterday
and
s he'd unwisely escalate to 5's and 10's...i'd be down single digits tailing him in soccer...but because of the crazy escalating units (essentially his scratching harder to end the itch sooner) which were greatly-aggravated by the terribly-rude attack of gang-posting that infected every downturn...he'd be down 6,7,8 times that many...

