No runs in the 1st -180 PLAY KC to win -105 PLAY
Win amount on no runs is Bet on KC.....NO RUNS AND GO GO GO
Win amount on no runs is Bet on KC.....NO RUNS AND GO GO GO
Win amount on no runs is Bet on KC.....NO RUNS AND GO GO GO
Royals Lineup 9/30 8:07 EST OAK:Jon Lester(L) (16-11, 2.46) KC:James Shields(R) (14-8, 3.21) LINE: KC -102 O/U: 6.5 Norichika Aoki(L) RF Lorenzo Cain(R) CF Eric Hosmer(L) 1B Billy Butler(R) DH Alex Gordon(L) LF Salvador Perez(R) C Omar Infante(R) 2B Mike Moustakas(L) 3B |
|
Athletics Lineup 9/30 8:07 EST OAK:Jon Lester(L) (16-11, 2.46) KC:James Shields(R) (14-8, 3.21) LINE: KC -102 O/U: 6.5 Sam Fuld(L) LF Josh Donaldson(R) 3B Brandon Moss(L) DH Josh Reddick(L) RF Jed Lowrie(S) SS Stephen Vogt(L) 1B Geovany Soto(R) C Eric Sogard(L) 2B |
|
| Tue 9/30 | 1019 KAN wins by exactly 1 run | <input id="editx" name="M1_9" size="4" style="font-size: 1em; color: rgb(68, 68, 68);"> +398 | |||||
| 8:00PM | 1446 KAN B.Butler hits+runs+RBI under 1½ | <input id="editx" name="M2_126" size="4" style="font-size: 1em; color: rgb(68, 68, 68);"> -140 |
| 8:00PM | 1446 KAN B.Butler hits+runs+RBI under 1½ | <input id="editx" name="M2_126" size="4" style="font-size: 1em; color: rgb(68, 68, 68);"> -140 |
| KANSAS CITY ROYALS CAREER STATISTICS VS. JON LESTER | ||||||||||||
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Norichika Aoki | 9 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | .444 | .500 | .444 | .944 |
| Billy Butler | 28 | 4 | 1 | 0 | 0 | 1 | 5 | 11 | .143 | .273 | .179 | .451 |
| Lorenzo Cain | 16 | 5 | 3 | 0 | 0 | 0 | 1 | 6 | .313 | .353 | .500 | .853 |
| Christian Colon | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Jarrod Dyson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Alcides Escobar | 17 | 5 | 2 | 0 | 0 | 2 | 3 | 0 | .294 | .381 | .412 | .793 |
| Johnny Giavotella | 9 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .222 | .222 | .444 | .667 |
| Alex Gordon | 25 | 4 | 2 | 0 | 0 | 2 | 1 | 10 | .160 | .214 | .240 | .454 |
| Eric Hosmer | 13 | 4 | 0 | 0 | 1 | 1 | 3 | 3 | .308 | .471 | .538 | 1.009 |
| Raul Ibanez | 15 | 5 | 2 | 0 | 1 | 1 | 0 | 6 | .333 | .333 | .667 | 1.000 |
| Omar Infante | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .133 | .133 | .133 | .267 |
| Erik Kratz | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| Mike Moustakas | 12 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | .250 | .400 | .250 | .650 |
| Jayson Nix | 26 | 8 | 2 | 0 | 3 | 6 | 2 | 7 | .308 | .357 | .731 | 1.088 |
| Salvador Perez | 6 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | .500 | .556 | .667 | 1.222 |
| Josh Willingham | 20 | 3 | 1 | 0 | 0 | 2 | 5 | 7 | .150 | .346 | .200 | .546 |
| Totals | 218 | 54 | 14 | 1 | 5 | 24 | 26 | 56 | .248 | .332 | .390 | .722 |

