NBA10/05/2013
| 501 CHICAGO BULLS | 180.5o05 | 183u11 / 182.5u07 / 182.5u13 | 182u07 | |||
| 7:05 PM EDT | ||||||
| 502 INDIANA PACERS | -4.5 -05 | -5.5 -03 / -5.5 -06 / -5.5 -05 | -5.5 -08 | |||
| TV: NBA, DTV: 216 | ||||||
| 503 NEW ORLEANS HORNETS | 196.5o05 | 197.5o05 / 196o07 / 196o09 | 195.5o05 | |||
| 8:05 PM EDT | ||||||
| 504 HOUSTON ROCKETS | -8.5 -05 | -8.5 -05 | ||||
| NWO-G-Eric Gordon-OUT | ||||||
| 505 GOLDEN STATE WARRIORS | -5.5 -05 | -8 +02 / -8 -02 / -8 +02 | -7.5 -09 | |||
| 10:05 PM EDT | ||||||
| 506 LOS ANGELES LAKERS | 196o05 | 197u11 / 196.5o06 / 196.5u10 | 196.5u07 | |||
| LAL-F-Pau Gasol-OUT | LAL-G-Kobe Bryant-OUT | TV: NBA, DTV: 216 | ||||||
