Like the A's here. Colon been pitching incredible. A's very balanced, younger team with stronger bullpen and played better down the stretch.
GL
GL

| DETROIT TIGERS CAREER STATISTICS VS. BARTOLO COLON | ||||||||||||
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Alex Avila | 8 | 4 | 1 | 0 | 2 | 4 | 0 | 1 | .500 | .500 | 1.375 | 1.875 |
| Miguel Cabrera | 16 | 8 | 2 | 0 | 0 | 2 | 0 | 2 | .500 | .500 | .625 | 1.125 |
| Andy Dirks | 8 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | .500 | .500 | .875 | 1.375 |
| Prince Fielder | 7 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | .571 | .571 | 1.143 | 1.714 |
| Torii Hunter | 58 | 14 | 6 | 0 | 2 | 8 | 4 | 10 | .241 | .302 | .448 | .750 |
| Jose Iglesias | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Omar Infante | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 |
| Austin Jackson | 14 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .286 | .333 | .286 | .619 |
| Don Kelly | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Victor Martinez | 22 | 6 | 2 | 0 | 1 | 3 | 1 | 2 | .273 | .304 | .500 | .804 |
| Brayan Pena | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .500 | 1.000 | 1.500 |
| Jhonny Peralta | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .182 | .182 | .182 | .364 |
| Ramon Santiago | 26 | 11 | 3 | 1 | 0 | 3 | 0 | 2 | .423 | .444 | .615 | 1.060 |
| Totals | 187 | 60 | 15 | 1 | 7 | 26 | 6 | 27 | .321 | .347 | .524 | .871 |


, cool ranch or spicy?
, cool ranch or spicy?