fukk it guys... yall have talked me out of betting on this game.
I'll just sit back and observe a couple weeks of football before i drop da hammer
I'll just sit back and observe a couple weeks of football before i drop da hammer
And for the record LSU gave that game away and Tajh Boyd turned super sayan in the 4th quarter.


| 1st Downs | 9 | 32 |
| Total Yards | 219 | 445 |
| Passing | 120 | 346 |
| Rushing | 99 | 99 |
| Penalties | 7-66 | 6-47 |
| 3rd Down Conversions | 3-13 | 8-18 |
| 4th Down Conversions | 0-0 | 1-3 |
| Turnovers | 1 | 2 |
| Possession | 23:39 | 36:21 |
| 1st Downs | 9 | 32 |
| Total Yards | 219 | 445 |
| Passing | 120 | 346 |
| Rushing | 99 | 99 |
| Penalties | 7-66 | 6-47 |
| 3rd Down Conversions | 3-13 | 8-18 |
| 4th Down Conversions | 0-0 | 1-3 |
| Turnovers | 1 | 2 |
| Possession | 23:39 | 36:21 |
