| Thursday, Sep 05, 2013 - NFL Football Game | ||||||||||||||||||||||
| 08:30 PM | 451 | Baltimore Ravens | +7 | -110 | Ov | 49½ | -110 | |||||||||||||||
| 452 | Denver Broncos | -7 | -110 | Un | 49½ | -110 | ||||||||||||||||
| Sunday, Sep 08, 2013 - NFL Football Game | ||||||||||||||||||||||
| 01:00 PM | 453 | New England Patriots | -5½ | -110 | Ov | 53 | -110 | |||||||||||||||
| 454 | Buffalo Bills | +5½ | -110 | Un | 53 | -110 | ||||||||||||||||
| 01:00 PM | 455 | Tennessee Titans | +6½ | -110 | Ov | 43½ | -110 | |||||||||||||||
| 456 | Pittsburgh Steelers | -6½ | -110 | Un | 43½ | -110 | ||||||||||||||||
| 01:00 PM | 457 | Atlanta Falcons | +2 | -110 | Ov | 54 | -110 | |||||||||||||||
| 458 | New Orleans Saints | -2 | -110 | Un | 54 | -110 | ||||||||||||||||
| 01:00 PM | 459 | Tampa Bay Buccaneers | +2 | -110 | Ov | 41½ | -110 | |||||||||||||||
| 460 | New York Jets | -2 | -110 | Un | 41½ | -110 | ||||||||||||||||
| 01:00 PM | 461 | Kansas City Chiefs | -1 | -110 | Ov | 39½ | -110 | |||||||||||||||
| 462 | Jacksonville Jaguars | +1 | -110 | Un | 39½ | -110 | ||||||||||||||||
| 01:00 PM | 463 | Cincinnati Bengals | +4 | -110 | Ov | 45 | -110 | |||||||||||||||
| 464 | Chicago Bears | -4 | -110 | Un | 45 | -110 | ||||||||||||||||
| 01:00 PM | 465 | Miami Dolphins | -1½ | -110 | Ov | 41 | -110 | |||||||||||||||
| 466 | Cleveland Browns | +1½ | -110 | Un | 41 | -110 | ||||||||||||||||
| 01:00 PM | 467 | Seattle Seahawks | -3½ | -110 | Ov | 45½ | -110 | |||||||||||||||
| 468 | Carolina Panthers | +3½ | -110 | Un | 45½ | -110 | ||||||||||||||||
| 01:00 PM | 469 | Minnesota Vikings | +3 | -110 | Ov | 47 | -110 | |||||||||||||||
| 470 | Detroit Lions | -3 | -110 | Un | 47 | -110 | ||||||||||||||||
| 01:00 PM | 471 | Oakland Raiders | +7 | -110 | Ov | 49 | -110 | |||||||||||||||
| 472 | Indianapolis Colts | -7 | -110 | Un | 49 | -110 | ||||||||||||||||
| 04:25 PM | 473 | Arizona Cardinals | +4½ | -110 | Ov | 40 | -110 | |||||||||||||||
| 474 | St. Louis Rams | -4½ | -110 | Un | 40 | -110 | ||||||||||||||||
| 04:25 PM | 475 | Green Bay Packers | +4½ | -110 | Ov | 50½ | -110 | |||||||||||||||
| 476 | San Francisco 49ers | -4½ | -110 | Un | 50½ | -110 | ||||||||||||||||
| 08:30 PM | 477 | New York Giants | +3 | -110 | Ov | 49 | -110 | |||||||||||||||
| 478 | Dallas Cowboys | -3 | -110 | Un | 49 | -110 | ||||||||||||||||
| Monday, Sep 09, 2013 - NFL Football Game | ||||||||||||||||||||||
| 07:00 PM | 479 | Philadelphia Eagles | +6 | -110 | Ov | 51 | -110 | |||||||||||||||
| 480 | Washington Redskins | -6 | -110 | Un | 51 | -110 | ||||||||||||||||
| 10:15 PM | 481 | Houston Texans | -3 | -110 | Ov | 46 | -110 | |||||||||||||||
| 482 | San Diego Chargers | +3 | -110 | Un | 46 | -110 | ||||||||||||||||
Anyone know when Season Win Totals come out? A few days after the draft?
Super Early Leans so far, Eagles + and Lions -.
Patriots/Bills line looks rather low....

 NBA is Boring, let's discuss Week 1 NFL Lines!!!
									
									
									NBA is Boring, let's discuss Week 1 NFL Lines!!!
								
 
							
						

 
	 
							
						