Originally posted by BigDeem5
Ray Lewis style.
My swan song.











| Chance will make playoffs | Win Cup | Pres Trophy | Chance will finish regular season at seed | ||||||||||||||||||||||||||||||||||||||
| Saturday | P | G | W | L | - | OT | GD | % | Change | % | Change | % | Change | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Avg. | Change | RPI | Strength | Sunday | ||||||||
| Chicago | W | Nashville 1-0 | 60 | 2 | 28 | 5 | - | 4 | 43 | In | +0.0 | 37.2 | % | +0.3 | 90.4 | % | +4.7 | 98 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | +0.01 | 1 | .688 | Nashville | Chicago Blackhawks | ||||||||||
| Anaheim | 55 | 1 | 25 | 8 | - | 5 | 22 | 100.0 | % | 7.7 | -0.4 | 1.2 | -0.6 | 2 | 91 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | -0.04 | 4 | .596 | Los Angeles | Anaheim Ducks | |||||||||||
| Los Angeles | W | Edmonton 4-1 | 47 | 1 | 22 | 13 | - | 3 | 19 | 99.4 | +1.1 | 6.0 | +1.0 | 0.0 | 0 | 4 | 0 | 52 | 24 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | +0.27 | 7 | .597 | at Anaheim | Los Angeles Kings | |||||||
| Vancouver | W | Calgary 5-2 | 48 | 1 | 21 | 11 | - | 6 | 8 | 98.8 | +1.7 | 2.5 | +0.5 | 0.0 | 0 | 3 | 70 | 3 | 7 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3.8 | +0.34 | 13 | .551 | Vancouver Canucks | ||||||||
| San Jose | 46 | 2 | 20 | 11 | - | 6 | 5 | 95.4 | -0.1 | 0.9 | -0.1 | 0.0 | 0 | 1 | 0 | 26 | 27 | 21 | 14 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.6 | -0.13 | 8 | .521 | Dallas | San Jose Sharks | ||||||||
| Minnesota | 44 | 2 | 21 | 14 | - | 2 | 3 | 92.0 | +1.2 | 0.7 | -0.1 | 0.0 | 0 | 0 | 27 | 4 | 12 | 18 | 19 | 12 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 5.7 | -0.14 | 10 | .511 | at Columbus | Minnesota Wild | ||||||||
| St. Louis | 42 | 3 | 20 | 14 | - | 2 | 7 | 89.5 | +0.9 | 1.1 | -0.1 | 0.0 | 0 | 0 | 0 | 9 | 21 | 24 | 21 | 14 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 6.5 | -0.03 | 6 | .534 | at Detroit | St. Louis Blues | ||||||||
| Detroit | 43 | 1 | 19 | 14 | - | 5 | -1 | 72.1 | +0.9 | 0.4 | -0.0 | No | 0 | 0 | 0 | 2 | 7 | 13 | 21 | 28 | 14 | 7 | 4 | 2 | 1 | 0 | 0 | 7.7 | -0.03 | 15 | .506 | St. Louis | Detroit Red Wings | ||||||||
| Phoenix | W | Colorado 4-0 | 40 | 1 | 17 | 15 | - | 6 | 1 | 22.0 | +7.7 | 0.2 | +0.1 | No | 0 | 0 | 0 | 1 | 2 | 6 | 13 | 24 | 21 | 17 | 11 | 5 | 0 | 0 | 9.8 | +0.65 | 21 | .519 | Phoenix Coyotes | ||||||||
| Edmonton | L | Los Angeles 1-4 | 39 | 1 | 16 | 15 | - | 7 | -6 | 14.0 | -10.7 | 0.0 | -0.1 | No | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 20 | 21 | 20 | 15 | 9 | 1 | 0 | 10.3 | -0.63 | 23 | .489 | Edmonton Oilers | ||||||||
| Columbus | 39 | 1 | 16 | 15 | - | 7 | -10 | 8.7 | +0.3 | 0.0 | -0.0 | No | 0 | 0 | 1 | 2 | 6 | 13 | 19 | 21 | 21 | 17 | 1 | 0 | 10.9 | +0.12 | 22 | .465 | Minnesota | Columbus Blue Jackets | |||||||||||
| Dallas | 37 | 2 | 17 | 17 | - | 3 | -14 | 5.6 | -0.0 | 0.0 | -0.0 | No | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 14 | 18 | 23 | 27 | 3 | 0 | 11.4 | +0.10 | 18 | .452 | at San Jose | Dallas Stars | |||||||||
| Nashville | L | Chicago 0-1 | 38 | 15 | 16 | - | 8 | -11 | 2.6 | -3.0 | 0.0 | -0.0 | No | 0 | 0 | 0 | 0 | 2 | 6 | 12 | 18 | 25 | 32 | 4 | 0 | 11.7 | -0.37 | 25 | .479 | at Chicago | Nashville Predators | ||||||||||
| Calgary | L | Vancouver 2-5 | 30 | 2 | 13 | 20 | - | 4 | -34 | 0.0 | -0.0 | 0.0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 59 | 32 | 14.2 | -0.05 | 28 | .388 | Calgary Flames | |||||||||||
| Colorado | L | Phoenix 0-4 | 29 | 1 | 12 | 21 | - | 5 | -32 | 0.0 | -0.0 | No | -0.0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 67 | 14.6 | -0.05 | 30 | .378 | Colorado Avalanche | |||||||||||||






...what are you gonna do?

