NCAA Tournament Betting Futures by Sportsbook
_____________________________________
Louisville at +135 is a joke, have to win 3 games even with byes....
_____________________________________
Louisville | <input id="editx" name="C_180" size="4" maxlength="5"> +135 |
Syracuse | <input id="editx" name="C_181" size="4" maxlength="5"> +400 |
Georgetown | <input id="editx" name="C_182" size="4" maxlength="5"> +600 |
Pittsburgh | <input id="editx" name="C_183" size="4" maxlength="5"> +600 |
Marquette | <input id="editx" name="C_184" size="4" maxlength="5"> +850 |
Notre Dame | <input id="editx" name="C_185" size="4" maxlength="5"> +1700 |
Cincinnati | <input id="editx" name="C_186" size="4" maxlength="5"> +2300 |
Villanova | <input id="editx" name="C_187" size="4" maxlength="5"> +4000 |
Providence | <input id="editx" name="C_188" size="4" maxlength="5"> +5500 |
St. John's | <input id="editx" name="C_189" size="4" maxlength="5"> +8500 |
Rutgers | <input id="editx" name="C_190" size="4" maxlength="5"> +30000 |
Seton Hall | <input id="editx" name="C_191" size="4" maxlength="5"> +40000 |
South Florida | <input id="editx" name="C_192" size="4" maxlength="5"> +85000 |
DePaul | <input id="editx" name="C_193" size="4" maxlength="5"> +125000 |
UNLV | <input id="editx" name="C_194" size="4" maxlength="5"> +115 |
New Mexico | <input id="editx" name="C_195" size="4" maxlength="5"> +325 |
Colorado State | <input id="editx" name="C_196" size="4" maxlength="5"> +475 |
San Diego State | <input id="editx" name="C_197" size="4" maxlength="5"> +625 |
Boise State | <input id="editx" name="C_198" size="4" maxlength="5"> +1100 |
Air Force | <input id="editx" name="C_199" size="4" maxlength="5"> +4500 |
Wyoming | <input id="editx" name="C_200" size="4" maxlength="5"> +5500 |
Fresno State | <input id="editx" name="C_201" size="4" maxlength="5"> +6500 |
Nevada | <input id="editx" name="C_202" size="4" maxlength="5"> +35000 |
Denver | <input id="editx" name="C_203" size="4" maxlength="5"> +130 |
Louisiana Tech | <input id="editx" name="C_204" size="4" maxlength="5"> +260 |
New Mexico State | <input id="editx" name="C_205" size="4" maxlength="5"> +400 |
Utah State | <input id="editx" name="C_206" size="4" maxlength="5"> +675 |
Texas-Arlington | <input id="editx" name="C_207" size="4" maxlength="5"> +1200 |
Idaho | <input id="editx" name="C_208" size="4" maxlength="5"> +3000 |
Seattle | <input id="editx" name="C_209" size="4" maxlength="5"> +10000 |
UTSA | <input id="editx" name="C_210" size="4" maxlength="5"> +12500 |
Texas State | <input id="editx" name="C_211" size="4" maxlength="5"> +30000 |
San Jose State | <input id="editx" name="C_212" size="4" maxlength="5"> +30000 |
Arizona | <input id="editx" name="C_213" size="4" maxlength="5"> +200 |
UCLA | <input id="editx" name="C_214" size="4" maxlength="5"> +380 |
Oregon | <input id="editx" name="C_215" size="4" maxlength="5"> +500 |
California | <input id="editx" name="C_216" size="4" maxlength="5"> +525 |
Colorado | <input id="editx" name="C_217" size="4" maxlength="5"> +1100 |
Stanford | <input id="editx" name="C_218" size="4" maxlength="5"> +1100 |
Washington | <input id="editx" name="C_219" size="4" maxlength="5"> +2000 |
USC | <input id="editx" name="C_220" size="4" maxlength="5"> +3500 |
Arizona State | <input id="editx" name="C_221" size="4" maxlength="5"> +4000 |
Washington State | <input id="editx" name="C_222" size="4" maxlength="5"> +4000 |
Oregon State | <input id="editx" name="C_223" size="4" maxlength="5"> +8000 |
Utah | <input id="editx" name="C_224" size="4" maxlength="5"> +10000 |
Louisville at +135 is a joke, have to win 3 games even with byes....