SNF pick later 
The 'catch' to my 5-1 record today... 3 wins were NON-NFL plays
I need N.E. to hold on

The 'catch' to my 5-1 record today... 3 wins were NON-NFL plays

I need N.E. to hold on


|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12) BET ID=392089704 | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| 10) BET ID=392089987 | |||||
|
|||||
|
|||||
| 3) BET ID=392280948 | ||||
|
||||
|
||||
|
||||
|
||||
| 4) BET ID=392275756 | ||||
|
||||
|
||||
| 5) BET ID=392275755 | ||||
|
||||
|
||||
| 6) BET ID=392138328 | |||||
|
|||||
|
|||||
| 2) BET ID=392277085 | ||||
|
||||
|
||||
|
||||
|
||||
| 3) BET ID=392090300 | ||||
|
||||
|
||||
|
||||
Sammy's 3 natural kids are latino , mother is Mex/Amer
Sammy's 3 natural kids are latino , mother is Mex/Amer

