If it wins, it wins, if it don't who cares. Same bets made at bookmaker and dsi and sbr book
WagerType:PARLAY (7 TEAMS) | |||||
Date: | Team: | ||||
Sep 05 | NFL [451] DALLAS +3+105 | ||||
Sep 05 | NFL [451] TOTAL o47-110 (DALLAS vrs N.Y. GIANTS) | ||||
Sep 09 | NFL [459] TOTAL o50½-110 (WASHINGTON vrs NEW ORLEANS) | ||||
Sep 09 | NFL [461] TOTAL o47½-110 (NEW ENGLAND vrs TENNESSEE) | ||||
Sep 09 | NFL [463] TOTAL o38-110 (JACKSONVILLE vrs MINNESOTA) | ||||
Sep 09 | NFL [469] TOTAL o40½-110 (ATLANTA vrs KANSAS CITY) | ||||
Sep 10 | NFL [481] TOTAL o47½-110 (SAN DIEGO vrs OAKLAND) | ||||
Risking 10 SBR To Win 860.92 SBR WagerType:PARLAY (5 TEAMS) Date: Team: Sep 05 NFL [451] DALLAS +3+105 Sep 09 NFL [455] PHILADELPHIA -8½-110 Sep 09 NFL [466] HOUSTON -7-110 Sep 09 NFL [469] ATLANTA -1-110 Sep 09 NFL [477] TOTAL o44½-110 (PITTSBURGH vrs DENVER) Risking 10 SBR To Win 237.31 SBR |