There are a lot of value in props, but I don't know the first thing about stats to make it profitable. Hope someone see something they like. 
Props Football Spread Money Line Total Points Team Total Points
Super Bowl XLIV - Sun Life Stadium, Miami, FL - New Orleans Saints vs Indianapolis Colts - Propositions
Sun 2/7 115 NOR scores first +130
6:20PM 116 IND scores first -150
Sun 2/7 117 NOR scores last +115
6:20PM 118 IND scores last -135
Sun 2/7 119 Team to score first wins -185
6:20PM 120 Team to score first loses +160
Sun 2/7 123 Score in last 2 min 1st HF -310
6:20PM 124 No score in last 2 min 1st HF +255
Sun 2/7 125 Either team 3 straight scores -185
6:20PM 126 No team 3 straight scores +160
Sun 2/7 129 Safety scored in game +1050
6:20PM 130 No safety scored in game -1600
Sun 2/7 131 Offense scores all TD's -175
6:20PM 132 TD not scored by offense +155
Sun 2/7 133 Game goes to overtime +1150
6:20PM 134 No overtime -1800
Sun 2/7 135 First score a TD -210
6:20PM 136 First score not a TD +175
Sun 2/7 139 NOR scores last 1st half +115
6:20PM 140 IND scores last 1st half -135
Sun 2/7 141 NOR makes more FG's +105
6:20PM 142 IND makes more FG's -125
Sun 2/7 199 Team to score last wins -180
6:20PM 200 Team to score last loses +158
Sun 2/7 251 P.Thomas scores first TD +800
6:20PM 252 Field scores first TD / no TD scored -99999
Sun 2/7 253 R.Bush scores first TD +1100
6:20PM 254 Field scores first TD / no TD scored -99999
Sun 2/7 255 M.Colston scores first TD +1000
6:20PM 256 Field scores first TD / no TD scored -99999
Sun 2/7 257 R.Meachem scores first TD +1700
6:20PM 258 Field scores first TD / no TD scored -99999
Sun 2/7 259 D.Henderson scores first TD +2000
6:20PM 260 Field scores first TD / no TD scored -99999
Sun 2/7 261 J.Shockey scores first TD +1800
6:20PM 262 Field scores first TD / no TD scored -99999
Sun 2/7 263 D.Brees scores first TD +4500
6:20PM 264 Field scores first TD / no TD scored -99999
Sun 2/7 265 L.Hamilton scores first TD +3000
6:20PM 266 Field scores first TD / no TD scored -99999
Sun 2/7 267 L.Moore scores first TD +2800
6:20PM 268 Field scores first TD / no TD scored -99999
Sun 2/7 269 M.Bell scores first TD +2800
6:20PM 270 Field scores first TD / no TD scored -99999
Sun 2/7 271 J.Addai scores first TD +600
6:20PM 272 Field scores first TD / no TD scored -99999
Sun 2/7 273 R.Wayne scores first TD +750
6:20PM 274 Field scores first TD / no TD scored -99999
Sun 2/7 275 D.Clark scores first TD +875
6:20PM 276 Field scores first TD / no TD scored -99999
Sun 2/7 277 A.Collie scores first TD +1200
6:20PM 278 Field scores first TD / no TD scored -99999
Sun 2/7 279 P.Garcon scores first TD +1300
6:20PM 280 Field scores first TD / no TD scored -99999
Sun 2/7 281 D.Brown scores first TD +2500
6:20PM 282 Field scores first TD / no TD scored -99999
Sun 2/7 283 P.Manning scores first TD +4000
6:20PM 284 Field scores first TD / no TD scored -99999
Sun 2/7 285 C.Simpson scores first TD +6000
6:20PM 286 Field scores first TD / no TD scored -99999
Sun 2/7 287 G.Robinson scores first TD +8000
6:20PM 288 Field scores first TD / no TD scored -99999
Sun 2/7 289 M.Hart scores first TD +4000
6:20PM 290 Field scores first TD / no TD scored -99999
Sun 2/7 301 R.Bush scores last TD +1000
6:20PM 302 Field scores last TD / no TD scored -99999
Sun 2/7 303 M.Colston scores last TD +1000
6:20PM 304 Field scores last TD / no TD scored -99999
Sun 2/7 305 P.Thomas scores last TD +900
6:20PM 306 Field scores last TD / no TD scored -99999
Sun 2/7 307 R.Meachem scores last TD +1600
6:20PM 308 Field scores last TD / no TD scored -99999
Sun 2/7 309 D.Henderson scores last TD +1800
6:20PM 310 Field scores last TD / no TD scored -99999
Sun 2/7 311 L.Moore scores last TD +2200
6:20PM 312 Field scores last TD / no TD scored -99999
Sun 2/7 313 J.Shockey scores last TD +2000
6:20PM 314 Field scores last TD / no TD scored -99999
Sun 2/7 315 D.Brees scores last TD +5000
6:20PM 316 Field scores last TD / no TD scored -99999
Sun 2/7 317 L.Hamilton scores last TD +2800
6:20PM 318 Field scores last TD / no TD scored -99999
Sun 2/7 319 D.Sharper scores last TD +10000
6:20PM 320 Field scores last TD / no TD scored -99999
Sun 2/7 321 R.Wayne scores last TD +750
6:20PM 322 Field scores last TD / no TD scored -99999
Sun 2/7 323 J.Addai scores last TD +600
6:20PM 324 Field scores last TD / no TD scored -99999
Sun 2/7 325 D.Clark scores last TD +750
6:20PM 326 Field scores last TD / no TD scored -99999
Sun 2/7 327 A.Collie scores last TD +1200
6:20PM 328 Field scores last TD / no TD scored -99999
Sun 2/7 329 P.Garcon scores last TD +1400
6:20PM 330 Field scores last TD / no TD scored -99999
Sun 2/7 331 D.Brown scores last TD +2200
6:20PM 332 Field scores last TD / no TD scored -99999
Sun 2/7 333 C.Simpson scores last TD +4000
6:20PM 334 Field scores last TD / no TD scored -99999
Sun 2/7 335 M.Hart scores last TD +3300
6:20PM 336 Field scores last TD / no TD scored -99999
Sun 2/7 337 P.Manning scores last TD +4000
6:20PM 338 Field scores last TD / no TD scored -99999
Sun 2/7 339 G.Robinson scores last TD +8000
6:20PM 340 Field scores last TD / no TD scored -99999
Sun 2/7 953 NOR wins coin toss -101
6:20PM 954 IND wins coin toss -101
Sun 2/7 957 Team to win coin toss wins game -108
6:20PM 958 Team to win coin toss loses game -102
Sun 2/7 1005 Score in first 0:30 +4000
6:20PM 1006 No score in first 0:30 -10000
Sun 2/7 1007 Score in first 1:00 +1900
6:20PM 1008 No score in first 1:00 -3900
Sun 2/7 1033 Score in first 7:30 -240
6:20PM 1034 No score in first 7:30 +200
Sun 2/7 1035 Score in first 8:00 -280
6:20PM 1036 No score in first 8:00 +220
Sun 2/7 1037 Score in first 8:30 -325
6:20PM 1038 No score in first 8:30 +250
Sun 2/7 1039 Score in first 9:00 -370
6:20PM 1040 No score in first 9:00 +280
Sun 2/7 1041 Score in first 9:30 -425
6:20PM 1042 No score in first 9:30 +320
Sun 2/7 1043 Score in first 10:00 -510
6:20PM 1044 No score in first 10:00 +370
Sun 2/7 1045 Score in first 10:30 -590
6:20PM 1046 No score in first 10:30 +420
Sun 2/7 1047 Score in first 11:00 -725
6:20PM 1048 No score in first 11:00 +470
Sun 2/7 1049 Score in first 11:30 -850
6:20PM 1050 No score in first 11:30 +520
Sun 2/7 1051 Score in first 12:00 -975
6:20PM 1052 No score in first 12:00 +570
Sun 2/7 1053 Score in first 12:30 -1100
6:20PM 1054 No score in first 12:30 +620
Sun 2/7 1055 Score in first 13:00 -1225
6:20PM 1056 No score in first 13:00 +670
Sun 2/7 1057 Score in first 13:30 -1325
6:20PM 1058 No score in first 13:30 +720
Sun 2/7 1059 Score in first 14:00 -1410
6:20PM 1060 No score in first 14:00 +775
Sun 2/7 1061 Score in first 14:30 -1500
6:20PM 1062 No score in first 14:30 +825
Sun 2/7 2009 Last score a TD -210
6:20PM 2010 Last score not a TD +175
Sun 2/7 2011 NOR first score a TD -185
6:20PM 2012 NOR first score not a TD +160
Sun 2/7 2013 IND first score a TD -210
6:20PM 2014 IND first score not a TD +175
Sun 2/7 2015 NOR last score a TD -185
6:20PM 2016 NOR last score not a TD +160
Sun 2/7 2017 IND last score a TD -210
6:20PM 2018 IND last score not a TD +175
Sun 2/7 2027 NOR wins in overtime +2200
6:20PM 2028 Not NOR in overtime -4400
Sun 2/7 2029 IND wins in overtime +1800
6:20PM 2030 Not IND in overtime -3600
Sun 2/7 2033 Safety scored or goes OT +549
6:20PM 2034 No safety & no overtime -797
Sun 2/7 2035 NOR scores a safety +2000
6:20PM 2036 NOR no safety scored -4000
Sun 2/7 2037 IND scores a safety +1600
6:20PM 2038 IND no safety scored -3200
Sun 2/7 2043 NOR field goal made first +100
6:20PM 2044 IND field goal made first -120
Sun 2/7 2051 Points scored 1st half -110
6:20PM 2052 Points scored 2nd half + OT -110
Sun 2/7 2053 NOR/IND total odd -130
6:20PM 2054 NOR/IND total even +110
Sun 2/7 2055 NOR total points odd -115
6:20PM 2056 NOR total points even -105
Sun 2/7 2057 IND total points odd -115
6:20PM 2058 IND total points even -105
Sun 2/7 2059 NOR makes longest FG -105
6:20PM 2060 IND makes longest FG -115
Sun 2/7 2061 NOR makes shortest FG -105
6:20PM 2062 IND makes shortest FG -115
Sun 2/7 2063 NOR scores longest TD +110
6:20PM 2064 IND scores longest TD -130
Sun 2/7 2069 NOR penalized first -125
6:20PM 2070 IND penalized first +105
Sun 2/7 2071 NOR punts first -115
6:20PM 2072 IND punts first -115
Sun 2/7 2073 NOR punts last +100
6:20PM 2074 IND punts last -130
Sun 2/7 2085 Offense scores first TD -1500
6:20PM 2086 1st TD not rushing or passing +1000
Sun 2/7 2091 A 1-yard TD score -135
6:20PM 2092 No 1-yard TD score +115
Sun 2/7 2093 Yardage of longest TD scored o51½ -115
6:20PM 2094 . u51½ -105
Sun 2/7 2095 First TD is receiving -175
6:20PM 2096 First TD rushing, defensive, spec.teams +145
Sun 2/7 2101 Game starts with TD return +7000
6:20PM 2102 No TD return first kickoff -18500
Sun 2/7 2103 Any kickoff return for TD +1150
6:20PM 2104 No kickoff return for TD -1800
Sun 2/7 2105 Any punt return for TD +850
6:20PM 2106 No punt returns for TD -1300
Sun 2/7 2107 Any kick returned for TD +500
6:20PM 2108 No kickoff or punt returns for TD -700
Sun 2/7 2117 NOR sacks IND QB first +105
6:20PM 2118 IND sacks NOR QB first -125
Sun 2/7 2127 NOR defense + special teams TD's ov 1½ +3000
6:20PM 2128 NOR defense + special teams TD's un 1½ -7000
Sun 2/7 2129 IND defense + special teams TD's ov 1½ +3000
6:20PM 2130 IND defense + special teams TD's un 1½ -7000
Sun 2/7 2135 NOR scores in last 2 min 1st half +140
6:20PM 2136 NOR no score in last 2 min 1st half -170
Sun 2/7 2137 IND scores in last 2 min 1st half +105
6:20PM 2138 IND no score in last 2 min 1st half -135
Sun 2/7 2139 NOR longest kickoff return -145
6:20PM 2140 IND longest kickoff return +125
Sun 2/7 2143 NOR longest punt return +105
6:20PM 2144 IND longest punt return -125
Sun 2/7 2145 NOR uses a timeout first -110
6:20PM 2146 IND uses a timeout first -110
Sun 2/7 2147 NOR uses coach's challenge first -110
6:20PM 2148 IND uses coach's challenge first -110
Sun 2/7 2149 Game goes to double overtime +5000
6:20PM 2150 Ends before a second overtime -12500
Sun 2/7 2153 NOR scores 10 or more points first +130
6:20PM 2154 IND scores 10 or more points first -150
Sun 2/7 2175 A team scores 10 or more points -45000
6:20PM 2176 No team scores 10 or more points +15000
Sun 2/7 2189 Winning margin over 6½ points -200
6:20PM 2190 Winning margin under 6½ points +170
Sun 2/7 2189 Winning margin over 12½ points +168
6:20PM 2190 Winning margin under 12½ points -195
Sun 2/7 2997 New Orleans Saints (1st 60 min) +½ +160
6:20PM 2998 Indianapolis Colts (1st 60 min) -½ -185
Sun 2/7 2999 New Orleans Saints (1st 60 min) -½ +204
6:20PM 3000 Indianapolis Colts (1st 60 min) +½ -244
Sun 2/7 3001 New Orleans Saints (Prop) -42½ +25000 o36½ -1100 o20 -270 u20 +210
6:20PM 3002 Indianapolis Colts (Prop) +42½ -75000 u36½ +700 o24 -270 u24 +210
Sun 2/7 3003 New Orleans Saints (Prop) -39½ +14000 o37 -1060 o18½ -290 u18½ +230
6:20PM 3004 Indianapolis Colts (Prop) +39½ -42000 u37 +680 o22½ -350 u22½ +260
Sun 2/7 3005 New Orleans Saints (Prop) -36½ +8850 o37½ -1000
6:20PM 3006 Indianapolis Colts (Prop) +36½ -24400 u37½ +650
Sun 2/7 3007 New Orleans Saints (Prop) -34½ +6500 o38 -980
6:20PM 3008 Indianapolis Colts (Prop) +34½ -16500 u38 +640
Sun 2/7 3009 New Orleans Saints (Prop) -32½ +5000 o38½ -900
6:20PM 3010 Indianapolis Colts (Prop) +32½ -12500 u38½ +600
Sun 2/7 3011 New Orleans Saints (Prop) -30½ +4325 o39 -860
6:20PM 3012 Indianapolis Colts (Prop) +30½ -10650 u39 +580
Sun 2/7 3013 New Orleans Saints (Prop) -28½ +3800 o39½ -800
6:20PM 3014 Indianapolis Colts (Prop) +28½ -9200 u39½ +550
Sun 2/7 3015 New Orleans Saints (Prop) -26½ +3100 o40 -760
6:20PM 3016 Indianapolis Colts (Prop) +26½ -7200 u40 +530
Sun 2/7 3017 New Orleans Saints (Prop) -24½ +2600 o40½ -700
6:20PM 3018 Indianapolis Colts (Prop) +24½ -5400 u40½ +500
Sun 2/7 3019 New Orleans Saints (Prop) -23½ +2250 o41 -670
6:20PM 3020 Indianapolis Colts (Prop) +23½ -4500 u41 +485
Sun 2/7 3021 New Orleans Saints (Prop) -22½ +2000 o41½ -600
6:20PM 3022 Indianapolis Colts (Prop) +22½ -4000 u41½ +450
Sun 2/7 3023 New Orleans Saints (Prop) -21½ +1900 o42 -560
6:20PM 3024 Indianapolis Colts (Prop) +21½ -3800 u42 +430
Sun 2/7 3025 New Orleans Saints (Prop) -20½ +1750 o42½ -500
6:20PM 3026 Indianapolis Colts (Prop) +20½ -3500 u42½ +400
Sun 2/7 3027 New Orleans Saints (Prop) -19½ +1600 o43 -475
6:20PM 3028 Indianapolis Colts (Prop) +19½ -3200 u43 +380
Sun 2/7 3029 New Orleans Saints (Prop) -18½ +1508 o43½ -440
6:20PM 3030 Indianapolis Colts (Prop) +18½ -3015 u43½ +350
Sun 2/7 3031 New Orleans Saints (Prop) -17½ +1450 o44 -410
6:20PM 3032 Indianapolis Colts (Prop) +17½ -2750 u44 +330
Sun 2/7 3033 New Orleans Saints (Prop) -16½ +1300 o44½ -370
6:20PM 3034 Indianapolis Colts (Prop) +16½ -2150 u44½ +310
Sun 2/7 3035 New Orleans Saints (Prop) -15½ +1225 o45 -357
6:20PM 3036 Indianapolis Colts (Prop) +15½ -1950 u45 +297
Sun 2/7 3037 New Orleans Saints (Prop) -14½ +1150 o45½ -340
6:20PM 3038 Indianapolis Colts (Prop) +14½ -1800 u45½ +280
Sun 2/7 3039 New Orleans Saints (Prop) -13½ +1000 o46 -327
6:20PM 3040 Indianapolis Colts (Prop) +13½ -1500 u46 +267
Sun 2/7 3041 New Orleans Saints (Prop) -12½ +883 o46½ -300
6:20PM 3042 Indianapolis Colts (Prop) +12½ -1346 u46½ +250
Sun 2/7 3043 New Orleans Saints (Prop) -11½ +825 o47 -281
6:20PM 3044 Indianapolis Colts (Prop) +11½ -1275 u47 +241
Sun 2/7 3045 New Orleans Saints (Prop) -10½ +715 o47½ -270
6:20PM 3046 Indianapolis Colts (Prop) +10½ -1120 u47½ +230
Sun 2/7 3047 New Orleans Saints (Prop) -9½ +550 o48 -264
6:20PM 3048 Indianapolis Colts (Prop) +9½ -800 u48 +224
Sun 2/7 3049 New Orleans Saints (Prop) -8½ +515 o48½ -255
6:20PM 3050 Indianapolis Colts (Prop) +8½ -730 u48½ +215
Sun 2/7 3051 New Orleans Saints (Prop) -7½ +490 o49 -240
6:20PM 3052 Indianapolis Colts (Prop) +7½ -680 u49 +200
Sun 2/7 3053 New Orleans Saints (Prop) -6½ +378 o49½ -230
6:20PM 3054 Indianapolis Colts (Prop) +6½ -473 u49½ +190
Sun 2/7 3055 New Orleans Saints (Prop) -5½ +340 o50 -223
6:20PM 3056 Indianapolis Colts (Prop) +5½ -425 u50 +183
Sun 2/7 3057 New Orleans Saints (Prop) -4½ +320 o50½ -210
6:20PM 3058 Indianapolis Colts (Prop) +4½ -390 u50½ +175
Sun 2/7 3059 New Orleans Saints (Prop) -3½ +285 o51 -195
6:20PM 3060 Indianapolis Colts (Prop) +3½ -345 u51 +168
Sun 2/7 3061 New Orleans Saints (Prop) -3 +250 o62 +165
6:20PM 3062 Indianapolis Colts (Prop) +3 -300 u62 -190
Sun 2/7 3063 New Orleans Saints (Prop) -2½ +210 o62½ +170
6:20PM 3064 Indianapolis Colts (Prop) +2½ -250 u62½ -200
Sun 2/7 3065 New Orleans Saints (Prop) +11½ -255 o63 +180
6:20PM 3066 Indianapolis Colts (Prop) -11½ +215 u63 -220
Sun 2/7 3067 New Orleans Saints (Prop) +12½ -287 o63½ +187
6:20PM 3068 Indianapolis Colts (Prop) -12½ +244 u63½ -227
Sun 2/7 3069 New Orleans Saints (Prop) +13½ -325 o64 +194
6:20PM 3070 Indianapolis Colts (Prop) -13½ +265 u64 -234
Sun 2/7 3071 New Orleans Saints (Prop) +14½ -360 o64½ +200
6:20PM 3072 Indianapolis Colts (Prop) -14½ +300 u64½ -240
Sun 2/7 3073 New Orleans Saints (Prop) +15½ -390 o65 +209
6:20PM 3074 Indianapolis Colts (Prop) -15½ +320 u65 -249
Sun 2/7 3075 New Orleans Saints (Prop) +16½ -460 o65½ +215
6:20PM 3076 Indianapolis Colts (Prop) -16½ +365 u65½ -255
Sun 2/7 3077 New Orleans Saints (Prop) +17½ -560 o66 +224
6:20PM 3078 Indianapolis Colts (Prop) -17½ +430 u66 -264
Sun 2/7 3079 New Orleans Saints (Prop) +18½ -647 o66½ +230
6:20PM 3080 Indianapolis Colts (Prop) -18½ +474 u66½ -270
Sun 2/7 3081 New Orleans Saints (Prop) +19½ -710 o67 +237
6:20PM 3082 Indianapolis Colts (Prop) -19½ +505 u67 -277
Sun 2/7 3083 New Orleans Saints (Prop) +20½ -810 o67½ +241
6:20PM 3084 Indianapolis Colts (Prop) -20½ +555 u67½ -281
Sun 2/7 3085 New Orleans Saints (Prop) +21½ -950 o68 +248
6:20PM 3086 Indianapolis Colts (Prop) -21½ +625 u68 -295
Sun 2/7 3087 New Orleans Saints (Prop) +22½ -1050 o68½ +255
6:20PM 3088 Indianapolis Colts (Prop) -22½ +675 u68½ -310
Sun 2/7 3089 New Orleans Saints (Prop) +23½ -1333 o69 +268
6:20PM 3090 Indianapolis Colts (Prop) -23½ +875 u69 -328
Sun 2/7 3091 New Orleans Saints (Prop) +24½ -1650 o69½ +280
6:20PM 3092 Indianapolis Colts (Prop) -24½ +1075 u69½ -340
Sun 2/7 3093 New Orleans Saints (Prop) +25½ -1800 o70 +292
6:20PM 3094 Indianapolis Colts (Prop) -25½ +1150 u70 -352
Sun 2/7 3095 New Orleans Saints (Prop) +26½ -2300 o70½ +300
6:20PM 3096 Indianapolis Colts (Prop) -26½ +1350 u70½ -360
Sun 2/7 3097 New Orleans Saints (Prop) +27½ -3000 o71 +330
6:20PM 3098 Indianapolis Colts (Prop) -27½ +1500 u71 -410
Sun 2/7 3099 New Orleans Saints (Prop) +28½ -3700 o71½ +350
6:20PM 3100 Indianapolis Colts (Prop) -28½ +1850 u71½ -440
Sun 2/7 3101 New Orleans Saints (Prop) +29½ -4000 o72 +383
6:20PM 3102 Indianapolis Colts (Prop) -29½ +2000 u72 -480
Sun 2/7 3103 New Orleans Saints (Prop) +30½ -4560 o72½ +400
6:20PM 3104 Indianapolis Colts (Prop) -30½ +2280 u72½ -500
Sun 2/7 3105 New Orleans Saints (Prop) +31½ -6000 o73 +430
6:20PM 3106 Indianapolis Colts (Prop) -31½ +2750 u73 -560
Sun 2/7 3107 New Orleans Saints (Prop) +32½ -7000 o73½ +450
6:20PM 3108 Indianapolis Colts (Prop) -32½ +3000 u73½ -600
Sun 2/7 3109 New Orleans Saints (Prop) +33½ -8500 o74 +483
6:20PM 3110 Indianapolis Colts (Prop) -33½ +3500 u74 -665
Sun 2/7 3111 New Orleans Saints (Prop) +34½ -10000 o74½ +500
6:20PM 3112 Indianapolis Colts (Prop) -34½ +4000 u74½ -700
Sun 2/7 3113 New Orleans Saints (Prop) +35½ -12500 o75 +535
6:20PM 3114 Indianapolis Colts (Prop) -35½ +5000 u75 -770
Sun 2/7 3115 New Orleans Saints (Prop) +36½ -13350 o75½ +550
6:20PM 3116 Indianapolis Colts (Prop) -36½ +5425 u75½ -800
Sun 2/7 3117 New Orleans Saints (Prop) +39½ -21500 o76 +580
6:20PM 3118 Indianapolis Colts (Prop) -39½ +8000 u76 -860
Sun 2/7 3119 New Orleans Saints (Prop) +42½ -45000 o76½ +600
6:20PM 3120 Indianapolis Colts (Prop) -42½ +15000 u76½ -900
Sun 2/7 3401 IND -5½ & game over 56½ +260
6:20PM 3402 NOR +5½ or game under 56½ -320
Sun 2/7 3403 IND -5½ & game under 56½ +275
6:20PM 3404 NOR +5½ or game over 56½ -335
Sun 2/7 3405 NOR +5½ & game over 56½ +270
6:20PM 3406 IND -5½ or game under 56½ -330
Sun 2/7 3407 NOR +5½ & game under 56½ +275
6:20PM 3408 IND -5½ or game over 56½ -335
Sun 2/7 3409 IND wins & game over 50½ +110
6:20PM 3410 NOR wins or game under 50½ -130
Sun 2/7 3411 IND wins & game under 62½ +110
6:20PM 3412 NOR wins or game over 62½ -130
Sun 2/7 3413 NOR +11½ & game over 50½ +105
6:20PM 3414 IND -11½ or game under 50½ -125
Sun 2/7 3415 NOR +11½ & game under 62½ +105
6:20PM 3416 IND -11½ or game over 62½ -125
Sun 2/7 3417 1st Turnover is a fumble +130
6:20PM 3418 1st Turnover an int./no turnover -9999
Sun 2/7 3419 1st Turnover is an int. -150
6:20PM 3420 1st Turnover a fumble/no turnover -9999
Sun 2/7 3421 No turnover in game +825
6:20PM 3422 A lost fumble or an interception -9999
Sun 2/7 3443 First score a NOR touchdown +244
6:20PM 3444 Any other score first -287
Sun 2/7 3445 First score a NOR field goal +505
6:20PM 3446 Any other score first -710
Sun 2/7 3447 First score a IND touchdown +150
6:20PM 3448 Any other score first -170
Sun 2/7 3449 First score a IND field goal +365
6:20PM 3450 Any other score first -460
Sun 2/7 3451 First score a safety +10000
6:20PM 3452 Any other score first -30000
Sun 2/7 3453 First score a NOR passing touchdown +425
6:20PM 3454 Any other score first -610
Sun 2/7 3455 First score a NOR rushing touchdown +700
6:20PM 3456 Any other score first -1300
Sun 2/7 3457 First score a NOR defense/spec.teams TD +3000
6:20PM 3458 Any other score first -7000
Sun 2/7 3459 First score a IND passing touchdown +280
6:20PM 3460 Any other score first -370
Sun 2/7 3461 First score a IND rushing touchdown +650
6:20PM 3462 Any other score first -950
Sun 2/7 3463 First score a IND defense/spec.teams TD +2500
6:20PM 3464 Any other score first -5000
Sun 2/7 3465 NOR wins by 1-6 points +465
6:20PM 3466 Any other result -630
Sun 2/7 3467 NOR wins by 7-12 points +650
6:20PM 3468 Any other result -1000
Sun 2/7 3469 NOR wins by 13-18 points +1600
6:20PM 3470 Any other result -3200
Sun 2/7 3471 NOR wins by 19-24 points +3300
6:20PM 3472 Any other result -7700
Sun 2/7 3473 NOR wins by 25-30 points +5000
6:20PM 3474 Any other result -12500
Sun 2/7 3475 NOR wins by 31-36 points +7500
6:20PM 3476 Any other result -20000
Sun 2/7 3477 NOR wins by 37-42 points +12500
6:20PM 3478 Any other result -37500
Sun 2/7 3479 IND wins by 1-6 points +360
6:20PM 3480 Any other result -450
Sun 2/7 3481 IND wins by 7-12 points +395
6:20PM 3482 Any other result -495
Sun 2/7 3483 IND wins by 13-18 points +580
6:20PM 3484 Any other result -860
Sun 2/7 3485 IND wins by 19-24 points +875
6:20PM 3486 Any other result -1333
Sun 2/7 3487 IND wins by 25-30 points +1600
6:20PM 3488 Any other result -3200
Sun 2/7 3489 IND wins by 31-36 points +3300
6:20PM 3490 Any other result -7700
Sun 2/7 3491 IND wins by 37-42 points +7500
6:20PM 3492 Any other result -20000
New Orleans Saints win first half & New Orleans Saints win in regulation
Sun 2/7 3501 NOR HT & NOR FT +360
6:20PM 3502 Any other result -450
New Orleans Saints win first half & Indianapolis Colts win in regulation
Sun 2/7 3503 NOR HT & IND FT +575
6:20PM 3504 Any other result -850
New Orleans Saints win first half & game goes to overtime
Sun 2/7 3505 NOR HT & goes OT +3000
6:20PM 3506 Any other result -5000
Game tied at half & New Orleans Saints win in regulation
Sun 2/7 3507 Tied at Half & NOR FT +2300
6:20PM 3508 Any other result -3600
Game tied at half & game goes to overtime
Sun 2/7 3509 Tied at Half & goes OT +6600
6:20PM 3510 Any other result -12200
Game tied at half & Indianapolis Colts win in regulation
Sun 2/7 3511 Tied at Half & IND FT +1900
6:20PM 3512 Any other result -2900
Indianapolis Colts win first half & game goes to overtime
Sun 2/7 3513 IND HT & goes OT +3200
6:20PM 3514 Any other result -5400
Indianapolis Colts win first half & New Orleans Saints win in regulation
Sun 2/7 3515 IND HT & NOR FT +875
6:20PM 3516 Any other result -1333
Indianapolis Colts win first half & Indianapolis Colts win in regulation
Sun 2/7 3517 IND HT & IND FT +105
6:20PM 3518 Any other result -125

Props Football Spread Money Line Total Points Team Total Points
Super Bowl XLIV - Sun Life Stadium, Miami, FL - New Orleans Saints vs Indianapolis Colts - Propositions
Sun 2/7 115 NOR scores first +130
6:20PM 116 IND scores first -150
Sun 2/7 117 NOR scores last +115
6:20PM 118 IND scores last -135
Sun 2/7 119 Team to score first wins -185
6:20PM 120 Team to score first loses +160
Sun 2/7 123 Score in last 2 min 1st HF -310
6:20PM 124 No score in last 2 min 1st HF +255
Sun 2/7 125 Either team 3 straight scores -185
6:20PM 126 No team 3 straight scores +160
Sun 2/7 129 Safety scored in game +1050
6:20PM 130 No safety scored in game -1600
Sun 2/7 131 Offense scores all TD's -175
6:20PM 132 TD not scored by offense +155
Sun 2/7 133 Game goes to overtime +1150
6:20PM 134 No overtime -1800
Sun 2/7 135 First score a TD -210
6:20PM 136 First score not a TD +175
Sun 2/7 139 NOR scores last 1st half +115
6:20PM 140 IND scores last 1st half -135
Sun 2/7 141 NOR makes more FG's +105
6:20PM 142 IND makes more FG's -125
Sun 2/7 199 Team to score last wins -180
6:20PM 200 Team to score last loses +158
Sun 2/7 251 P.Thomas scores first TD +800
6:20PM 252 Field scores first TD / no TD scored -99999
Sun 2/7 253 R.Bush scores first TD +1100
6:20PM 254 Field scores first TD / no TD scored -99999
Sun 2/7 255 M.Colston scores first TD +1000
6:20PM 256 Field scores first TD / no TD scored -99999
Sun 2/7 257 R.Meachem scores first TD +1700
6:20PM 258 Field scores first TD / no TD scored -99999
Sun 2/7 259 D.Henderson scores first TD +2000
6:20PM 260 Field scores first TD / no TD scored -99999
Sun 2/7 261 J.Shockey scores first TD +1800
6:20PM 262 Field scores first TD / no TD scored -99999
Sun 2/7 263 D.Brees scores first TD +4500
6:20PM 264 Field scores first TD / no TD scored -99999
Sun 2/7 265 L.Hamilton scores first TD +3000
6:20PM 266 Field scores first TD / no TD scored -99999
Sun 2/7 267 L.Moore scores first TD +2800
6:20PM 268 Field scores first TD / no TD scored -99999
Sun 2/7 269 M.Bell scores first TD +2800
6:20PM 270 Field scores first TD / no TD scored -99999
Sun 2/7 271 J.Addai scores first TD +600
6:20PM 272 Field scores first TD / no TD scored -99999
Sun 2/7 273 R.Wayne scores first TD +750
6:20PM 274 Field scores first TD / no TD scored -99999
Sun 2/7 275 D.Clark scores first TD +875
6:20PM 276 Field scores first TD / no TD scored -99999
Sun 2/7 277 A.Collie scores first TD +1200
6:20PM 278 Field scores first TD / no TD scored -99999
Sun 2/7 279 P.Garcon scores first TD +1300
6:20PM 280 Field scores first TD / no TD scored -99999
Sun 2/7 281 D.Brown scores first TD +2500
6:20PM 282 Field scores first TD / no TD scored -99999
Sun 2/7 283 P.Manning scores first TD +4000
6:20PM 284 Field scores first TD / no TD scored -99999
Sun 2/7 285 C.Simpson scores first TD +6000
6:20PM 286 Field scores first TD / no TD scored -99999
Sun 2/7 287 G.Robinson scores first TD +8000
