reminding you after week 10 Eagles were ranked 20th one spot above the 1 win panthers
thier 1st 6 games were jokes as many other teams faced losers n on playoff teams this year
look at all teams schedules
after week 11 today 11/24
1 Cincinnati (5-5) 2.0 1 19 3
2 NY Jets (4-6) 1.3 1 16 10
3 LA Chargers (4-6) 1.2 1 14 2
4 Cleveland (7-3) 1.1 1 21 1
5 Pittsburgh (6-4) 1.1 2 18 12
6 San Francisco (8-3) 1.1 4 30 4
7 Kansas City (7-3) 1.1 1 20 6 --2 losses at home not good
8 Tennessee (3-7) 1.0 3 27 7
9 Tampa Bay (4-6) 0.7 9 32 18
10 Jacksonville (7-3) 0.6 2 28 5
11 LA Rams (4-6) 0.6 1 28 8
12 Philadelphia (9-1) 0.6 3 28 19 dont worry next 5 games vs top winning teams and just like lions did after
upset win in KC came home favored 6 points and get hammered b y seattle eagles will lose to bills
13 New England (2-8) 0.4 1 17 11
14 Minnesota (6-5) 0.4 7 29 9
15 Baltimore (8-3) 0.0 9 31 14 played in London beat Titans long shot to win S B
16 Denver (5-5) -0.1 15 32 17
17 NY Giants (3-8) -0.3 1 21 15
18 Arizona (2-9) -0.3 9 32 21
19 Miami (7-3) -0.3 3 23 16
20 Detroit (8-3) -0.6 1 21 13 ok see it ranked above a 1 win team
21 Carolina (1-9) -0.6 11 28 24
22 Indianapolis (5-5) -0.9 7 29 23
23 Dallas (8-3) -0.9 6 31 20 ranked 23 huh???
24 Green Bay (5-6) -0.9 21 32 26 how da penetrate they beat Lions is beyond me
25 Las Vegas (5-6) -1.1 2 29 28
26 Seattle (6-5) -1.3 15 29 29
27 Chicago (3-8) -1.5 13 32 27
28 Houston (6-4) -1.5 6 31 22
29 Buffalo (6-5) -1.8 2 29 25
30 Washington (4-8) -2.0 14 32 31
31 New Orleans (5-5) -2.0 20 32 30
32 Atlanta (4-6) -2.8 22 32 32
thier 1st 6 games were jokes as many other teams faced losers n on playoff teams this year
look at all teams schedules
after week 11 today 11/24
1 Cincinnati (5-5) 2.0 1 19 3
2 NY Jets (4-6) 1.3 1 16 10
3 LA Chargers (4-6) 1.2 1 14 2
4 Cleveland (7-3) 1.1 1 21 1
5 Pittsburgh (6-4) 1.1 2 18 12
6 San Francisco (8-3) 1.1 4 30 4
7 Kansas City (7-3) 1.1 1 20 6 --2 losses at home not good
8 Tennessee (3-7) 1.0 3 27 7
9 Tampa Bay (4-6) 0.7 9 32 18
10 Jacksonville (7-3) 0.6 2 28 5
11 LA Rams (4-6) 0.6 1 28 8
12 Philadelphia (9-1) 0.6 3 28 19 dont worry next 5 games vs top winning teams and just like lions did after
upset win in KC came home favored 6 points and get hammered b y seattle eagles will lose to bills
13 New England (2-8) 0.4 1 17 11
14 Minnesota (6-5) 0.4 7 29 9
15 Baltimore (8-3) 0.0 9 31 14 played in London beat Titans long shot to win S B
16 Denver (5-5) -0.1 15 32 17
17 NY Giants (3-8) -0.3 1 21 15
18 Arizona (2-9) -0.3 9 32 21
19 Miami (7-3) -0.3 3 23 16
20 Detroit (8-3) -0.6 1 21 13 ok see it ranked above a 1 win team
21 Carolina (1-9) -0.6 11 28 24
22 Indianapolis (5-5) -0.9 7 29 23
23 Dallas (8-3) -0.9 6 31 20 ranked 23 huh???
24 Green Bay (5-6) -0.9 21 32 26 how da penetrate they beat Lions is beyond me
25 Las Vegas (5-6) -1.1 2 29 28
26 Seattle (6-5) -1.3 15 29 29
27 Chicago (3-8) -1.5 13 32 27
28 Houston (6-4) -1.5 6 31 22
29 Buffalo (6-5) -1.8 2 29 25
30 Washington (4-8) -2.0 14 32 31
31 New Orleans (5-5) -2.0 20 32 30
32 Atlanta (4-6) -2.8 22 32 32