BetMGM Sportsbook Insights: NFL MVP

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Optional
    Administrator
    • 06-10-10
    • 61520

    #1
    BetMGM Sportsbook Insights: NFL MVP
    Line movement

    * Tom Brady: opened +2200, now +900
    * Russell Wilson: opened +3000, now +1200
    * Deshaun Watson opened: +8000, now +3000

    Highest Ticket%

    * Josh Allen 16.2%
    * Russell Wilson 14.9%
    * Deshaun Watson 9.0%

    Highest Handle%

    * Russell Wilson 22.0%
    * Josh Allen 13.1%
    * Deshaun Watson 12.5%

    Biggest Liability

    * Deshaun Watson
    * Russell Wilson
    * Trey Lance


    Player Opening Odds Current Odds Ticket% Handle%
    Josh Allen 900 700 16.2% 13.1%
    Russell Wilson 3000 1200 14.9% 22.0%
    Deshaun Watson 8000 3000 9.0% 12.5%
    Justin Herbert 1400 1400 8.0% 8.6%
    Trey Lance 8000 6600 6.5% 7.1%
    Dak Prescott 2200 2200 5.4% 2.4%
    Joe Burrow 1200 1200 5.0% 5.9%
    Patrick Mahomes 700 700 4.9% 4.3%
    Kyler Murray 2500 2500 2.8% 1.8%
    Lamar Jackson 2200 2200 2.6% 3.5%
    Trevor Lawrence 10000 10000 2.5% 1.6%
    Aaron Rodgers 700 700 2.3% 2.5%
    Justin Fields 15000 15000 1.5% 0.9%
    Tom Brady 2200 900 1.4% 1.3%
    Jonathan Taylor 3000 3000 1.4% 1.3%
    Matthew Stafford 1500 1500 1.2% 1.2%
    Mac Jones 10000 10000 1.2% 1.9%
    Jalen Hurts 4000 4000 1.0% 0.5%
    Kirk Cousins 8000 8000 1.0% 1.2%
    Derrick Henry 1800 1800 0.9% 0.8%
    Christian McCaffrey 10000 10000 0.9% 0.9%
    Cooper Kupp 2500 2500 0.7% 0.8%
    Zach Wilson 15000 15000 0.7% 0.5%
    T.J. Watt 15000 15000 0.6% 0.2%
    Tua Tagovailoa 15000 15000 0.6% 0.1%
    Cam Akers 50000 50000 0.6% 0.1%
    Deebo Samuel 4000 4000 0.5% 0.2%
    Daniel Jones 15000 15000 0.5% 0.3%
    Derek Carr 4000 4000 0.4% 1.3%
    Jameis Winston 15000 15000 0.4% 0.1%
    Micah Parsons 20000 20000 0.4% 0.1%
    Jared Goff 20000 20000 0.4% 0.1%
    Bradley Chubb 50000 50000 0.4% 0.1%
    Baker Mayfield 10000 10000 0.2% 0.2%
    Carson Wentz 12500 12500 0.2% 0.1%
    Ryan Tannehill 15000 15000 0.2% 0.0%
    Courtland Sutton 30000 30000 0.2% 0.0%
    Khalil Mack 30000 30000 0.2% 0.0%
    Nick Chubb 5000 5000 0.1% 0.0%
    Dalvin Cook 5000 5000 0.1% 0.1%
    Ja'Marr Chase 5000 5000 0.1% 0.1%
    Aaron Donald 15000 15000 0.1% 0.1%
    Chase Young 15000 15000 0.1% 0.0%
    Najee Harris 15000 15000 0.1% 0.0%
    Saquon Barkley 15000 15000 0.1% 0.1%
    Jimmy Garoppolo 15000 15000 0.1% 0.1%
    Stefon Diggs 15000 15000 0.1% 0.0%
    Teddy Bridgewater 15000 15000 0.1% 0.0%
    Jerry Jeudy 20000 20000 0.1% 0.1%
    AJ Brown 30000 30000 0.1% 0.0%
    Darren Waller 30000 30000 0.1% 0.0%
    J.J. Watt 30000 30000 0.1% 0.0%
    Joey Bosa 30000 30000 0.1% 0.0%
    J.K. Dobbins 30000 30000 0.1% 0.0%
    Darius Leonard 50000 50000 0.1% 0.0%
    Davante Adams 5000 5000 0.0% 0.0%
    Matt Ryan 10000 10000 0.0% 0.0%
    Alvin Kamara 10000 10000 0.0% 0.0%
    Justin Jefferson 12500 12500 0.0% 0.0%
    Travis Kelce 12500 12500 0.0% 0.0%
    Tyreek Hill 12500 12500 0.0% 0.0%
    Ezekiel Elliott 15000 15000 0.0% 0.0%
    Joe Mixon 15000 15000 0.0% 0.0%
    Myles Garrett 15000 15000 0.0% 0.0%
    Leonard Fournette 15000 15000 0.0% 0.0%
    Elijah Mitchell 15000 15000 0.0% 0.0%
    Sam Darnold 15000 15000 0.0% 0.0%
    Austin Ekeler 15000 15000 0.0% 0.0%
    Jaylen Waddle 20000 20000 0.0% 0.0%
    Keenan Allen 20000 20000 0.0% 0.0%
    Michael Thomas 20000 20000 0.0% 0.0%
    George Kittle 20000 20000 0.0% 0.0%
    D'Andre Swift 20000 20000 0.0% 0.0%
    Tony Pollard 20000 20000 0.0% 0.0%
    Amari Cooper 20000 20000 0.0% 0.0%
    Calvin Ridley 20000 Off the board 0.0% 0.0%
    Devonta Smith 20000 20000 0.0% 0.0%
    Mike Evans 20000 20000 0.0% 0.0%
    Chris Godwin 20000 20000 0.0% 0.0%
    Diontae Johnson 20000 20000 0.0% 0.0%
    CeeDee Lamb 20000 20000 0.0% 0.0%
    Josh Jacobs 20000 20000 0.0% 0.0%
    Michael Pittman Jr. 20000 20000 0.0% 0.0%
    DK Metcalf 20000 20000 0.0% 0.0%
    DeAndre Hopkins 20000 20000 0.0% 0.0%
    Nick Bosa 25000 25000 0.0% 0.0%
    Taylor Heinicke 25000 25000 0.0% 0.0%
    James Robinson 25000 25000 0.0% 0.0%
    Marquise Brown 30000 30000 0.0% 0.0%
    Clyde Edwards-Helaire 30000 30000 0.0% 0.0%
    Odell Beckham Jr 30000 30000 0.0% 0.0%
    Kyle Pitts 30000 30000 0.0% 0.0%
    Terry McLaurin 30000 30000 0.0% 0.0%
    Aaron Jones 30000 30000 0.0% 0.0%
    Miles Sanders 30000 30000 0.0% 0.0%
    Jarvis Landry 30000 30000 0.0% 0.0%
    DJ Moore 30000 30000 0.0% 0.0%
    Antonio Gibson 30000 30000 0.0% 0.0%
    Melvin Gordon 50000 50000 0.0% 0.0%
    Kenny Golladay 50000 50000 0.0% 0.0%
    Sportsbook Data Insights by BetMGM
    .
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
Working...