Congratulations everyone!
BTC winners please don't forget to send me your BTC address. Note that you only have 30 days to claim your prize.
Pro status applied to player "Dcloke245"!
Halftime BTC winners!
Pick 6 600 freeplay bonus!

BTC winners please don't forget to send me your BTC address. Note that you only have 30 days to claim your prize.
Pro status applied to player "Dcloke245"!

| Rank | Name | Record | Action | Units | Non-Pro | BTC/PRO | Betpoint FPs |
| 1 | Koldazzice | 6-0-0 | 115 | 7.00 | $300 | ||
| 2 | hugh_morris | 6-0-0 | 104.5 | 7.00 | $250 | ||
| 3 | moretti | 6-0-0 | 99 | 7.00 | $200 | ||
| 4 | miabos | 6-0-0 | 77 | 7.00 | $175 | ||
| 5 | Dcloke245 | 6-0-0 | 74 | 7.00 | * | 1 YR PRO | |
| 5 | dogracin | 6-0-0 | 74 | 7.00 | $138 | ||
| 7 | kimwash78 | 6-0-0 | 59 | 7.00 | $100 | ||
| 8 | Heltah Skeltah | 6-0-0 | 43.5 | 7.00 | $100 | ||
| 9 | AUSTINRUSSELL | 5-1-0 | 97.5 | 4.97 | $100 | ||
| 10 | Vene1616 | 5-1-0 | 93.5 | 4.90 | * | - | 143 |
| 11 | Zs1ckness | 5-1-0 | 93 | 4.90 | $100 | ||
| 12 | Cross | 5-1-0 | 86 | 4.95 | $100 | ||
| 13 | CarolinaDaze | 5-1-0 | 79 | 4.83 | $37 | ||
| 14 | Rob7168 | 5-1-0 | 76.5 | 4.92 | - | 143 | |
| 15 | mpaschal34 | 5-1-0 | 76.5 | 4.90 | - | 143 | |
| 16 | Chiefs83 | 5-1-0 | 76 | 4.90 | - | 143 | |
| 17 | illini81887 | 5-1-0 | 73 | 4.95 | - | 143 | |
| 18 | FUqer | 5-1-0 | 73 | 4.85 | - | 143 | |
| 19 | ChocMilk23 | 5-1-0 | 71.5 | 4.88 | - | 143 | |
| 20 | MayneJB | 5-1-0 | 70 | 4.90 | - | 143 | |
| 21 | valaub04 | 5-1-0 | 68 | 4.95 | - | 143 | |
| 22 | spider | 5-0-1 | 66.5 | 5.00 | - | 143 | |
| 23 | Czu81 | 5-1-0 | 66 | 4.90 | - | 143 | |
| 24 | ryanjep | 5-1-0 | 64.5 | 4.95 | - | 143 | |
| 25 | Foxx | 5-1-0 | 64 | 4.92 | - | 143 | |
| 26 | JMobile | 5-1-0 | 63.5 | 4.95 | - | 143 | |
| 27 | PackerBacker | 5-1-0 | 63.5 | 4.90 | - | 143 | |
| 28 | rm18 | 5-1-0 | 61.5 | 5.00 | - | 143 | |
| 29 | Booya711 | 5-1-0 | 61 | 5.00 | - | 143 | |
| 30 | thechaoz | 5-1-0 | 61 | 4.99 | - | 143 | |
| 31 | bigdaddyjames | 5-1-0 | 60 | 5.00 | - | 143 | |
| 32 | swordsandtequila | 5-1-0 | 57.5 | 4.97 | - | 143 | |
| 33 | zwoeins | 5-1-0 | 57.5 | 4.94 | - | 143 | |
| 34 | Duellys | 5-1-0 | 56.5 | 5.00 | - | 143 | |
| 35 | PhilJollins | 5-1-0 | 56 | 4.75 | - | 143 | |
| 36 | davidchong | 5-1-0 | 55 | 4.99 | - | 143 | |
| 37 | Bo1 | 5-1-0 | 55 | 4.90 | - | 143 | |
| 38 | newguy | 5-1-0 | 55 | 2.80 | - | 143 | |
| 39 | Jjdacnin0072 | 5-0-1 | 54.5 | 6.00 | - | 143 | |
| 40 | soli | 5-1-0 | 53.5 | 4.88 | - | 143 | |
| 41 | cala56 | 5-1-0 | 52 | 4.88 | - | 143 | |
| 42 | BigdaddyQH | 5-1-0 | 51.5 | 4.95 | - | 143 | |
| 43 | JasonRadowitz | 5-1-0 | 51 | 5.00 | - | 143 | |
| 44 | Theghostz28 | 5-1-0 | 51 | 4.80 | - | 143 | |
| 45 | Ardmorite | 5-1-0 | 50.5 | 5.00 | - | 143 | |
| 46 | 70'sMan | 5-1-0 | 50 | 4.90 | - | 143 | |
| 47 | RayRacksW | 5-1-0 | 49.5 | 4.93 | - | 143 | |
| 48 | Gus Saurer | 5-1-0 | 48 | 4.92 | - | 143 | |
| 49 | Kermit | 5-1-0 | 46.5 | 4.90 | - | 143 | |
| 50 | Auto Donk | 5-1-0 | 44.5 | 2.90 | - | 143 | |
| 51 | dlowilly | 5-1-0 | 44 | 4.96 | - | 143 | |
| 52 | Jericholic | 5-1-0 | 44 | 4.90 | - | 143 | |
| 53 | Chi_archie | 5-1-0 | 44 | 3.00 | - | 143 | |
| 54 | bonelic87 | 5-1-0 | 43.5 | 4.88 | - | 143 | |
| 55 | TeddyB | 5-1-0 | 42 | 4.95 | - | 143 | |
| 56 | QuangX | 5-1-0 | 42 | 4.90 | - | 143 | |
| 57 | gavin | 5-1-0 | 41.5 | 4.80 | - | 143 | |
| 58 | danso | 5-1-0 | 40.5 | 4.72 | - | 143 | |
| 59 | slugee | 5-1-0 | 39 | 4.91 | - | 143 | |
| 60 | Kami40 | 5-1-0 | 38.5 | 4.91 | - | 143 | |
| 61 | JoeCool20 | 5-1-0 | 38.5 | 2.84 | - | 143 | |
| 62 | Totolover1409 | 5-1-0 | 38 | 4.94 | - | 143 | |
| 63 | joeywerk | 5-1-0 | 35.5 | 4.98 | - | 143 | |
| 64 | JMUplayer | 5-1-0 | 34 | 4.90 | - | 143 | |
| 65 | BigOrange | 5-1-0 | 33 | 4.90 | - | 143 | |
| 66 | mrpapageorgio | 5-1-0 | 32.5 | 4.97 | - | 143 | |
| 67 | sportsfun | 5-1-0 | 31 | 2.70 | - | 143 | |
| 68 | Ej2020 | 5-1-0 | 30 | 4.88 | - | 143 | |
| 69 | hustla | 5-1-0 | 29 | 4.80 | - | 143 | |
| 70 | Sledge187 | 5-1-0 | 28.5 | 4.90 | - | 143 | |
| 71 | Daniel Espinosa | 5-1-0 | 28 | 2.60 | - | 143 | |
| 72 | shadymcgrady | 5-1-0 | 27 | 5.00 | - | 143 | |
| 73 | 2daBank | 5-1-0 | 24.5 | 2.70 | - | 142 | |
| 74 | spurginobili | 5-1-0 | 23 | 2.72 | - | 142 | |
| 75 | ny71297 | 5-1-0 | 21.5 | 5.02 | - | 142 | |
| 76 | bretb27 | 5-1-0 | 21.5 | 4.93 | - | 142 | |
| 77 | 7deuceoff$uit | 5-1-0 | 21 | 4.93 | - | 142 | |
| 78 | CoachSarow0220 | 5-1-0 | 18.5 | 5.00 | - | 142 | |
| 79 | stevex | 5-1-0 | 15 | 5.06 | - | 142 | |
| 80 | Honeybadger44 | 5-1-0 | 8 | 4.95 | - | 142 | |
| 81 | jillmark | 5-1-0 | 5.5 | 4.90 | - | 142 | |
| 82 | USCPHILLYGUY | 5-1-0 | 5 | 4.96 | - | 142 | |
| $1,600 | 10,000 |

| Rank | Name | Record | Action | Units | BTC |
| 1 | Daniel Espinosa | 41-13-0 | 479 | 29.16 | $600 |
| 2 | TheMoneyShot | 36-18-0 | 284.5 | 19.38 | $500 |
| 3 | AUSTINRUSSELL | 36-17-1 | 248 | 25.00 | $400 |
| 4 | gavin | 35-18-1 | 161 | 19.71 | $300 |
| 5 | 7deuceoff$uit | 35-18-1 | 99 | 11.41 | $250 |
| 6 | ICE-BLOOD | 34-18-2 | 295.5 | 16.97 | $150 |
| 7 | pokerlan | 34-20-0 | 144 | 16.30 | $100 |
| 8 | gauchojake | 34-20-0 | 104 | 14.88 | $100 |
| 9 | JayW1288 | 33-20-1 | 220.5 | 9.74 | $100 |
| 10 | goucla | 33-21-0 | 185 | 12.47 | $100 |
| 11 | kcburg | 33-18-3 | 172 | 15.28 | $100 |
| 12 | gdon44 | 33-20-1 | 165.5 | 13.73 | $100 |
| $2,800 |
Pick 6 600 freeplay bonus!

| Team | Free Play | WINNER |
| Western Michigan | 600 | franklee168 |
| Buffalo | 600 | j2k99 |
| Buffalo | 600 | CarolinaDaze |
| Colorado State | 600 | esulima |
| Colorado State | 600 | MalikHusam |
| Colorado State | 600 | MayneJB |
| Iowa | 600 | MBENZ |
| Iowa | 600 | funnyb25 |
| Iowa | 600 | RyDogg |
| Iowa | 600 | Enikk |
| Iowa | 600 | linebacker67 |
| Appalachian State | 600 | ronald |
| Pittsburgh | 600 | Dlo5 |
| Baylor | 600 | sandman0713 |
