Harrison Butker | KC | 32/34 | 24/28 | 0/0 | 7/7 | 7/8 | 9/9 | 1/4 | 54 | 104 |
Zane Gonzalez | ARI | 20/21 | 26/29 | 0/0 | 10/10 | 10/11 | 4/6 | 2/2 | 54 | 98 |
Justin Tucker | BAL | 36/37 | 19/20 | 0/0 | 7/7 | 5/5 | 6/7 | 1/1 | 51 | 93 |
Wil Lutz | NO | 23/24 | 21/25 | 1/1 | 7/7 | 4/4 | 7/9 | 2/4 | 58 | 86 |
Matt Gay | TB | 25/27 | 20/23 | 0/0 | 5/5 | 3/4 | 8/9 | 4/5 | 58 | 85 |
Brett Maher | DAL | 32/32 | 16/22 | 0/0 | 7/7 | 5/6 | 0/1 | 4/8 | 63 | 80 |
Josh Lambo | JAX | 13/14 | 22/23 | 0/0 | 8/8 | 9/9 | 5/6 | 0/0 | 48 | 79 |
Greg Zuerlein | LA | 25/25 | 18/23 | 0/0 | 6/6 | 5/5 | 3/7 | 4/5 | 58 | 79 |
Matt Prater | DET | 25/26 | 17/20 | 0/0 | 6/6 | 2/2 | 3/5 | 6/7 | 55 | 76 |
Dan Bailey | MIN | 30/32 | 15/17 | 0/0 | 6/6 | 4/4 | 3/5 | 2/2 | 50 | 75 |
Chris Boswell | PIT | 20/20 | 18/20 | 1/1 | 6/6 | 4/4 | 6/7 | 1/2 | 51 | 74 |
Joey Slye | CAR | 21/23 | 17/23 | 0/0 | 2/2 | 5/5 | 5/8 | 5/8 | 55 | 72 |
Jason Myers | SEA | 27/29 | 14/19 | 0/0 | 3/3 | 6/6 | 4/7 | 1/3 | 54 | 69 |
Mason Crosby | GB | 29/29 | 13/14 | 0/0 | 2/2 | 6/6 | 4/5 | 1/1 | 54 | 68 |
Brandon McManus | DEN | 14/15 | 18/22 | 0/0 | 5/5 | 5/5 | 7/9 | 1/3 | 53 | 68 |
Robbie Gould | SF | 26/26 | 13/20 | 0/0 | 7/7 | 4/6 | 2/4 | 0/3 | 47 | 65 |
Austin Seibert | CLE | 16/19 | 16/18 | 0/0 | 5/5 | 6/6 | 5/6 | 0/1 | 48 | 64 |
Ka'imi Fairbairn | HOU | 24/29 | 13/18 | 0/0 | 3/3 | 4/4 | 4/6 | 2/5 | 52 | 63 |
Adam Vinatieri | IND | 18/24 | 15/20 | 0/0 | 5/6 | 5/5 | 3/6 | 2/3 | 55 | 63 |
Jake Elliott | PHI | 21/23 | 13/13 | 0/0 | 5/5 | 4/4 | 3/3 | 1/1 | 53 | 60 |
Randy Bullock | CIN | 15/15 | 14/17 | 0/0 | 6/6 | 4/4 | 4/5 | 0/2 | 48 | 57 |
Daniel Carlson | OAK | 27/28 | 10/13 | 0/0 | 5/5 | 1/1 | 4/5 | 0/2 | 45 | 57 |
Stephen Hauschka | BUF | 22/23 | 11/16 | 0/0 | 1/1 | 3/4 | 6/7 | 1/4 | 51 | 55 |
Eddy Pineiro | CHI | 17/18 | 12/17 | 1/1 | 3/3 | 4/5 | 2/6 | 2/2 | 53 | 53 |
Dustin Hopkins | WAS | 9/9 | 12/16 | 0/0 | 4/5 | 4/5 | 4/5 | 0/1 | 48 | 45 |
KEY: PAT = Extra Points, FG = Field Goals, 0-19 = 0-19 Yard Field Goals, 20-29 = 20-29 Yard Field Goals, 30-39 = 30-39 Yard Field Goals, 40-49 = 40-49 Yard Field Goals, 50+ = 50+ Yard Field Goals, Lg = Longest Successful Field Goal, Pts = Points Scored