Points | |||||||||
Rk | Tm | Year | G | W | L | T | PF | PA | PD |
1 | MIA | 2019 | 4 | 0 | 4 | 0 | 26 | 163 | -137 |
2 | WAS | 1954 | 4 | 0 | 4 | 0 | 56 | 178 | -122 |
3 | WAS | 2001 | 4 | 0 | 4 | 0 | 25 | 135 | -110 |
4 | BAL | 1950 | 4 | 0 | 4 | 0 | 41 | 148 | -107 |
5 | CLE | 1975 | 4 | 0 | 4 | 0 | 43 | 148 | -105 |
6 | STL | 2008 | 4 | 0 | 4 | 0 | 43 | 147 | -104 |
7 | BDA | 1947 | 4 | 0 | 4 | 0 | 42 | 142 | -100 |
8 | PHI | 1971 | 4 | 0 | 4 | 0 | 24 | 123 | -99 |
9 | JAX | 2013 | 4 | 0 | 4 | 0 | 31 | 129 | -98 |
10 | CIN | 2002 | 4 | 0 | 4 | 0 | 23 | 119 | -96 |
11 | BAL | 1954 | 4 | 1 | 3 | 0 | 29 | 125 | -96 |
12 | BAL | 1974 | 4 | 0 | 4 | 0 | 26 | 122 | -96 |
13 | BCL | 1949 | 4 | 0 | 4 | 0 | 41 | 136 | -95 |
14 | ATL | 1968 | 4 | 0 | 4 | 0 | 47 | 141 | -94 |
15 | JAX | 2014 | 4 | 0 | 4 | 0 | 58 | 152 | -94 |
16 | MIA | 1946 | 4 | 0 | 4 | 0 | 35 | 129 | -94 |
17 | ATL | 1967 | 4 | 0 | 4 | 0 | 45 | 137 | -92 |
18 | OAK | 1961 | 4 | 1 | 3 | 0 | 68 | 160 | -92 |
19 | BKN | 1943 | 4 | 0 | 4 | 0 | 0 | 91 | -91 |
20 | DEN | 1964 | 4 | 0 | 4 | 0 | 46 | 137 | -91 |
It's official. The Miami Dolphins are the worst NFL ever t
Collapse
X
-
stevenashModerator
- 01-17-11
- 65622
#1It's official. The Miami Dolphins are the worst NFL ever tTags: None
Search
Collapse
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code