gonna have to hedge the shit out of this one
							
						
					| PARLAY (6 TEAMS) | 
| 11/04/2018 @ 01:10 PM | NFL | [1452] 1H Minnesota Vikings -3-115  | 
| 11/04/2018 @ 01:10 PM | NFL | [1453] 1H Kansas City Chiefs -5.5 -110  | 
| 11/04/2018 @ 01:10 PM | NFL | [1460] 1H Miami Dolphins -1.5 -108  | 
| 11/04/2018 @ 08:20 PM | NFL | [1471] TOTAL o28-115 (1H Green Bay Packers vrs 1H New England Patriots) | 
| 11/04/2018 @ 04:35 PM | NFL | [1469] TOTAL o29-105  (1H Los Angeles Rams vrs 1H New Orleans Saints) | 
| 11/04/2018 @ 04:15 PM | NFL | [1467] TOTAL o24-117  (1H Los Angeles Chargers vrs 1H Seattle Seahawks) | 
| PARLAY (9 TEAMS) | 
| 11/04/2018 @ 01:10 PM | NFL | [1460] TOTAL u22-101 (1H New York Jets vrs 1H Miami Dolphins)  | 
| 11/04/2018 @ 04:15 PM | NFL | [1467] TOTAL o24-105 (1H Los Angeles Chargers vrs 1H Seattle Seahawks)  | 
| 11/04/2018 @ 04:35 PM | NFL | [1469] TOTAL o29-105 (1H Los Angeles Rams vrs 1H New Orleans Saints)  | 
| 11/04/2018 @ 08:20 PM | NFL | [1471] TOTAL o28-101 (1H Green Bay Packers vrs 1H New England Patriots) | 
| 11/04/2018 @ 01:10 PM | NFL | [1455] 1H Pittsburgh Steelers +0.5 -119  | 
| 11/04/2018 @ 01:10 PM | NFL | [1453] TOTAL o26-105 (1H Kansas City Chiefs vrs 1H Cleveland Browns)  | 
| 11/04/2018 @ 01:10 PM | NFL | [1452] 1H Minnesota Vikings -3-110  | 
| 11/04/2018 @ 01:10 PM | NFL | [1461] 1H Atlanta Falcons +0.5 -115  | 
| 11/04/2018 @ 01:10 PM | NFL | [1463] 1H Chicago Bears -6.5 -110  | 
| PARLAY (4 TEAMS) | 
| 11/04/2018 @ 04:05 PM | NFL | [3465] 1Q Houston Texans +0.5 -160  | 
| 11/04/2018 @ 04:05 PM | NFL | [3467] TOTAL o9.5 -119 (1Q Los Angeles Chargers vrs 1Q Seattle Seahawks)  | 
| 11/04/2018 @ 04:25 PM | NFL | [3469] TOTAL o10.5 -115 (1Q Los Angeles Rams vrs 1Q New Orleans Saints)  | 
| 11/04/2018 @ 08:20 PM | NFL | [3471] TOTAL o10.5 +100 (1Q Green Bay Packers vrs 1Q New England Patriots) | 
