5Dimes
							
						
					| Los Angeles Rams | +310 | 
| New England Patriots | +580 | 
| Kansas City Chiefs | +600 | 
| New Orleans Saints | +725 | 
| Pittsburgh Steelers | +1600 | 
| Carolina Panthers | +2100 | 
| Los Angeles Chargers | +2300 | 
| Minnesota Vikings | +2400 | 
| Philadelphia Eagles | +2500 | 
| Houston Texans | +2800 | 
| Green Bay Packers | +3500 | 
| Baltimore Ravens | +3700 | 
| Washington Redskins | +4000 | 
| Chicago Bears | +4300 | 
| Seattle Seahawks | +5000 | 
| Atlanta Falcons | +8000 | 
| Dallas Cowboys | +8500 | 
| Cincinnati Bengals | +9000 | 
| Indianapolis Colts | +12500 | 
| Jacksonville Jaguars | +12500 | 
| Tennessee Titans | +19000 | 
| Detroit Lions | +20000 | 
| Miami Dolphins | +30000 | 
| Denver Broncos | +45500 | 
| New York Jets | +50000 | 
| Tampa Bay Buccaneers | +50000 | 
| Cleveland Browns | +100000 | 
| Oakland Raiders | +300000 | 
| Arizona Cardinals | +500000 | 
| Buffalo Bills | +500000 | 
| New York Giants | +500000 | 
| San Francisco 49ers | +500000 | 

 NFL Super Bowl Odds Going Into Week 9: Any Value Left?
									
									
									NFL Super Bowl Odds Going Into Week 9: Any Value Left?