5Dimes
							
						
					| Los Angeles Rams | +305 | 
| New England Patriots | +560 | 
| Kansas City Chiefs | +600 | 
| New Orleans Saints | +850 | 
| Los Angeles Chargers | +1750 | 
| Minnesota Vikings | +1750 | 
| Pittsburgh Steelers | +2000 | 
| Baltimore Ravens | +2500 | 
| Philadelphia Eagles | +2800 | 
| Green Bay Packers | +3300 | 
| Houston Texans | +3800 | 
| Carolina Panthers | +4000 | 
| Chicago Bears | +4000 | 
| Jacksonville Jaguars | +5000 | 
| Dallas Cowboys | +6000 | 
| Washington Redskins | +6000 | 
| Cincinnati Bengals | +6600 | 
| Atlanta Falcons | +10000 | 
| Detroit Lions | +10000 | 
| Seattle Seahawks | +10000 | 
| Tennessee Titans | +10000 | 
| Miami Dolphins | +12500 | 
| Tampa Bay Buccaneers | +15000 | 
| Denver Broncos | +40000 | 
| New York Jets | +40000 | 
| Cleveland Browns | +50000 | 
| Indianapolis Colts | +50000 | 
| New York Giants | +50000 | 
| Oakland Raiders | +100000 | 
| Arizona Cardinals | +500000 | 
| Buffalo Bills | +500000 | 
| San Francisco 49ers | +500000 | 

 NFL Super Bowl Odds Going Into Week 8: Rams (+305) Pats (+560) Chiefs (+600)
									
									
									NFL Super Bowl Odds Going Into Week 8: Rams (+305) Pats (+560) Chiefs (+600)