One more for good measure.
CLE+8.0/TB-7.0/OAK-13.5/LAC-3.5/DEN+2.5 $5.00 to win $100.00
CLE+8.0/TB-7.0/OAK-13.5/LAC-3.5/DEN+2.5 $5.00 to win $100.00



| THU SEP 21 | |||||||||||||
| 16 | 8:15PM | ftb | LOS ANGELES-R | SAN FRANCISCO | -2.5 | ||||||||
| SUN SEP 24 | |||||||||||||
| 15 | 9:30AM | ftb | BALTIMORE | JACKSONVILLE | -4.0 | ||||||||
| 1 | 1:00PM | ftb | CLEVELAND | INDIANAPOLIS | -1.0 | ||||||||
| 2 | 1:00PM | ftb | NEW YORK-G | PHILADELPHIA | -6.0 | ||||||||
| 3 | 1:00PM | ftb | MIAMI | NEW YORK-J | -6.5 | ||||||||
| 4 | 1:00PM | ftb | DENVER | BUFFALO | -3.5 | ||||||||
| 5 | 1:00PM | ftb | NEW ORLEANS | CAROLINA | -5.5 | ||||||||
| 6 | 1:00PM | ftb | PITTSBURGH | CHICAGO | -8.0 | ||||||||
| 7 | 1:00PM | ftb | ATLANTA | DETROIT | -3.0 | ||||||||
| 9 | 1:00PM | ftb | HOUSTON | NEW ENGLAND | -13.5 | ||||||||
| 10 | 4:00PM | ftb | SEATTLE | TENNESSEE | -2.5 | ||||||||
| 11 | 4:15PM | ftb | CINCINNATI | GREEN BAY | -9.0 | ||||||||
| 12 | 4:15PM | ftb | KANSAS CITY | LOS ANGELES-CH | -3.5 | ||||||||
| 13 | 8:30PM | ftb | OAKLAND | WASHINGTON | -3.5 | ||||||||
| MON SEP 25 | |||||||||||||
| 14 | 8:30PM | ftb | DALLAS | ARIZONA | -3.0 | ||||||||







JAK+4.5/IND+1.5/NYJ+7.0/BUF+4.0/NWO+5.5/MIN+3.0/TEN-2.5/WAS+4.0 $5.00 to win $750.00 
| THU SEP 28 | |||||||||||||
| 16 | 8:15PM | ftb | CHICAGO | GREEN BAY | -7.5 | ||||||||
| FRI SEP 29 | |||||||||||||
| 18 | 9:30PM | ftb | MONTREAL | CALGARY | -17.5 | ||||||||
| SAT SEP 30 | |||||||||||||
| 19 | 6:30PM | ftb | TORONTO | HAMILTON | -3.0 | ||||||||
| 20 | 9:30PM | ftb | WINNIPEG | EDMONTON | -0.5 | ||||||||
| SUN OCT 1 | |||||||||||||
| 15 | 9:30AM | ftb | NEW ORLEANS | MIAMI | -3.0 | ||||||||
| 1 | 1:00PM | ftb | TENNESSEE | HOUSTON | -1.5 | ||||||||
| 2 | 1:00PM | ftb | JACKSONVILLE | NEW YORK-J | -3.5 | ||||||||
| 3 | 1:00PM | ftb | CAROLINA | NEW ENGLAND | -9.0 | ||||||||
| 5 | 1:00PM | ftb | BUFFALO | ATLANTA | -8.5 | ||||||||
| 6 | 1:00PM | ftb | PITTSBURGH | BALTIMORE | -3.0 | ||||||||
| 7 | 1:00PM | ftb | CINCINNATI | CLEVELAND | -3.5 | ||||||||
| 8 | 1:00PM | ftb | LOS ANGELES-R | DALLAS | -8.0 | ||||||||
| 9 | 4:00PM | ftb | PHILADELPHIA | LOS ANGELES-CH | -1.0 | ||||||||
| 10 | 4:00PM | ftb | NEW YORK-G | TAMPA BAY | -3.0 | ||||||||
| 11 | 4:00PM | ftb | SAN FRANCISCO | ARIZONA | -7.0 | ||||||||
| 12 | 4:15PM | ftb | OAKLAND | DENVER | -2.5 | ||||||||
| 13 | 8:30PM | ftb | INDIANAPOLIS | SEATTLE | -13.0 | ||||||||
| MON OCT 2 | |||||||||||||
| 14 | 8:30PM | ftb | WASHINGTON | KANSAS CITY | -7.0 | ||||||||
