Seattle Seahawks |
5/1 <input value="22304619" name="lineID" title="Click to bet on Seattle Seahawks to win straight up" class="checkbox-pos" type="checkbox"> | |
New England Patriots | 7/1 <input value="22304617" name="lineID" title="Click to bet on New England Patriots to win straight up" class="checkbox-pos" type="checkbox"> | |
Green Bay Packers | 8/1 <input value="22304621" name="lineID" title="Click to bet on Green Bay Packers to win straight up" class="checkbox-pos" type="checkbox"> | |
Denver Broncos | 10/1 <input value="22304616" name="lineID" title="Click to bet on Denver Broncos to win straight up" class="checkbox-pos" type="checkbox"> | |
Dallas Cowboys | 14/1 <input value="22304624" name="lineID" title="Click to bet on Dallas Cowboys to win straight up" class="checkbox-pos" type="checkbox"> | |
Indianapolis Colts | 14/1 <input value="22304620" name="lineID" title="Click to bet on Indianapolis Colts to win straight up" class="checkbox-pos" type="checkbox"> | |
Philadelphia Eagles | 20/1 <input value="22094162" name="lineID" title="Click to bet on Philadelphia Eagles to win straight up" class="checkbox-pos" type="checkbox"> | |
San Francisco 49ers | 20/1 <input value="22304618" name="lineID" title="Click to bet on San Francisco 49ers to win straight up" class="checkbox-pos" type="checkbox"> | |
New Orleans Saints | 22/1 <input value="22304622" name="lineID" title="Click to bet on New Orleans Saints to win straight up" class="checkbox-pos" type="checkbox"> | |
Pittsburgh Steelers | 25/1 <input value="22304623" name="lineID" title="Click to bet on Pittsburgh Steelers to win straight up" class="checkbox-pos" type="checkbox"> | |
Arizona Cardinals | 33/1 <input value="22094139" name="lineID" title="Click to bet on Arizona Cardinals to win straight up" class="checkbox-pos" type="checkbox"> | |
Baltimore Ravens | 33/1 <input value="22094141" name="lineID" title="Click to bet on Baltimore Ravens to win straight up" class="checkbox-pos" type="checkbox"> | |
Detroit Lions | 33/1 <input value="22094149" name="lineID" title="Click to bet on Detroit Lions to win straight up" class="checkbox-pos" type="checkbox"> | |
Atlanta Falcons | 40/1 <input value="22094140" name="lineID" title="Click to bet on Atlanta Falcons to win straight up" class="checkbox-pos" type="checkbox"> | |
Carolina Panthers | 40/1 <input value="22094143" name="lineID" title="Click to bet on Carolina Panthers to win straight up" class="checkbox-pos" type="checkbox"> | |
Chicago Bears | 40/1 <input value="22094144" name="lineID" title="Click to bet on Chicago Bears to win straight up" class="checkbox-pos" type="checkbox"> | |
Cincinnati Bengals | 40/1 <input value="22304615" name="lineID" title="Click to bet on Cincinnati Bengals to win straight up" class="checkbox-pos" type="checkbox"> | |
Houston Texans | 40/1 <input value="22094151" name="lineID" title="Click to bet on Houston Texans to win straight up" class="checkbox-pos" type="checkbox"> | |
Kansas City Chiefs | 40/1 <input value="22094154" name="lineID" title="Click to bet on Kansas City Chiefs to win straight up" class="checkbox-pos" type="checkbox"> | |
Miami Dolphins | 40/1 <input value="22094155" name="lineID" title="Click to bet on Miami Dolphins to win straight up" class="checkbox-pos" type="checkbox"> | |
Minnesota Vikings | 40/1 <input value="22094156" name="lineID" title="Click to bet on Minnesota Vikings to win straight up" class="checkbox-pos" type="checkbox"> | |
New York Giants | 40/1 <input value="22094159" name="lineID" title="Click to bet on New York Giants to win straight up" class="checkbox-pos" type="checkbox"> | |
San Diego Chargers | 40/1 <input value="22094164" name="lineID" title="Click to bet on San Diego Chargers to win straight up" class="checkbox-pos" type="checkbox"> | |
St. Louis Rams | 40/1 <input value="22094167" name="lineID" title="Click to bet on St. Louis Rams to win straight up" class="checkbox-pos" type="checkbox"> | |
Buffalo Bills | 66/1 <input value="22094142" name="lineID" title="Click to bet on Buffalo Bills to win straight up" class="checkbox-pos" type="checkbox"> | |
Cleveland Browns | 66/1 <input value="22094146" name="lineID" title="Click to bet on Cleveland Browns to win straight up" class="checkbox-pos" type="checkbox"> | |
New York Jets | 100/1 <input value="22094160" name="lineID" title="Click to bet on New York Jets to win straight up" class="checkbox-pos" type="checkbox"> | |
Tampa Bay Buccaneers | 100/1 <input value="22094168" name="lineID" title="Click to bet on Tampa Bay Buccaneers to win straight up" class="checkbox-pos" type="checkbox"> | |
Tennessee Titans | 100/1 <input value="22094169" name="lineID" title="Click to bet on Tennessee Titans to win straight up" class="checkbox-pos" type="checkbox"> | |
Washington Redskins | 100/1 <input value="22094170" name="lineID" title="Click to bet on Washington Redskins to win straight up" class="checkbox-pos" type="checkbox"> | |
Jacksonville Jaguars | 200/1 <input value="22094153" name="lineID" title="Click to bet on Jacksonville Jaguars to win straight up" class="checkbox-pos" type="checkbox"> | |
Oakland Raiders | 200/1 <input value="22094161" name="lineID" title="Click to bet on Oakland Raiders to win straight up" class="checkbox-pos" type="checkbox"> |
Superbowl 50 odds - per Bovada
Collapse
X
-
daneblazerBARRELED IN @ SBR!
- 09-14-08
- 27861
#1Superbowl 50 odds - per BovadaTags: None
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code