Currently 37-24. Several asked me to create a large thread where all my picks go... Good Luck Dave
| G | Visitor | Home | Sprd | VEGAS | PROJ | O/U | ||||
| 1 | INDIANAPOLIS | 0 | TENNESSEE | 0 | 3 | 42.0 | 51.5 | O | ||
| 2 | ATLANTA | 0 | TAMPA BAY | 0 | 1 | 43.5 | 42.3 | N | ||
| 3 | NY JETS | 0 | BUFFALO | 0 | 0 | 41.0 | 40.5 | N | ||
| 4 | DETROIT | 0 | PITTSBURGH | 0 | 1 | 48.0 | 58.4 | O | ||
| 5 | WASHINGTON | 0 | PHILADELPHIA | 0 | -3.5 | 52.5 | 60.3 | O | ||
| 6 | BALTIMORE | 0 | CHICAGO | 0 | -2.5 | 46.5 | 58.4 | O | ||
| 7 | CLEVELAND | 0 | CINCINNATI | 0 | -5.5 | 42.0 | 45.5 | O | ||
| 8 | OAKLAND | 0 | HOUSTON | 0 | -6.5 | 43.0 | 39.6 | U | ||
| 9 | ARIZONA | 0 | JACKSONVILLE | 0 | 6.5 | 41.0 | 41.4 | N | ||
| 10 | MINNESOTA | 0 | SEATTLE | 0 | -13.5 | 46.0 | 43.7 | N | ||
| 11 | SAN FRANCISCO | 0 | NEW ORLEANS | 0 | -3 | 47.5 | 31.8 | U | ||
| 12 | GREEN BAY | 0 | NY GIANTS | 0 | -6 | 42.5 | 50.6 | O | ||
| 13 | KANSAS CITY | 0 | DENVER | 0 | -7.5 | 48.5 | 60.7 | O | ||
| 14 | NEW ENGLAND | 0 | CAROLINA | 0 | -2.5 | 46.0 | 42.8 | U | ||
| 15 | #N/A | 0 | #N/A | 0 | 0 | 0.0 | #N/A | #### | ||
| 16 | #N/A | 0 | #N/A | 0 | 0 | 0.0 | #N/A | #### |
