A very very good Thursday Night Card in all sports
NFL11/07/2013
NCAA FB11/07/2013
NBA11/07/2013
NHL11/07/2013
NFL11/07/2013
107 WASHINGTON REDSKINS | -2.5 | -2.5 / -2.5 -12 / -2.5 | -2 | -130 | ||
8:25 PM EST | ||||||
108 MINNESOTA VIKINGS | 47.5 | 48.5o21 / 49.5 / 50 | 49 | 110 | ||
MIN-QB-Christian Ponder-Probable | TV: NFL, DTV: 212 | METRODOME |
NCAA FB11/07/2013
109 OKLAHOMA | 72 | 72 / 72.5 | 73.5 | 400 | ||
7:30 PM EST | ||||||
110 BAYLOR | -14 -06 | -14 -11 / -14 / -15.5 | -15 | -520 | ||
TV: FS 1, DTV: 219 | MOSTLY FAIR, NORTH WIND 9-14. KICKOFF TEMP 55 | ||||||
111 TROY | 67o15 | 67 / 66.5 / 66.5o13 | 66.5 | 430 | ||
7:30 PM EST | ||||||
112 UL - LAFAYETTE | -13 -06 | -14 / -14 -08 / -14 | -13.5 | -560 | ||
TV: ESPN U, DTV: 208 | MOSTLY FAIR, NORTH WIND 5-10. KICKOFF TEMP 59 | ||||||
113 OREGON | -10 -12 | -10.5 / -9.5 / -10 | -10.5 | -370 | ||
9:00 PM EST | ||||||
114 STANFORD | 60o23 | 60o23 / 61.5 | 61.5u11 | 300 | ||
TV: ESPN, DTV: 206 | PARTLY CLOUDY, NORTHWEST WIND 6-11. KICKOFF TEMP 65 |
NBA11/07/2013
701 LOS ANGELES CLIPPERS | 211u19 | 211o05 / 211.5o07 / 211 | 211.5 | +201 | ||
7:00 PM EST | ||||||
702 MIAMI HEAT | -5 | -5 | -5.5 | -225 | ||
MIA-F-Chris Bosh-Probable | TV: TNT, DTV: 245 | ||||||
703 ATLANTA HAWKS | 204.5u15 | 204.5u15 / 203.5o05 / 203.5 | 203.5u13 | |||
9:05 PM EST | ||||||
704 DENVER NUGGETS | -3 -05 | -3 -05 | -3.5 | |||
DEN-F-Danilo Gallinari-OUT | TV: SportSouth, Altitude, DTV: 649,681 | ||||||
705 LOS ANGELES LAKERS | 217.5o05 | 217.5o05 / 218.5o09 | 219 | |||
9:35 PM EST | ||||||
706 HOUSTON ROCKETS | -13.5 -05 | -13.5 -05 | -13.5 | |||
LAL-G-Kobe Bryant-OUT | TV: TNT, DTV: 245 |
NHL11/07/2013
51 FLORIDA PANTHERS | 5o25 | 5o25 | +1.5(-135) | |||
7:05 PM EST | ||||||
52 BOSTON BRUINS | -260 | -260 | -250 | -1.5(+125) | ||
TV: FS-Florida, NESN, DTV: 628,654,770,771 | ||||||
53 MONTREAL CANADIENS | 5.5u35 | 5.5u35 | +1.5(-289) | |||
7:05 PM EST | ||||||
54 OTTAWA SENATORS | -120 | -120 | -1.5(+261) | |||
MON-G-Carey Price-Probable | TV: CBC, RDS, DTV: 769 | ||||||
55 NEW JERSEY DEVILS | 5u20 | 5u20 | 5u25 | +1.5(-237) | ||
7:05 PM EST | ||||||
56 PHILADELPHIA FLYERS | -148 | -148 | -150 | -1.5(+216) | ||
NJD-G-Martin Brodeur-Probable | TV: MSG+, CSN-Philadelphia, DTV: 635,773 | ||||||
57 MINNESOTA WILD | 5.5u30 | 5.5u30 | 5.5u35 | +1.5(-307) | ||
7:05 PM EST | ||||||
58 WASHINGTON CAPITALS | -115 | -115 / -120 | -115 | -1.5(+277) | ||
TV: FS-North, CSN-DC, DTV: 642,668,774,775 | ||||||
59 NEW YORK ISLANDERS | 5.5o15 | +106 / -104 | 100 | -1.5(+271) | ||
7:05 PM EST | ||||||
60 CAROLINA HURRICANES | -115 | 5.5o15 / 5.5o20 | 5.5 | +1.5(-300) | ||
TV: MSG+2, SportSouth, DTV: 636,776,777 | ||||||
61 NEW YORK RANGERS | 5o04 | 5o04 | 5 | +1.5(-249) | ||
7:05 PM EST | ||||||
62 COLUMBUS BLUE JACKETS | -137 | -137 | -140 | -1.5(+227) | ||
CLB-G-Sergei Bobrovsky-Probable | TV: MSG, FS-Ohio, NHL, DTV: 215,634,660 | ||||||
63 DALLAS STARS | 5o30 | 5o30 | 5o35 | +1.5(-224) | ||
7:35 PM EST | ||||||
64 DETROIT RED WINGS | -148 | -148 | -150 | -1.5(+205) | ||
DET-G-Jimmy Howard-Probable | TV: FS-Southwest, Detroit, DTV: 663,676,778,779 | ||||||
65 EDMONTON OILERS | 6u15 | 6u15 / 6u20 | 6u30 | +1.5(-159) | ||
7:35 PM EST | ||||||
66 TAMPA BAY LIGHTNING | -210 | -194 / -220 / -215 | -210 | -1.5(+146) | ||
TV: SportsNet, SunSports, DTV: 653,780 | ||||||
67 CALGARY FLAMES | 5.5o10 | 5.5o10 | 5.5o15 | +1.5(-132) | ||
8:05 PM EST | ||||||
68 ST. LOUIS BLUES | -230 | -255 / -240 / -250 | -255 | -1.5(+122) | ||
CAL-G-Reto Berra-Probable | STL-G-Brian Elliott-Probable | TV: SportsNet Flames, FS-Midwest, DTV: 671,781 | ||||||
69 VANCOUVER CANUCKS | 5.5u10 | 5.5u15 / 5.5u25 / 5.5u30 | 5.5u39 | +1.5(-193) | ||
10:35 PM EST | ||||||
70 SAN JOSE SHARKS | -180 | -180 / -174 / -180 | -175 | -1.5(+177) | ||
TV: SNET, CSN-California, DTv: 698,784 | ||||||
71 BUFFALO SABRES | 5o25 | 5o25 | 5o30 | +1.5(-132) | ||
10:35 PM EST | ||||||
72 LOS ANGELES KINGS | -249 | -249 / -260 / -250 | -257 | -1.5(+122) | ||
TV: MSG-Buffalo, FS-West, DTV: 638,692,782,783 |