Interesting enough ... many more unders this week... System seems very tight so who am I to argue... Enjoy Dave
G |
Visitor | Home | Sprd | VEGAS | PROJ | O/U | ||||
| 1 | CINCINNATI | 0 | MIAMI | 0 | 2.5 | 42.5 | 51.5 | O | ||
| 2 | ATLANTA | 0 | CAROLINA | 0 | -7.5 | 43.5 | 51.5 | O | ||
| 3 | MINNESOTA | 0 | DALLAS | 0 | -10 | 47.5 | 65.3 | O | ||
| 4 | NEW ORLEANS | 0 | NY JETS | 0 | 6 | 45.5 | 44.2 | N | ||
| 5 | TENNESSEE | 0 | ST LOUIS | 0 | 3 | 39.5 | 39.1 | N | ||
| 6 | KANSAS CITY | 0 | BUFFALO | 0 | 3 | 40.0 | 65.8 | O | ||
| 7 | SAN DIEGO | 0 | WASHINGTON | 0 | 0 | 50.5 | 40.6 | U | ||
| 8 | PHILADELPHIA | 0 | OAKLAND | 0 | -1 | 43.0 | 38.6 | U | ||
| 9 | TAMPA BAY | 0 | SEATTLE | 0 | -14.5 | 40.5 | 26.5 | U | ||
| 10 | BALTIMORE | 0 | CLEVELAND | 0 | 2.5 | 41.0 | 43.5 | N | ||
| 11 | PITTSBURGH | 0 | NEW ENGLAND | 0 | -6.5 | 44.0 | 52.7 | O | ||
| 12 | INDIANAPOLIS | 0 | HOUSTON | 0 | 2.5 | 44.5 | 38.9 | U | ||
| 13 | CHICAGO | 0 | GREEN BAY | 0 | -10.5 | 50.0 | 32.7 | U |

G