I just want to post something that i'm guessing most people are thinking about. If you look at the below stat line from the 1st meeting between these two clubs last year at St. Louis you will notice the subpar numbers by Bradford. Are we sure that Clemens can't put up those same numbers and still cover the spread tonight? Seems like most coaches and particularly the veteran coaches play to there players strengths. He won't be asked to go out and throw the ball on all downs. I think Jeff Fisher will ask Clemens to manage the football game and slow the pace of the game down. So my pick will be the under in a 27-13 game. If you look at the below chart you will notice that the line has gone down and up several times now. Yet at no time did the percent of money on Seattle really waver. Also, take a look at the numbers from last years game in reference to my first comment.
Rushing Leaders
Receiving Leaders
5DIMES LINE MOVEMENTS |
Money Line | Spread | Total | 1st Half | 2nd Half | |||||||
Date | Time | Fav | Dog | Fav | Dog | Over | Under | Fav | Dog | Fav | Dog |
10/20 | 7:54pm | SEA-11 -110 | STL11 -110 | 42 -110 | 42 -110 | ||||||
10/20 | 8:06pm | SEA-10.5 -110 | STL10.5 -110 | 42 -110 | 42 -110 | ||||||
10/21 | 11:39am | SEA-11.5 +105 | STL11.5 -125 | 42 -110 | 42 -110 | ||||||
10/21 | 5:32pm | SEA-650 | STL+475 | SEA-11.5 +105 | STL11.5 -125 | 42 -110 | 42 -110 | ||||
10/21 | 8:35pm | SEA-620 | STL+460 | SEA-11.5 +105 | STL11.5 -125 | 42 -110 | 42 -110 | ||||
10/22 | 12:41pm | SEA-600 | STL+450 | SEA-11.5 +105 | STL11.5 -125 | 42 -110 | 42 -110 | ||||
10/22 | 8:07pm | SEA-600 | STL+450 | SEA-11.5 +105 | STL11.5 -125 | 42.5 -110 | 42.5 -110 | ||||
10/23 | 12:45pm | SEA-570 | STL+435 | SEA-11.5 +105 | STL11.5 -125 | 42.5 -110 | 42.5 -110 | ||||
10/23 | 8:51pm | SEA-570 | STL+435 | SEA-11.5 +105 | STL11.5 -125 | 42 -110 | 42 -110 | ||||
10/24 | 12:12am | SEA-570 | STL+435 | SEA-11.5 +105 | STL11.5 -125 | 42.5 -110 | 42.5 -110 | ||||
10/24 | 4:54am | SEA-600 | STL+450 | SEA-12 +105 | STL12 -125 | 42.5 -110 | 42.5 -110 | ||||
10/24 | 11:14am | SEA-600 | STL+450 | SEA-12 +105 | STL12 -125 | 43 -110 | 43 -110 | ||||
10/24 | 12:07pm | SEA-600 | STL+450 | SEA-12 +105 | STL12 -125 | 43 -110 | 43 -110 | SEA-7 | STL+7 | ||
10/24 | 12:09pm | SEA-600 | STL+450 | SEA-12 +105 | STL12 -125 | 43 -110 | 43 -110 | SEA-6.5 | STL+6.5 | ||
10/24 | 12:10pm | SEA-600 | STL+450 | SEA-12 +105 | STL12 -125 | 43 -110 | 43 -110 | SEA-6.5 | STL+6.5 | ||
10/24 | 6:29pm | SEA-600 | STL+450 | SEA-12 +105 | STL12 -125 | 42.5 -110 | 42.5 -110 | SEA-6.5 | STL+6.5 | ||
10/24 | 8:19pm | SEA-600 | STL+450 | SEA-12.5 +105 | STL12.5 -125 | 42.5 -110 | 42.5 -110 | SEA-6.5 | STL+6.5 | ||
10/24 | 8:21pm | SEA-600 | STL+450 | SEA-12.5 +105 | STL12.5 -125 | 42.5 -110 | 42.5 -110 | SEA-4.5 | STL+4.5 | ||
10/25 | 7:12pm | SEA-600 | STL+450 | SEA-12.5 +110 | STL12.5 -130 | 42.5 -110 | 42.5 -110 | SEA-4.5 | STL+4.5 | ||
10/26 | 3:53am | SEA-650 | STL+475 | SEA-12.5 +110 | STL12.5 -130 | 42.5 -110 | 42.5 -110 | SEA-4.5 | STL+4.5 | ||
10/26 | 12:01pm | SEA-650 | STL+475 | SEA-12.5 +110 | STL12.5 -130 | 42.5 -110 | 42.5 -110 | SEA-4.5 | STL+4.5 | ||
10/26 | 10:41pm | SEA-650 | STL+475 | SEA-12.5 +105 | STL12.5 -125 | 42.5 -110 | 42.5 -110 | SEA-4.5 | STL+4.5 | ||
10/26 | 10:42pm | SEA-600 | STL+450 | SEA-12.5 +105 | STL12.5 -125 | 42.5 -110 | 42.5 -110 | SEA-4.5 | STL+4.5 | ||
10/27 | 3:02am | SEA-600 | STL+450 | SEA-12.5 +105 | STL12.5 -125 | 42.5 -110 | 42.5 -110 | SEA-4.5 | STL+4.5 | ||
10/27 | 2:45pm | SEA-600 | STL+450 | SEA-12.5 +105 | STL12.5 -125 | 43 -110 | 43 -110 | SEA-4.5 | STL+4.5 | ||
10/27 | 11:39pm | SEA-590 | STL+495 | SEA-11.5 -102 | STL11.5 -108 | 43 -105 | 43 -105 | SEA-4.5 | STL+4.5 | ||
10/27 | 11:41pm | SEA-590 | STL+495 | SEA-11.5 -103 | STL11.5 -107 | 43 -105 | 43 -105 | SEA-4.5 | STL+4.5 | ||
10/27 | 11:52pm | SEA-590 | STL+495 | SEA-11.5 -103 | STL11.5 -107 | 43 -105 | 43 -105 | SEA-4.5 | STL+4.5 | ||
10/28 | 3:30am | SEA-600 | STL+500 | SEA-11.5 -103 | STL11.5 -107 | 43 -105 | 43 -105 | SEA-4.5 | STL+4.5 | ||
10/28 | 8:36am | SEA-600 | STL+500 | SEA-11.5 -105 | STL11.5 -105 | 43 -105 | 43 -105 | SEA-4.5 | STL+4.5 | ||
10/28 | 9:10am | SEA-600 | STL+500 | SEA-11.5 -107 | STL11.5 -103 | 43 -105 | 43 -105 | SEA-4.5 | STL+4.5 | ||
10/28 | 9:28am | SEA-600 | STL+500 | SEA-11.5 -107 | STL11.5 -103 | 43 -108 | 43 -102 | SEA-4.5 | STL+4.5 | ||
10/28 | 9:39am | SEA-600 | STL+500 | SEA-11.5 -107 | STL11.5 -103 | 43 -108 | 43 -102 | SEA-4.5 | STL+4.5 | ||
10/28 | 9:51am | SEA-600 | STL+500 | SEA-11.5 -107 | STL11.5 -103 | 43 -108 | 43 -102 | SEA-4.5 | STL+4.5 | ||
10/28 | 10:09am | SEA-600 | STL+500 | SEA-11.5 -107 | STL11.5 -103 | 43 -108 | 43 -102 | SEA-7 | STL+7 | ||
10/28 | 10:10am | SEA-600 | STL+500 | SEA-11.5 -107 | STL11.5 -103 | 43 -108 | 43 -102 | SEA-7 | STL+7 | ||
10/28 | 11:02am | SEA-600 | STL+500 | SEA-12 -105 | STL12 -105 | 43 -108 | 43 -102 | SEA-7 | STL+7 | ||
10/28 | 11:14am | SEA-600 | STL+500 | SEA-12 -105 | STL12 -105 | 43.5 -107 | 43.5 -103 | SEA-7 | STL+7 | ||
10/28 | 11:22am | SEA-600 | STL+500 | SEA-12 -105 | STL12 -105 | 43.5 -107 | 43.5 -103 | SEA-7 | STL+7 | ||
10/28 | 11:28am | SEA-600 | STL+500 | SEA-12.5 -105 | STL12.5 -105 | 43.5 -107 | 43.5 -103 | SEA-7 | STL+7 | ||
10/28 | 11:35am | SEA-660 | STL+540 | SEA-12.5 -105 | STL12.5 -105 | 43.5 -107 | 43.5 -103 | SEA-7 | STL+7 | ||
10/28 | 12:03pm | SEA-630 | STL+520 | SEA-12.5 -105 | STL12.5 -105 | 43.5 -107 | 43.5 -103 | SEA-7 | STL+7 | ||
10/28 | 12:04pm | SEA-635 | STL+525 | SEA-12.5 -105 | STL12.5 -105 | 43.5 -107 | 43.5 -103 | SEA-7 | STL+7 | ||
10/28 | 12:10pm | SEA-630 | STL+520 | SEA-13 -107 | STL13 -103 | 43.5 -107 | 43.5 -103 | SEA-7 | STL+7 | ||
10/28 | 12:12pm | SEA-630 | STL+520 | SEA-13.5 -103 | STL13.5 -107 | 43.5 -107 | 43.5 -103 | SEA-7 | STL+7 | ||
10/28 | 12:17pm | SEA-660 | STL+540 | SEA-13.5 -103 | STL13.5 -107 | 43.5 -107 | 43.5 -103 | SEA-7 | STL+7 | ||
10/28 | 12:24pm | SEA-665 | STL+545 | SEA-13.5 -103 | STL13.5 -107 | 43.5 -108 | 43.5 -102 | SEA-7 | STL+7 | ||
10/28 | 12:34pm | SEA-665 | STL+545 | SEA-13.5 -103 | STL13.5 -107 | 43.5 -108 | 43.5 -102 | SEA-7 | STL+7 | ||
10/28 | 12:41pm | SEA-665 | STL+545 | SEA-13.5 -103 | STL13.5 -107 | 43.5 -108 | 43.5 -102 | SEA-7.5 | STL+7.5 | ||
10/28 | 12:42pm | SEA-690 | STL+560 | SEA-13.5 -105 | STL13.5 -105 | 43.5 -108 | 43.5 -102 | SEA-7.5 | STL+7.5 | ||
10/28 | 1:05pm | SEA-690 | STL+560 | SEA-13.5 -105 | STL13.5 -105 | 43.5 -108 | 43.5 -102 | SEA-7.5 | STL+7.5 | ||
10/28 | 1:08pm | SEA-690 | STL+560 | SEA-13.5 -102 | STL13.5 -108 | 43.5 -108 | 43.5 -102 | SEA-7.5 | STL+7.5 | ||
10/28 | 1:50pm | SEA-690 | STL+560 | SEA-13.5 -102 | STL13.5 -108 | 43.5 -108 | 43.5 -102 | SEA-7.5 | STL+7.5 | ||
10/28 | 2:10pm | SEA-690 | STL+560 | SEA-13.5 -102 | STL13.5 -108 | 43.5 -108 | 43.5 -102 | SEA-7.5 | STL+7.5 | ||
10/28 | 2:17pm | SEA-690 | STL+560 | SEA-13.5 -102 | STL13.5 -108 | 43.5 -108 | 43.5 -102 | SEA-7.5 | STL+7.5 |
Rushing Leaders
Lynch | 20 | 118 | 5.9 | 1 | 18 |
Turbin | 6 | 45 | 7.5 | 0 | 13 |
Jackson | 18 | 55 | 3.1 | 0 | 23 |
Richardson | 6 | 16 | 2.7 | 0 | 8 |
Receiving Leaders