How many totals did the system pick dead on +/- 2 points? 4... I really want to credit for the New England game also. I had 47 the score came in 44, but they blocked a field goal with 3 mins remaining. Anyway, I don't know if I am on to something or not... but two of the games that I threw out were dead on also... Cleveland and Pittsburgh. Enjoy Dave
| G | Visitor | Home | Sprd | VEGAS | PROJ | ACT | O/U | |||
| 1 | CAROLINA | 31 | TAMPA BAY | 13 | 6 | 40.0 | 28.5 | 44 | U | |
| 2 | SAN FRANCISCO | 42 | JACKSONVILLE | 10 | 16.5 | 40.5 | 66.2 | 52 | O | |
| 3 | DALLAS | 30 | DETROIT | 31 | -3 | 51.0 | 70.8 | 61 | O | |
| 4 | NY GIANTS | 15 | PHILADELPHIA | 7 | -6 | 52.5 | 46.5 | 22 | U | |
| 5 | CLEVELAND | 17 | KANSAS CITY | 23 | -7.5 | 39.5 | 41.6 | 40 | N | |
| 6 | BUFFALO | 17 | NEW ORLEANS | 35 | -12 | 49.0 | 52.9 | 52 | O | |
| 7 | MIAMI | 17 | NEW ENGLAND | 27 | -7 | 45.0 | 47.6 | 44 | N | |
| 8 | NY JETS | 9 | CINCINNATI | 49 | -6.5 | 41.0 | 45.5 | 58 | O | |
| 9 | PITTSBURGH | 18 | OAKLAND | 21 | 1.5 | 40.5 | 38.0 | 39 | N | |
| 10 | WASHINGTON | 21 | DENVER | 45 | -13 | 58.0 | 65.8 | 66 | O | |
| 11 | ATLANTA | 13 | ARIZONA | 27 | -2.5 | 44.5 | 58.4 | 40 | O | |
| 12 | GREEN BAY | 0 | MINNESOTA | 0 | 10 | 46.5 | 45.8 | 0 | N | |
| 13 | SEATTLE | 0 | ST LOUIS | 0 | 11 | 42.0 | 52.9 | 0 | NB | |
| 14 | #N/A | 0 | #N/A | 0 | 0 | 0.0 | #N/A | 0 | #### | |
| 15 | #N/A | 0 | #N/A | 0 | 0 | 0.0 | #N/A | 0 | #### | |
| 16 | #N/A | 0 | #N/A | 0 | 0 | 0.0 | #N/A | 0 | #### |
