Originally posted by House
And Im going kinda large.... GL everyone 
| 140562314-1 | 10/15/12 11:17am | $1,050.00 | $1,000.00 | Pending | 10/15/12 8:40pm NFL Football 233 Denver Broncos pk -105* vs San Diego Chargers |
definitely not changing my college system though , thats been money.

| 8-1 | 10/16/12 10:39am | $356.00 | $200.00 | Pending | 10/16/12 8:05pm MLB Baseball 910 Detroit Tigers -178* vs New York Yankees (P Hughes - R must Start J Verlander - R must Start WINNER |
| 14-1 | 10/16/12 10:38pm | $220.00 | $200.00 | Pending | 10/16/12 9:00pm College Football 302 North Texas 2nd Half +½ -110* vs UL Lafayette |
| 0655827-1 | 10/16/12 1:52am | $100.00 | $90.91 | Pending | 10/16/12 9:00pm College Football 302 North Texas +4 -110* vs UL Lafayette ![]() |
| 140739266-1 | 10/17/12 12:14am | $1,600.00 | $500.00 | Pending | 10/18/12 8:25pm NFL Football 304 San Francisco 49ers -320* vs Seattle Seahawks |
1:39 left in the game
| 4514-1 | 10/16/12 10:38pm | $220.00 | $200.00 | Pending | 10/16/12 9:00pm College Football 302 North Texas 2nd Half +½ -110* vs UL Lafayette | |
| 140655827-1 | 10/16/12 1:52am | $100.00 | $90.91 | Pending | 10/16/12 9:00pm College Football 302 North Texas +4 -110* vs UL Lafayette ![]() |
|
Welcome vinhxnguyenx, and tail my NFL picks with cation please , I've been very solid with college so far, Sunday has been a different story this year , but I'm working and changing the way I've capped the NFL over the last 4 plays now including tonights college play ....4-0 last 4 plays in Football 6-0 counting second half sides in the GBay and tonights NT game...| 44-1 | 10/14/12 7:43pm | $400.00 | $700.00 | $1,100.00 | Win | 10/14/12 8:30pm NFL Football 231 Green Bay Packers +175* |
| 0493506-1 | 10/14/12 7:44pm | $200.00 | $181.82 | $381.82 | Win | 10/14/12 8:30pm NFL Football 231 Green Bay Packers 1st Half +3 -110* vs Houston Texans |
| 140495246-1 | 10/14/12 7:50pm | $300.00 | $525.00 | $825.00 | Win | 10/14/12 8:30pm NFL Football 231 Green Bay Packers +175*vs Houston Texans |
| 10/15/12 11:17am | $1,050.00 | $1,000.00 | $2,050.00 | Win | 10/15/12 8:40pm NFL Football 233 Denver Broncos pk -105*vs San Diego Chargers |
| 140655827-1 | 10/16/12 1:52am | $100.00 | $90.91 | $190.91 | Win | 10/16/12 9:00pm College Football 302 North Texas +4 -110*vs UL Lafayette |
| 40724514-1 | 10/16/12 10:38pm | $220.00 | $200.00 | $420.00 | Win | 10/16/12 9:00pm College Football 302 North Texas 2nd Half +½ -110* vs UL Lafayette |
Lets go Birds
and good looking out jayson
| $300.00 | $240.00 | $300.00 | Cancelled | 10/17/12 8:05pm MLB Baseball 913 New York Yankees/Detroit Tigers Under 7 -125* (C Sabathia - L must Start M Scherzer - R must Start) |
| 1 | 10/17/12 10:04am | $183.00 | $150.00 | Pending | 10/17/12 4:05pm MLB Baseball 912 St. Louis Cardinals -122* vs San Francisco Giants (M Cain - R must Start K Lohse - R must Start) |
starting with this bet , we just keep rolling the whole thing over to the next until we hit 10k GL see ya on the other side| 140811344-1 | 10/17/12 9:44pm | $800.00 | $258.06 | Pending | 10/18/12 9:00pm College Football 305 Oregon -310* vs Arizona State |
good luck to you also
fly ball ..............game over .... BOOOOM BABOOM BOOOOOOM WINNER
| 1 | 10/17/12 10:04am | $183.00 | $150.00 | Pending | 10/17/12 4:05pm MLB Baseball 912 St. Louis Cardinals -122* vs San Francisco Giants (M Cain - R must Start K Lohse - R must Start) |
Nice pick house
starting with this bet , we just keep rolling the whole thing over to the next until we hit 10k GL see ya on the other side| 140811344-1 | 10/17/12 9:44pm | $800.00 | $258.06 | Pending | 10/18/12 9:00pm College Football 305 Oregon -310* vs Arizona State |