Book it.
| Sat 3/31 | 10051 Louisville defeats Ohio State | +2315 | |||||
| 6:05PM | 10052 Any other result | -3630 | |||||
| Sat 3/31 | 10053 Louisville defeats Kansas | +2770 | |||||
| 6:05PM | 10054 Any other result | -4540 | |||||
| Sat 3/31 | 10055 Kentucky defeats Ohio State | +178 | |||||
| 6:05PM | 10056 Any other result | -215 | |||||
| Sat 3/31 | 10057 Kentucky defeats Kansas | +270 | |||||
| 6:05PM | 10058 Any other result | -330 | |||||
| Sat 3/31 | 10059 Ohio State defeats Louisville | +1005 | |||||
| 6:05PM | 10060 Any other result | -1410 | |||||
| Sat 3/31 | 10061 Ohio State defeats Kentucky | +519 | |||||
| 6:05PM | 10062 Any other result | -737 | |||||
| Sat 3/31 | 10063 Kansas defeats Louisville | +1468 | |||||
| 6:05PM | 10064 Any other result | -2235 | |||||
| Sat 3/31 | 10065 Kansas defeats Kentucky | +854 | |||||
| 6:05PM | 10066 Any other result | -1204 |
Who thought OSU would get so much love before this tourney started?