"S-" | 1 | PER | 5.00% | Min G | 3 | Goal | 52.38% | 0.0% | Bank | Over | ||||||||||||
2011-2012 Season | $1,000.00 | Games | Nights | Non Standard Unders | Non Standard Overs | Standard Unders* | Standard Overs | Coin Flips** | Roll | Goal*** | ||||||||||||
Nov 28-Dec 10 | 971.8798 | $971.88 | 320 | 12 | 62.7% | 32 | 51 | 41.7% | 15 | 36 | 63.6% | 28 | 44 | 52.6% | 20 | 38 | -8 | 6.2 | 4 | |||
Dec 11-18 | 1163.7 | $1,130.98 | 105 | 5 | 40.0% | 4 | 10 | 58.3% | 7 | 12 | 42.9% | 6 | 14 | 66.7% | 12 | 18 | 2 | 1.8 | 3 | |||
Dec 19-31 | 1348.469 | $1,525.09 | 309 | 8 | 45.2% | 19 | 42 | 65.5% | 19 | 29 | 40.0% | 16 | 40 | 60.0% | 21 | 35 | 1 | 5.2 | 4 | |||
Jan 1-Jan 9 | 1051.843 | $1,604.15 | 245 | 8 | 56.1% | 23 | 41 | 56.0% | 14 | 25 | 46.4% | 13 | 28 | 43.2% | 16 | 37 | 0 | 5.1 | 5 | |||
Jan 10-15 | 1902.679 | $3,052.19 | 229 | 6 | 65.1% | 28 | 43 | 62.5% | 15 | 24 | 42.9% | 9 | 21 | 58.8% | 20 | 34 | 0 | 5.1 | 4 | |||
Jan 16-25 | 1864.823 | $5,691.79 | 296 | 8 | 69.2% | 36 | 52 | 54.8% | 17 | 31 | 61.5% | 24 | 39 | 51.2% | 22 | 43 | -1 | 6.1 | 5 | |||
Jan 26- Feb 6 | 1712.754 | $9,748.63 | 370 | 10 | 62.1% | 41 | 66 | 50.0% | 19 | 38 | 47.1% | 24 | 51 | 64.4% | 38 | 59 | -13 | 8.0 | 6 | |||
Feb 6-Feb 14 | 1506.552 | $14,686.82 | 253 | 7 | 50.0% | 28 | 56 | 62.7% | 42 | 67 | 56.1% | 23 | 41 | 100.0% | 2 | 2 | -7 | 6.2 | 5 | |||
Feb 15-Feb 19 | 1443.013 | $21,193.27 | 206 | 5 | 63.2% | 24 | 38 | 52.4% | 11 | 21 | 44.0% | 11 | 25 | 52.6% | 20 | 38 | 2 | 4.9 | 4 | |||
Feb 20-Feb 27 | 1467.289 | $31,096.65 | 236 | 7 | 65.9% | 29 | 44 | 52.2% | 12 | 23 | 48.4% | 15 | 31 | 55.9% | 19 | 34 | -7 | 5.0 | 5 | |||
Feb 28-Mar 3 | 1251.298 | $38,911.18 | 210 | 10 | 52.5% | 21 | 40 | 71.4% | 20 | 28 | 48.4% | 15 | 31 | 38.8% | 19 | 49 | -1 | 7.5 | 5 | |||
Total Games Bet | 1391 | Beginning | $1,000.00 | 2779 | 86 | 59.0% | 285 | 483 | 57.2% | 191 | 334 | 50.4% | 184 | 365 | 54.0% | 209 | 387 | -32 | 61 | 50 | 58.1% | |
Percentage Won | 56.89% | Ending | $38,911.18 | Net Units | 87 | 0.180 | 48 | 0.144 | 3 | 0.008 | 31 | 0.080 | ||||||||||
Total Net Units | 166 | |||||||||||||||||||||
Over 52.38% | 58.1% | |||||||||||||||||||||
` | Bank | |||||||||||||||||||||
2010-2011 Short Season | $1,000.00 | Nights | Non Standard Unders | Non Standard Overs | Standard Unders | Standard Overs | Coin Flips** | Roll | Goal | |||||||||||||
Jan 21-Jan 31 | 1188.452 | $1,188.45 | 8 | 1 | 28 | 50 | 0 | 20 | 47 | 0 | 18 | 38 | 1 | 36 | 57 | 3 | 7.7 | 4 | ||||
Feb 1-Feb 6 | 1289.452 | $1,532.45 | 6 | 1 | 22 | 40 | 1 | 17 | 34 | 1 | 14 | 25 | 1 | 15 | 26 | -1 | 5.0 | 5 | ||||
Feb 7-Feb 22 | 1572.006 | $2,409.02 | 15 | 1 | 22 | 36 | 0 | 17 | 36 | 0 | 14 | 34 | 1 | 21 | 40 | -1 | 13.1 | 10 | ||||
Feb 23-Mar 3 | 1500.102 | $3,613.78 | 8 | 1 | 38 | 61 | 1 | 31 | 52 | 0 | 14 | 29 | 1 | 23 | 46 | -1 | 8.7 | 5 | ||||
Total Games Bet | 577 | Beginning | $1,000.00 | 37 | 58.8% | 110 | 187 | 50.3% | 85 | 169 | 47.6% | 60 | 126 | 56.2% | 95 | 169 | 0 | 34 | 24 | 64.9% | ||
Percentage Won | 55.24% | Ending | $3,613.78 | Net Units | 33 | 0.176 | 1 | 0.006 | -6 | 0.048 | 21 | 0.124 | ||||||||||
Total Net Units | 55 | Projected | $15,667.90 | |||||||||||||||||||
Over 52.38% | 64.9% | Full Season | * Standard Unders are not Bet because they haven't generated enough positive return | |||||||||||||||||||
** Net games either won or lost within 3 points of Vegas Under | ||||||||||||||||||||||
*** Breakeven for Vegas is 52.38% this represents the amount of nights each time period we exceeded the goal |
Sample Size.... for 2010-2011 and 2011-2012 Not sure if it enough games... Results
Collapse
X
-
usma1992SBR MVP
- 08-02-11
- 1432
#1Sample Size.... for 2010-2011 and 2011-2012 Not sure if it enough games... ResultsTags: None
Search
Collapse
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code