Tuesday, Mar 13, 2012 - NCAA Basketball Game | ||||||||||||||||||||||
06:00 PM | 547 | Mississippi Valley State | Mississippi Valley State Western Kentucky NCAA Tournament - Dayton Arena - Dayton, OH (1st Round) | +5 | -110 | |||||||||||||||||
548 | Western Kentucky | -5 | -110 | |||||||||||||||||||
08:30 PM | 549 | Iona | Iona Brigham Young NCAA Tournament - Dayton Arena - Dayton, OH (1st Round) | +1½ | -110 | |||||||||||||||||
550 | Brigham Young | -1½ | -110 | |||||||||||||||||||
Wednesday, Mar 14, 2012 - NCAA Basketball Game | ||||||||||||||||||||||
06:00 PM | 625 | Lamar | Lamar Vermont NCAA Tournament - Dayton Arena - Dayton, OH (1st Round) | -3½ | -110 | |||||||||||||||||
626 | Vermont | +3½ | -110 | |||||||||||||||||||
08:30 PM | 627 | South Florida | South Florida California NCAA Tournament - Dayton Arena - Dayton, OH (1st Round) | +3 | -110 | |||||||||||||||||
628 | California | -3 | -110 | |||||||||||||||||||
Thursday, Mar 15, 2012 - NCAA Basketball Game | ||||||||||||||||||||||
12:00 PM | 711 | NC Asheville | NC Asheville Syracuse NCAA Tournament - Consol Energy Center - Pittsburgh, PA (2nd Round) | +16 | -110 | |||||||||||||||||
712 | Syracuse | -16 | -110 | |||||||||||||||||||
12:00 PM | 713 | Southern Mississippi | Southern Mississippi Kansas State NCAA Tournament - Consol Energy Center - Pittsburgh, PA (2nd Round) | +5½ | -110 | |||||||||||||||||
714 | Kansas State | -5½ | -110 | |||||||||||||||||||
12:00 PM | 715 | Loyola Maryland | Loyola Maryland Ohio State NCAA Tournament - Consol Energy Center - Pittsburgh, PA (2nd Round) | +17 | -110 | |||||||||||||||||
716 | Ohio State | -17 | -110 | |||||||||||||||||||
12:00 PM | 717 | West Virginia | West Virginia Gonzaga NCAA Tournament - Consol Energy Center - Pittsburgh, PA (2nd Round) | -1 | -110 | |||||||||||||||||
718 | Gonzaga | +1 | -110 | |||||||||||||||||||
12:00 PM | 721 | Connecticut | Connecticut Iowa State NCAA Tournament - KFC Center - Louisville, KY (2nd Round) | +1½ | -110 | |||||||||||||||||
722 | Iowa State | -1½ | -110 | |||||||||||||||||||
12:00 PM | 725 | Colorado State | Colorado State Murray State NCAA Tournament - KFC Center - Louisville, KY (2nd Round) | +3 | -110 | |||||||||||||||||
726 | Murray State | -3 | -110 | |||||||||||||||||||
12:00 PM | 727 | South Dakota State | South Dakota State Baylor NCAA Tournament - The Pit - Albuquerque, NM (2nd Round) | +8½ | -110 | |||||||||||||||||
728 | Baylor | -8½ | -110 | |||||||||||||||||||
12:00 PM | 729 | Colorado | Colorado UNLV NCAA Tournament - The Pit - Albuquerque, NM (2nd Round) | +3 | -110 | |||||||||||||||||
730 | UNLV | -3 | -110 | |||||||||||||||||||
12:00 PM | 731 | Harvard | Harvard Vanderbilt NCAA Tournament - The Pit - Albuquerque, NM (2nd Round) | +5½ | -110 | |||||||||||||||||
732 | Vanderbilt | -5½ | -110 | |||||||||||||||||||
12:00 PM | 733 | Montana | Montana Wisconsin NCAA Tournament - The Pit - Albuquerque, NM (2nd Round) | +8½ | -110 | |||||||||||||||||
734 | Wisconsin | -8½ | -110 | |||||||||||||||||||
12:00 PM | 735 | Virginia Commonwealth | Virginia Commonwealth Wichita State NCAA Tournament - Rose Garden - Portland, OR (2nd Round) | +5½ | -110 | |||||||||||||||||
736 | Wichita State | -5½ | -110 | |||||||||||||||||||
12:00 PM | 737 | New Mexico State | New Mexico State Indiana NCAA Tournament - Rose Garden - Portland, OR (2nd Round) | +5½ | -110 | |||||||||||||||||
738 | Indiana | -5½ | -110 | |||||||||||||||||||
12:00 PM | 739 | Long Beach State | Long Beach State New Mexico NCAA Tournament - Rose Garden - Portland, OR (2nd Round) | +4 | -110 | |||||||||||||||||
740 | New Mexico | -4 | -110 | |||||||||||||||||||
12:00 PM | 741 | Davidson | Davidson Louisville NCAA Tournament - Rose Garden - Portland, OR (2nd Round) | +8 | -110 | |||||||||||||||||
742 | Louisville | -8 | -110 | |||||||||||||||||||
Friday, Mar 16, 2012 - NCAA Basketball Game | ||||||||||||||||||||||
12:00 PM | 823 | Lehigh | Lehigh Duke NCAA Tournament - Greensboro Coliseum - Greensboro, NC (2nd Round) | +12 | -110 | |||||||||||||||||
824 | Duke | -12 | -110 | |||||||||||||||||||
12:00 PM | 825 | Xavier | Xavier Notre Dame NCAA Tournament - Greensboro Coliseum - Greensboro, NC (2nd Round) | +3 | -110 | |||||||||||||||||
826 | Notre Dame | -3 | -110 | |||||||||||||||||||
12:00 PM | 829 | Alabama | Alabama Creighton NCAA Tournament - Greensboro Coliseum - Greensboro, NC (2nd Round) | +2 | -110 | |||||||||||||||||
830 | Creighton | -2 | -110 | |||||||||||||||||||
12:00 PM | 831 | Long Island | Long Island Michigan State NCAA Tournament - Nationwide Arena - Columbus, OH (2nd Round) | +17½ | -110 | |||||||||||||||||
832 | Michigan State | -17½ | -110 | |||||||||||||||||||
12:00 PM | 833 | Saint Louis | Saint Louis Memphis NCAA Tournament - Nationwide Arena - Columbus, OH (2nd Round) | +4 | -110 | |||||||||||||||||
834 | Memphis | -4 | -110 | |||||||||||||||||||
close
Saint Louis
Memphis
NCAA Tournament - Nationwide Arena - Columbus, OH (2nd Round)
close