03/13/2011 by ONLINE at 07:24 PM
[Ticket #: 93954787] 7 Team FB 6, 6½, 7 - BK 5, 5½, 6
03/17/2011 @ 12:00 PM CBB [710] KENTUCKY -9-110 (B+5)
03/17/2011 @ 12:00 PM CBB [716] CONNECTICUT -6-110 (B+5)
03/17/2011 @ 12:00 PM CBB [726] LOUISVILLE -5-110 (B+5)
03/17/2011 @ 12:00 PM CBB [728] BYU -2½-110 (B+5)
03/18/2011 @ 12:00 PM CBB [830] DUKE -17½-110 (B+5)
03/18/2011 @ 12:00 PM CBB [838] SYRACUSE -6½-110 (B+5)
03/18/2011 @ 12:00 PM CBB [854] KANSAS -17½-110 (B+5)
200.00 1600.00
Did this last year, only thing that made me profitable for the whole tourney.
Obvious holes here are KY, Duke and Kansas. However, Duke/Kansas play weak ass teams and have historically blown out their 16-seed opponents. KY, IMO, is under-seeded and is playing a very athletically inferior Princeton team that plays in an obviously weak conference. KY has beaten some good teams handily this year too.
Thoughts?
[Ticket #: 93954787] 7 Team FB 6, 6½, 7 - BK 5, 5½, 6
03/17/2011 @ 12:00 PM CBB [710] KENTUCKY -9-110 (B+5)
03/17/2011 @ 12:00 PM CBB [716] CONNECTICUT -6-110 (B+5)
03/17/2011 @ 12:00 PM CBB [726] LOUISVILLE -5-110 (B+5)
03/17/2011 @ 12:00 PM CBB [728] BYU -2½-110 (B+5)
03/18/2011 @ 12:00 PM CBB [830] DUKE -17½-110 (B+5)
03/18/2011 @ 12:00 PM CBB [838] SYRACUSE -6½-110 (B+5)
03/18/2011 @ 12:00 PM CBB [854] KANSAS -17½-110 (B+5)
200.00 1600.00
Did this last year, only thing that made me profitable for the whole tourney.
Obvious holes here are KY, Duke and Kansas. However, Duke/Kansas play weak ass teams and have historically blown out their 16-seed opponents. KY, IMO, is under-seeded and is playing a very athletically inferior Princeton team that plays in an obviously weak conference. KY has beaten some good teams handily this year too.
Thoughts?